<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hawaii Warehouse Space Listings &#187; work-complete</title>
	<atom:link href="http://hawaiiwarehousespace.com/tag/work-complete/feed/" rel="self" type="application/rss+xml" />
	<link>http://hawaiiwarehousespace.com</link>
	<description>Find All Hawaii Warehouse Space Listings Here!</description>
	<lastBuildDate>Wed, 24 Jul 2019 22:52:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Land with blue prints for Warehouse/Condo project  (Lahaina, HI, near bypass) $785000 18726sqft</title>
		<link>http://hawaiiwarehousespace.com/land-with-blue-prints-for-warehousecondo-project-lahaina-hi-near-bypass-785000-18726sqft/</link>
		<comments>http://hawaiiwarehousespace.com/land-with-blue-prints-for-warehousecondo-project-lahaina-hi-near-bypass-785000-18726sqft/#comments</comments>
		<pubDate>Mon, 23 Sep 2013 22:15:06 +0000</pubDate>
		<dc:creator>warehouse space</dc:creator>
				<category><![CDATA[Hawaii Available Warehouse Space]]></category>
		<category><![CDATA[Hawaii Cold Storage Warehouse Space]]></category>
		<category><![CDATA[Hawaii Distribution Warehouse Space]]></category>
		<category><![CDATA[Hawaii Tech Warehouse Space]]></category>
		<category><![CDATA[Hawaii Warehouse Office Space]]></category>
		<category><![CDATA[Hawaii Warehouse Space Listings]]></category>
		<category><![CDATA[HawaiiDead Storage Warehouse]]></category>
		<category><![CDATA[business-complex]]></category>
		<category><![CDATA[complex]]></category>
		<category><![CDATA[mixed-use]]></category>
		<category><![CDATA[the-units]]></category>
		<category><![CDATA[tradewinds]]></category>
		<category><![CDATA[units]]></category>
		<category><![CDATA[water-meter]]></category>
		<category><![CDATA[work-complete]]></category>

		<guid isPermaLink="false">http://hawaiiwarehousespace.com/land-with-blue-prints-for-warehousecondo-project-lahaina-hi-near-bypass-785000-18726sqft/</guid>
		<description><![CDATA[Land for Sale- 18,726 SF with complete set of blueprints for Tradewinds Business Complex -warehouse with 7 (2 story, approx 1,645 SF) units. Sight work complete, drainage, water meter, permitted - ready to build. Three of the units can be mixed use l ]]></description>
			<content:encoded><![CDATA[<p><script type="text/javascript"><!--
google_ad_client = "pub-9639183980789053";
/* RE-Blog-Single Post */
google_ad_slot = "8498392580";
google_ad_width = 336;
google_ad_height = 280;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fhawaiiwarehousespace.com%2Fland-with-blue-prints-for-warehousecondo-project-lahaina-hi-near-bypass-785000-18726sqft%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fhawaiiwarehousespace.com%2Fland-with-blue-prints-for-warehousecondo-project-lahaina-hi-near-bypass-785000-18726sqft%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Land for Sale- 18,726 SF with complete set of blueprints for Tradewinds Business Complex -warehouse with 7 (2 story, approx 1,645 SF) units. Sight work complete, drainage, water meter, permitted &#8211; ready to build. Three of the units can be mixed use l </p>
<p>Follow this link:<br />
<a target="_blank" href="http://honolulu.craigslist.org/mau/off/4086664756.html" title="Land with blue prints for Warehouse/Condo project  (Lahaina, HI, near bypass) $785000 18726sqft">Land with blue prints for Warehouse/Condo project  (Lahaina, HI, near bypass) $785000 18726sqft</a></p>
]]></content:encoded>
			<wfw:commentRss>http://hawaiiwarehousespace.com/land-with-blue-prints-for-warehousecondo-project-lahaina-hi-near-bypass-785000-18726sqft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Land with blue prints for Warehouse/Condo project  (Lahaina, HI, near bypass) $800000 18726sqft</title>
		<link>http://hawaiiwarehousespace.com/land-with-blue-prints-for-warehousecondo-project-lahaina-hi-near-bypass-800000-18726sqft/</link>
		<comments>http://hawaiiwarehousespace.com/land-with-blue-prints-for-warehousecondo-project-lahaina-hi-near-bypass-800000-18726sqft/#comments</comments>
		<pubDate>Sun, 07 Jul 2013 00:32:33 +0000</pubDate>
		<dc:creator>warehouse space</dc:creator>
				<category><![CDATA[Hawaii Available Warehouse Space]]></category>
		<category><![CDATA[Hawaii Cold Storage Warehouse Space]]></category>
		<category><![CDATA[Hawaii Distribution Warehouse Space]]></category>
		<category><![CDATA[Hawaii Tech Warehouse Space]]></category>
		<category><![CDATA[Hawaii Warehouse Office Space]]></category>
		<category><![CDATA[Hawaii Warehouse Space Listings]]></category>
		<category><![CDATA[HawaiiDead Storage Warehouse]]></category>
		<category><![CDATA[business-complex]]></category>
		<category><![CDATA[complex]]></category>
		<category><![CDATA[mixed-use]]></category>
		<category><![CDATA[the-units]]></category>
		<category><![CDATA[tradewinds]]></category>
		<category><![CDATA[units]]></category>
		<category><![CDATA[water-meter]]></category>
		<category><![CDATA[work-complete]]></category>

		<guid isPermaLink="false">http://hawaiiwarehousespace.com/land-with-blue-prints-for-warehousecondo-project-lahaina-hi-near-bypass-800000-18726sqft/</guid>
		<description><![CDATA[Land for Sale- 18,726 SF with complete set of blueprints for Tradewinds Business Complex -warehouse with 7 (2 story, approx 1,645 SF) units. Sight work complete, drainage, water meter, permitted - ready to build. Three of the units can be mixed use l ]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><script type="text/javascript"><!--
google_ad_client = "pub-9639183980789053";
/* RE-Blog-Single Post */
google_ad_slot = "8498392580";
google_ad_width = 336;
google_ad_height = 280;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fhawaiiwarehousespace.com%2Fland-with-blue-prints-for-warehousecondo-project-lahaina-hi-near-bypass-800000-18726sqft%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fhawaiiwarehousespace.com%2Fland-with-blue-prints-for-warehousecondo-project-lahaina-hi-near-bypass-800000-18726sqft%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Land for Sale- 18,726 SF with complete set of blueprints for Tradewinds Business Complex -warehouse with 7 (2 story, approx 1,645 SF) units. Sight work complete, drainage, water meter, permitted &#8211; ready to build. Three of the units can be mixed use l </p>
<p>Original post:<br />
<a target="_blank" href="http://honolulu.craigslist.org/mau/off/3918576721.html" title="Land with blue prints for Warehouse/Condo project  (Lahaina, HI, near bypass) $800000 18726sqft">Land with blue prints for Warehouse/Condo project  (Lahaina, HI, near bypass) $800000 18726sqft</a></p>
]]></content:encoded>
			<wfw:commentRss>http://hawaiiwarehousespace.com/land-with-blue-prints-for-warehousecondo-project-lahaina-hi-near-bypass-800000-18726sqft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Land with blue prints for Warehouse/Condo project  (Lahaina, HI, near bypass) $849000 18726sqft</title>
		<link>http://hawaiiwarehousespace.com/land-with-blue-prints-for-warehousecondo-project-lahaina-hi-near-bypass-849000-18726sqft/</link>
		<comments>http://hawaiiwarehousespace.com/land-with-blue-prints-for-warehousecondo-project-lahaina-hi-near-bypass-849000-18726sqft/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 01:00:48 +0000</pubDate>
		<dc:creator>warehouse space</dc:creator>
				<category><![CDATA[Hawaii Available Warehouse Space]]></category>
		<category><![CDATA[Hawaii Cold Storage Warehouse Space]]></category>
		<category><![CDATA[Hawaii Distribution Warehouse Space]]></category>
		<category><![CDATA[Hawaii Tech Warehouse Space]]></category>
		<category><![CDATA[Hawaii Warehouse Office Space]]></category>
		<category><![CDATA[Hawaii Warehouse Space Listings]]></category>
		<category><![CDATA[HawaiiDead Storage Warehouse]]></category>
		<category><![CDATA[cltag]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[geographic]]></category>
		<category><![CDATA[google-map]]></category>
		<category><![CDATA[lahaina-business]]></category>
		<category><![CDATA[mixed-use]]></category>
		<category><![CDATA[poster]]></category>
		<category><![CDATA[tradewinds]]></category>
		<category><![CDATA[units]]></category>
		<category><![CDATA[work-complete]]></category>

		<guid isPermaLink="false">http://hawaiiwarehousespace.com/land-with-blue-prints-for-warehousecondo-project-lahaina-hi-near-bypass-849000-18726sqft/</guid>
		<description><![CDATA[Land for Sale- 18,726 SF with complete set of blueprints for Tradewinds Business Complex -warehouse with 7 (2 story, approx 1,645 SF) units. Sight work complete, permitted - ready to build]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fhawaiiwarehousespace.com%2Fland-with-blue-prints-for-warehousecondo-project-lahaina-hi-near-bypass-849000-18726sqft%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fhawaiiwarehousespace.com%2Fland-with-blue-prints-for-warehousecondo-project-lahaina-hi-near-bypass-849000-18726sqft%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Land for Sale- 18,726 SF with complete set of blueprints for Tradewinds Business Complex -warehouse with 7 (2 story, approx 1,645 SF) units. Sight work complete, permitted &#8211; ready to build</p>
<p>Continued here:<br />
<a target="_blank" href="http://honolulu.craigslist.org/mau/off/2860240395.html" title="Land with blue prints for Warehouse/Condo project  (Lahaina, HI, near bypass) $849000 18726sqft">Land with blue prints for Warehouse/Condo project  (Lahaina, HI, near bypass) $849000 18726sqft</a></p>
]]></content:encoded>
			<wfw:commentRss>http://hawaiiwarehousespace.com/land-with-blue-prints-for-warehousecondo-project-lahaina-hi-near-bypass-849000-18726sqft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Land with blue prints for Warehouse/Condo project  (Lahaina, HI, near bypass) $889000 18726sqft</title>
		<link>http://hawaiiwarehousespace.com/land-with-blue-prints-for-warehousecondo-project-lahaina-hi-near-bypass-889000-18726sqft/</link>
		<comments>http://hawaiiwarehousespace.com/land-with-blue-prints-for-warehousecondo-project-lahaina-hi-near-bypass-889000-18726sqft/#comments</comments>
		<pubDate>Mon, 22 Aug 2011 20:53:40 +0000</pubDate>
		<dc:creator>warehouse space</dc:creator>
				<category><![CDATA[Hawaii Available Warehouse Space]]></category>
		<category><![CDATA[Hawaii Cold Storage Warehouse Space]]></category>
		<category><![CDATA[Hawaii Distribution Warehouse Space]]></category>
		<category><![CDATA[Hawaii Tech Warehouse Space]]></category>
		<category><![CDATA[Hawaii Warehouse Office Space]]></category>
		<category><![CDATA[Hawaii Warehouse Space Listings]]></category>
		<category><![CDATA[HawaiiDead Storage Warehouse]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[cltag]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[geographic]]></category>
		<category><![CDATA[lahaina]]></category>
		<category><![CDATA[lahaina-business]]></category>
		<category><![CDATA[mixed-use]]></category>
		<category><![CDATA[not-included]]></category>
		<category><![CDATA[poster]]></category>
		<category><![CDATA[tradewinds]]></category>
		<category><![CDATA[units]]></category>
		<category><![CDATA[work-complete]]></category>

		<guid isPermaLink="false">http://hawaiiwarehousespace.com/land-with-blue-prints-for-warehousecondo-project-lahaina-hi-near-bypass-889000-18726sqft/</guid>
		<description><![CDATA[Land for Sale- 18,726 SF with complete set of blueprints for Tradewinds Business Complex -warehouse with 7 (2 story, approx 1,645 SF) units. ]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fhawaiiwarehousespace.com%2Fland-with-blue-prints-for-warehousecondo-project-lahaina-hi-near-bypass-889000-18726sqft%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fhawaiiwarehousespace.com%2Fland-with-blue-prints-for-warehousecondo-project-lahaina-hi-near-bypass-889000-18726sqft%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Land for Sale- 18,726 SF with complete set of blueprints for Tradewinds Business Complex -warehouse with 7 (2 story, approx 1,645 SF) units. </p>
<p>Go here to see the original:<br />
<a target="_blank" href="http://honolulu.craigslist.org/mau/off/2560474331.html" title="Land with blue prints for Warehouse/Condo project  (Lahaina, HI, near bypass) $889000 18726sqft">Land with blue prints for Warehouse/Condo project  (Lahaina, HI, near bypass) $889000 18726sqft</a></p>
]]></content:encoded>
			<wfw:commentRss>http://hawaiiwarehousespace.com/land-with-blue-prints-for-warehousecondo-project-lahaina-hi-near-bypass-889000-18726sqft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
