<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hawaii Warehouse Space Listings &#187; sofos-realty</title>
	<atom:link href="http://hawaiiwarehousespace.com/tag/sofos-realty/feed/" rel="self" type="application/rss+xml" />
	<link>http://hawaiiwarehousespace.com</link>
	<description>Find All Hawaii Warehouse Space Listings Here!</description>
	<lastBuildDate>Wed, 24 Jul 2019 22:52:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Small warehouse space in Kapolei $1300 1000sqft</title>
		<link>http://hawaiiwarehousespace.com/small-warehouse-space-in-kapolei-1300-1000sqft/</link>
		<comments>http://hawaiiwarehousespace.com/small-warehouse-space-in-kapolei-1300-1000sqft/#comments</comments>
		<pubDate>Fri, 13 Jul 2012 00:37:37 +0000</pubDate>
		<dc:creator>warehouse space</dc:creator>
				<category><![CDATA[Hawaii Available Warehouse Space]]></category>
		<category><![CDATA[Hawaii Cold Storage Warehouse Space]]></category>
		<category><![CDATA[Hawaii Distribution Warehouse Space]]></category>
		<category><![CDATA[Hawaii Tech Warehouse Space]]></category>
		<category><![CDATA[Hawaii Warehouse Office Space]]></category>
		<category><![CDATA[Hawaii Warehouse Space Listings]]></category>
		<category><![CDATA[HawaiiDead Storage Warehouse]]></category>
		<category><![CDATA[kuhela]]></category>
		<category><![CDATA[kuhela-street]]></category>
		<category><![CDATA[patti]]></category>
		<category><![CDATA[patti-bulatao]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[rental]]></category>
		<category><![CDATA[rental-rate]]></category>
		<category><![CDATA[sofos-realty]]></category>

		<guid isPermaLink="false">http://hawaiiwarehousespace.com/small-warehouse-space-in-kapolei-1300-1000sqft/</guid>
		<description><![CDATA[Sofos Realty Corporation Patti Bulatao - (808) 532-1938 Industrial Property For Lease 91-240 Kuhela Street 91-240 Kuhela Street, Kapolei, HI 96707 Total Space Available: 2,000 SF Rental Rate: $15.60 ]]></description>
			<content:encoded><![CDATA[<p><script type="text/javascript"><!--
google_ad_client = "pub-9639183980789053";
/* RE-Blog-Single Post */
google_ad_slot = "8498392580";
google_ad_width = 336;
google_ad_height = 280;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fhawaiiwarehousespace.com%2Fsmall-warehouse-space-in-kapolei-1300-1000sqft%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fhawaiiwarehousespace.com%2Fsmall-warehouse-space-in-kapolei-1300-1000sqft%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Sofos Realty Corporation Patti Bulatao &#8211; (808) 532-1938 Industrial Property For Lease 91-240 Kuhela Street 91-240 Kuhela Street, Kapolei, HI 96707 Total Space Available: 2,000 SF Rental Rate: $15.60 </p>
]]></content:encoded>
			<wfw:commentRss>http://hawaiiwarehousespace.com/small-warehouse-space-in-kapolei-1300-1000sqft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Warehouse units with street frontage (Waipahu) 1860sqft</title>
		<link>http://hawaiiwarehousespace.com/warehouse-units-with-street-frontage-waipahu-1860sqft/</link>
		<comments>http://hawaiiwarehousespace.com/warehouse-units-with-street-frontage-waipahu-1860sqft/#comments</comments>
		<pubDate>Tue, 26 Jun 2012 02:06:53 +0000</pubDate>
		<dc:creator>warehouse space</dc:creator>
				<category><![CDATA[Hawaii Available Warehouse Space]]></category>
		<category><![CDATA[Hawaii Cold Storage Warehouse Space]]></category>
		<category><![CDATA[Hawaii Distribution Warehouse Space]]></category>
		<category><![CDATA[Hawaii Tech Warehouse Space]]></category>
		<category><![CDATA[Hawaii Warehouse Office Space]]></category>
		<category><![CDATA[Hawaii Warehouse Space Listings]]></category>
		<category><![CDATA[HawaiiDead Storage Warehouse]]></category>
		<category><![CDATA[building]]></category>
		<category><![CDATA[clear-height]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[geographic]]></category>
		<category><![CDATA[leoleo]]></category>
		<category><![CDATA[leoleo-street]]></category>
		<category><![CDATA[location]]></category>
		<category><![CDATA[miscellaneous]]></category>
		<category><![CDATA[operating]]></category>
		<category><![CDATA[phase-power]]></category>
		<category><![CDATA[sofos-realty]]></category>
		<category><![CDATA[street]]></category>
		<category><![CDATA[street-frontage]]></category>

		<guid isPermaLink="false">http://hawaiiwarehousespace.com/warehouse-units-with-street-frontage-waipahu-1860sqft/</guid>
		<description><![CDATA[94-150 Leoleo Street (across City Mill) PROPERTY DESCRIPTION Building A Unit A1 - Approx. 1,860 sf (street frontage) Unit A4 - Approx. 1,860 sf (street frontage) Unit A19 - Approx. ]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><script type="text/javascript"><!--
google_ad_client = "pub-9639183980789053";
/* RE-Blog-Single Post */
google_ad_slot = "8498392580";
google_ad_width = 336;
google_ad_height = 280;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fhawaiiwarehousespace.com%2Fwarehouse-units-with-street-frontage-waipahu-1860sqft%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fhawaiiwarehousespace.com%2Fwarehouse-units-with-street-frontage-waipahu-1860sqft%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>94-150 Leoleo Street (across City Mill) PROPERTY DESCRIPTION Building A Unit A1 &#8211; Approx. 1,860 sf (street frontage) Unit A4 &#8211; Approx. 1,860 sf (street frontage) Unit A19 &#8211; Approx. </p>
<p>See the rest here:<br />
<a target="_blank" href="http://honolulu.craigslist.org/oah/off/3101376981.html" title="Warehouse units with street frontage (Waipahu) 1860sqft">Warehouse units with street frontage (Waipahu) 1860sqft</a></p>
]]></content:encoded>
			<wfw:commentRss>http://hawaiiwarehousespace.com/warehouse-units-with-street-frontage-waipahu-1860sqft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Small Clean Warehouse Space Available 1,125SF (Sand Island) 1125sqft</title>
		<link>http://hawaiiwarehousespace.com/small-clean-warehouse-space-available-1125sf-sand-island-1125sqft/</link>
		<comments>http://hawaiiwarehousespace.com/small-clean-warehouse-space-available-1125sf-sand-island-1125sqft/#comments</comments>
		<pubDate>Thu, 07 Jun 2012 00:27:28 +0000</pubDate>
		<dc:creator>warehouse space</dc:creator>
				<category><![CDATA[Hawaii Available Warehouse Space]]></category>
		<category><![CDATA[Hawaii Cold Storage Warehouse Space]]></category>
		<category><![CDATA[Hawaii Distribution Warehouse Space]]></category>
		<category><![CDATA[Hawaii Tech Warehouse Space]]></category>
		<category><![CDATA[Hawaii Warehouse Office Space]]></category>
		<category><![CDATA[Hawaii Warehouse Space Listings]]></category>
		<category><![CDATA[HawaiiDead Storage Warehouse]]></category>
		<category><![CDATA[anthony]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[corporation]]></category>
		<category><![CDATA[door-entry]]></category>
		<category><![CDATA[geographic]]></category>
		<category><![CDATA[highlights]]></category>
		<category><![CDATA[island-access]]></category>
		<category><![CDATA[level-roll-up]]></category>
		<category><![CDATA[poster]]></category>
		<category><![CDATA[private-office]]></category>
		<category><![CDATA[small-bays]]></category>
		<category><![CDATA[small-clean]]></category>
		<category><![CDATA[sofos-realty]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[warehouse-space]]></category>

		<guid isPermaLink="false">http://hawaiiwarehousespace.com/small-clean-warehouse-space-available-1125sf-sand-island-1125sqft/</guid>
		<description><![CDATA[Small Clean Warehouse Space Available 1,125SF 238 Sand Island Access Road Units R-15 1,125 SF (Warehouse with small private office and restroom) M-3 2,955 SF (Office) Base Rent $1.15 Highlights: Rarely available, highly desirable small bays in town Grade level roll-up doors Glass door entry ways All bays have private restrooms inside 2nd floor drive --up space I-2 Zoning CAM - $0.30 Refuse $45.50 For more information please call: Anthony Provenzano (S) Sofos Realty Corporation 808-522-5993 Location: Sand Island it's NOT ok to contact this poster with services or other commercial interests ]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fhawaiiwarehousespace.com%2Fsmall-clean-warehouse-space-available-1125sf-sand-island-1125sqft%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fhawaiiwarehousespace.com%2Fsmall-clean-warehouse-space-available-1125sf-sand-island-1125sqft%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Small Clean Warehouse Space Available 1,125SF 238 Sand Island Access Road Units R-15 1,125 SF (Warehouse with small private office and restroom) M-3 2,955 SF (Office) Base Rent $1.15 Highlights: Rarely available, highly desirable small bays in town Grade level roll-up doors Glass door entry ways All bays have private restrooms inside 2nd floor drive &#8211;up space I-2 Zoning CAM &#8211; $0.30 Refuse $45.50 For more information please call: Anthony Provenzano (S) Sofos Realty Corporation 808-522-5993 Location: Sand Island it&#8217;s NOT ok to contact this poster with services or other commercial interests </p>
<p>See more here:<br />
<a target="_blank" href="http://honolulu.craigslist.org/oah/off/3062053992.html" title="Small Clean Warehouse Space Available 1,125SF (Sand Island) 1125sqft">Small Clean Warehouse Space Available 1,125SF (Sand Island) 1125sqft</a></p>
]]></content:encoded>
			<wfw:commentRss>http://hawaiiwarehousespace.com/small-clean-warehouse-space-available-1125sf-sand-island-1125sqft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$0.89 Warehouse Spaces/w yard in Town Available from 1,500 &#8212; 2,270 SF  (Iwilei)</title>
		<link>http://hawaiiwarehousespace.com/0-89-warehouse-spacesw-yard-in-town-available-from-1500-2270-sf-iwilei/</link>
		<comments>http://hawaiiwarehousespace.com/0-89-warehouse-spacesw-yard-in-town-available-from-1500-2270-sf-iwilei/#comments</comments>
		<pubDate>Thu, 29 Mar 2012 00:49:10 +0000</pubDate>
		<dc:creator>warehouse space</dc:creator>
				<category><![CDATA[Hawaii Available Warehouse Space]]></category>
		<category><![CDATA[Hawaii Cold Storage Warehouse Space]]></category>
		<category><![CDATA[Hawaii Distribution Warehouse Space]]></category>
		<category><![CDATA[Hawaii Tech Warehouse Space]]></category>
		<category><![CDATA[Hawaii Warehouse Office Space]]></category>
		<category><![CDATA[Hawaii Warehouse Space Listings]]></category>
		<category><![CDATA[HawaiiDead Storage Warehouse]]></category>
		<category><![CDATA[available-sizes]]></category>
		<category><![CDATA[college]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[dillingham]]></category>
		<category><![CDATA[holiday]]></category>
		<category><![CDATA[kokea-center]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[office-spaces]]></category>
		<category><![CDATA[offices-located]]></category>
		<category><![CDATA[parking-stalls]]></category>
		<category><![CDATA[small-private]]></category>
		<category><![CDATA[sofos-realty]]></category>

		<guid isPermaLink="false">http://hawaiiwarehousespace.com/0-89-warehouse-spacesw-yard-in-town-available-from-1500-2270-sf-iwilei/</guid>
		<description><![CDATA[$0.89 Warehouse Spaces/w yard in Town Available from 1,500 -- 2,270 SF Kokea Center 1111 Dillingham Blvd., Honolulu, HI 96817 Available Sizes: Warehouses spaces: 2,040 SF unit A-4 (has a small office with mezzanine and a private restroom) 1,500 SF unit C-7 (has a small private restroom and yard space C-40 next to it) 1,800 SF unit C-4 (has a small private restroom and office located inside) 2,270 SF unit G-2 (has two small private offices located inside) 2,270 SF unit I-7 (completely built-out with mezzanine) 2,270 SF unit I-4 (has a small private restroom in space) Yard Spaces 2,465 SF yard space A-50 2,106 SF yard space C-40 Office Spaces: 1,085 SF unit D-5 (space has 5 private offices and a men's and women's restroom) Highlights: This mixed use property is located on the corner of Dillingham Blvd., and Kokea Street. It is across from the Honolulu Community College and close to Costco, Home Depot and Best Buy. This property has several warehouse spaces ranging in size and some have adjoining yard components. ]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fhawaiiwarehousespace.com%2F0-89-warehouse-spacesw-yard-in-town-available-from-1500-2270-sf-iwilei%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fhawaiiwarehousespace.com%2F0-89-warehouse-spacesw-yard-in-town-available-from-1500-2270-sf-iwilei%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>$0.89 Warehouse Spaces/w yard in Town Available from 1,500 &#8212; 2,270 SF Kokea Center 1111 Dillingham Blvd., Honolulu, HI 96817 Available Sizes: Warehouses spaces: 2,040 SF unit A-4 (has a small office with mezzanine and a private restroom) 1,500 SF unit C-7 (has a small private restroom and yard space C-40 next to it) 1,800 SF unit C-4 (has a small private restroom and office located inside) 2,270 SF unit G-2 (has two small private offices located inside) 2,270 SF unit I-7 (completely built-out with mezzanine) 2,270 SF unit I-4 (has a small private restroom in space) Yard Spaces 2,465 SF yard space A-50 2,106 SF yard space C-40 Office Spaces: 1,085 SF unit D-5 (space has 5 private offices and a men&#8217;s and women&#8217;s restroom) Highlights: This mixed use property is located on the corner of Dillingham Blvd., and Kokea Street. It is across from the Honolulu Community College and close to Costco, Home Depot and Best Buy. This property has several warehouse spaces ranging in size and some have adjoining yard components. </p>
<p>Follow this link:<br />
<a target="_blank" href="http://honolulu.craigslist.org/oah/off/2928047899.html" title="$0.89 Warehouse Spaces/w yard in Town Available from 1,500 -- 2,270 SF  (Iwilei)">$0.89 Warehouse Spaces/w yard in Town Available from 1,500 &#8212; 2,270 SF  (Iwilei)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://hawaiiwarehousespace.com/0-89-warehouse-spacesw-yard-in-town-available-from-1500-2270-sf-iwilei/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$0.95 Brand New Warehouse Spaces Available from 1,250 &#8212; 6,480 SF  (Waikele)</title>
		<link>http://hawaiiwarehousespace.com/0-95-brand-new-warehouse-spaces-available-from-1250-6480-sf-waikele/</link>
		<comments>http://hawaiiwarehousespace.com/0-95-brand-new-warehouse-spaces-available-from-1250-6480-sf-waikele/#comments</comments>
		<pubDate>Wed, 28 Mar 2012 18:51:27 +0000</pubDate>
		<dc:creator>warehouse space</dc:creator>
				<category><![CDATA[Hawaii Available Warehouse Space]]></category>
		<category><![CDATA[Hawaii Cold Storage Warehouse Space]]></category>
		<category><![CDATA[Hawaii Distribution Warehouse Space]]></category>
		<category><![CDATA[Hawaii Tech Warehouse Space]]></category>
		<category><![CDATA[Hawaii Warehouse Office Space]]></category>
		<category><![CDATA[Hawaii Warehouse Space Listings]]></category>
		<category><![CDATA[HawaiiDead Storage Warehouse]]></category>
		<category><![CDATA[corporation]]></category>
		<category><![CDATA[geographic]]></category>
		<category><![CDATA[highlights]]></category>
		<category><![CDATA[honolulu]]></category>
		<category><![CDATA[maikoiko-street]]></category>
		<category><![CDATA[poster]]></category>
		<category><![CDATA[sofos-realty]]></category>
		<category><![CDATA[suite]]></category>
		<category><![CDATA[zoned-property]]></category>

		<guid isPermaLink="false">http://hawaiiwarehousespace.com/0-95-brand-new-warehouse-spaces-available-from-1250-6480-sf-waikele/</guid>
		<description><![CDATA[$0.95 Brand New Warehouse Spaces Available from 1,250 -- 6,480 SF Denzo 1 &#038; 2 94-426 Maikoiko Street Waipahu, HI 96797 Available Sizes: Building A: Suite 103-104 - 1,250 SF each Building B: Suite 107-109 3,814 SF Suite 106 1,277 SF Building C: Suite 110-115 1,218 - 5,094 SF Building D: Suite 116 1,296 SF Highlights: This I-1 zoned property has several warehouse spaces ranging in size to fit your needs. All spaces have private restrooms located inside. This property is clean and brand new with open floor plan. This brand new property is located in the new Mill-town industrial Park, just minutes from the Waikele Shopping Center with easy access to H-1/H-2 free-way, 15 minutes from the Honolulu Airport. ]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fhawaiiwarehousespace.com%2F0-95-brand-new-warehouse-spaces-available-from-1250-6480-sf-waikele%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fhawaiiwarehousespace.com%2F0-95-brand-new-warehouse-spaces-available-from-1250-6480-sf-waikele%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>$0.95 Brand New Warehouse Spaces Available from 1,250 &#8212; 6,480 SF Denzo 1 &#038; 2 94-426 Maikoiko Street Waipahu, HI 96797 Available Sizes: Building A: Suite 103-104 &#8211; 1,250 SF each Building B: Suite 107-109 3,814 SF Suite 106 1,277 SF Building C: Suite 110-115 1,218 &#8211; 5,094 SF Building D: Suite 116 1,296 SF Highlights: This I-1 zoned property has several warehouse spaces ranging in size to fit your needs. All spaces have private restrooms located inside. This property is clean and brand new with open floor plan. This brand new property is located in the new Mill-town industrial Park, just minutes from the Waikele Shopping Center with easy access to H-1/H-2 free-way, 15 minutes from the Honolulu Airport. </p>
<p>Here is the original post:<br />
<a target="_blank" href="http://honolulu.craigslist.org/oah/off/2927367025.html" title="$0.95 Brand New Warehouse Spaces Available from 1,250 -- 6,480 SF  (Waikele)">$0.95 Brand New Warehouse Spaces Available from 1,250 &#8212; 6,480 SF  (Waikele)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://hawaiiwarehousespace.com/0-95-brand-new-warehouse-spaces-available-from-1250-6480-sf-waikele/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$0.95 Brand New Warehouse Spaces Available from 1,250 &#8212; 6,480 SF  (Milltown)</title>
		<link>http://hawaiiwarehousespace.com/0-95-brand-new-warehouse-spaces-available-from-1250-6480-sf-milltown/</link>
		<comments>http://hawaiiwarehousespace.com/0-95-brand-new-warehouse-spaces-available-from-1250-6480-sf-milltown/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 03:56:25 +0000</pubDate>
		<dc:creator>warehouse space</dc:creator>
				<category><![CDATA[Hawaii Available Warehouse Space]]></category>
		<category><![CDATA[Hawaii Cold Storage Warehouse Space]]></category>
		<category><![CDATA[Hawaii Distribution Warehouse Space]]></category>
		<category><![CDATA[Hawaii Tech Warehouse Space]]></category>
		<category><![CDATA[Hawaii Warehouse Office Space]]></category>
		<category><![CDATA[Hawaii Warehouse Space Listings]]></category>
		<category><![CDATA[HawaiiDead Storage Warehouse]]></category>
		<category><![CDATA[brand-new]]></category>
		<category><![CDATA[geographic]]></category>
		<category><![CDATA[highlights]]></category>
		<category><![CDATA[honolulu]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[sofos-realty]]></category>
		<category><![CDATA[suite]]></category>
		<category><![CDATA[zoned-property]]></category>

		<guid isPermaLink="false">http://hawaiiwarehousespace.com/0-95-brand-new-warehouse-spaces-available-from-1250-6480-sf-milltown/</guid>
		<description><![CDATA[$0.95 Brand New Warehouse Spaces Available from 1,250 -- 6,480 SF Denzo 1 &#038; 2 94-426 Maikoiko Street Waipahu, HI 96797 Available Sizes: Building A: Suite 103-104 - 1,250 SF each Building B: Suite 107-109 3,814 SF Suite 106 1,277 SF Building C: Suite 110-115 1,218 - 5,094 SF Building D: Suite 116 1,296 SF Highlights: This I-1 zoned property has several warehouse spaces ranging in size to fit your needs. All spaces have private restrooms located inside. This property is clean and brand new with open floor plan. ]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fhawaiiwarehousespace.com%2F0-95-brand-new-warehouse-spaces-available-from-1250-6480-sf-milltown%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fhawaiiwarehousespace.com%2F0-95-brand-new-warehouse-spaces-available-from-1250-6480-sf-milltown%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>$0.95 Brand New Warehouse Spaces Available from 1,250 &#8212; 6,480 SF Denzo 1 &#038; 2 94-426 Maikoiko Street Waipahu, HI 96797 Available Sizes: Building A: Suite 103-104 &#8211; 1,250 SF each Building B: Suite 107-109 3,814 SF Suite 106 1,277 SF Building C: Suite 110-115 1,218 &#8211; 5,094 SF Building D: Suite 116 1,296 SF Highlights: This I-1 zoned property has several warehouse spaces ranging in size to fit your needs. All spaces have private restrooms located inside. This property is clean and brand new with open floor plan. </p>
<p>See the article here:<br />
<a target="_blank" href="http://honolulu.craigslist.org/oah/off/2864192196.html" title="$0.95 Brand New Warehouse Spaces Available from 1,250 -- 6,480 SF  (Milltown)">$0.95 Brand New Warehouse Spaces Available from 1,250 &#8212; 6,480 SF  (Milltown)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://hawaiiwarehousespace.com/0-95-brand-new-warehouse-spaces-available-from-1250-6480-sf-milltown/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$0.89 Warehouse Spaces/w yard in Town Available from 1,800 &#8212; 3,300 SF (Iwilei)</title>
		<link>http://hawaiiwarehousespace.com/0-89-warehouse-spacesw-yard-in-town-available-from-1800-3300-sf-iwilei/</link>
		<comments>http://hawaiiwarehousespace.com/0-89-warehouse-spacesw-yard-in-town-available-from-1800-3300-sf-iwilei/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 03:38:16 +0000</pubDate>
		<dc:creator>warehouse space</dc:creator>
				<category><![CDATA[Hawaii Available Warehouse Space]]></category>
		<category><![CDATA[Hawaii Cold Storage Warehouse Space]]></category>
		<category><![CDATA[Hawaii Distribution Warehouse Space]]></category>
		<category><![CDATA[Hawaii Tech Warehouse Space]]></category>
		<category><![CDATA[Hawaii Warehouse Office Space]]></category>
		<category><![CDATA[Hawaii Warehouse Space Listings]]></category>
		<category><![CDATA[HawaiiDead Storage Warehouse]]></category>
		<category><![CDATA[college]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[corporation]]></category>
		<category><![CDATA[dillingham]]></category>
		<category><![CDATA[holiday]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[sofos-realty]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[warehouse]]></category>
		<category><![CDATA[warehouses]]></category>

		<guid isPermaLink="false">http://hawaiiwarehousespace.com/0-89-warehouse-spacesw-yard-in-town-available-from-1800-3300-sf-iwilei/</guid>
		<description><![CDATA[$0.89 Warehouse Spaces/w yard in Town Available from 1,800 -- 3,300 SF Kokea Center 1111 Dillingham Blvd., Honolulu, HI 96817 Available Sizes: Warehouses -- 1,800 -- 3,300 SF Yard Spaces 2,100 -- 2,465 SF Highlights: This mixed use property is located on the corner of Dillingham Blvd., and Kokea Street. It is across from the Honolulu Community College and close to Costco, Home Depot and Best Buy. ]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fhawaiiwarehousespace.com%2F0-89-warehouse-spacesw-yard-in-town-available-from-1800-3300-sf-iwilei%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fhawaiiwarehousespace.com%2F0-89-warehouse-spacesw-yard-in-town-available-from-1800-3300-sf-iwilei%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>$0.89 Warehouse Spaces/w yard in Town Available from 1,800 &#8212; 3,300 SF Kokea Center 1111 Dillingham Blvd., Honolulu, HI 96817 Available Sizes: Warehouses &#8212; 1,800 &#8212; 3,300 SF Yard Spaces 2,100 &#8212; 2,465 SF Highlights: This mixed use property is located on the corner of Dillingham Blvd., and Kokea Street. It is across from the Honolulu Community College and close to Costco, Home Depot and Best Buy. </p>
<p>Read this article:<br />
<a target="_blank" href="http://honolulu.craigslist.org/oah/off/2864171932.html" title="$0.89 Warehouse Spaces/w yard in Town Available from 1,800 -- 3,300 SF (Iwilei)">$0.89 Warehouse Spaces/w yard in Town Available from 1,800 &#8212; 3,300 SF (Iwilei)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://hawaiiwarehousespace.com/0-89-warehouse-spacesw-yard-in-town-available-from-1800-3300-sf-iwilei/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$0.75 Brand New Warehouse Spaces Available from 1,250 &#8212; 6,480 SF  (Milltown)</title>
		<link>http://hawaiiwarehousespace.com/0-75-brand-new-warehouse-spaces-available-from-1250-6480-sf-milltown/</link>
		<comments>http://hawaiiwarehousespace.com/0-75-brand-new-warehouse-spaces-available-from-1250-6480-sf-milltown/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 01:43:37 +0000</pubDate>
		<dc:creator>warehouse space</dc:creator>
				<category><![CDATA[Hawaii Available Warehouse Space]]></category>
		<category><![CDATA[Hawaii Cold Storage Warehouse Space]]></category>
		<category><![CDATA[Hawaii Distribution Warehouse Space]]></category>
		<category><![CDATA[Hawaii Tech Warehouse Space]]></category>
		<category><![CDATA[Hawaii Warehouse Office Space]]></category>
		<category><![CDATA[Hawaii Warehouse Space Listings]]></category>
		<category><![CDATA[HawaiiDead Storage Warehouse]]></category>
		<category><![CDATA[available-sizes]]></category>
		<category><![CDATA[building]]></category>
		<category><![CDATA[geographic]]></category>
		<category><![CDATA[honolulu]]></category>
		<category><![CDATA[maikoiko-street]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[sofos-realty]]></category>
		<category><![CDATA[zoned-property]]></category>

		<guid isPermaLink="false">http://hawaiiwarehousespace.com/0-75-brand-new-warehouse-spaces-available-from-1250-6480-sf-milltown/</guid>
		<description><![CDATA[$0.75 Brand New Warehouse Spaces Available from 1,250 -- 6,480 SF Denzo 1 &#038; 2 94-426 Maikoiko Street Waipahu, HI 96797 Available Sizes: Building A: Suite 103-104 - 1,250 SF each Building B: Suite 107-109 3,814 SF Suite 106 1,277 SF Building C: Suite 110-115 1,218 - 5,094 SF Building D: Suite 116-120 1,296 - 6,480 SF Highlights: This I-1 zoned property has several warehouse spaces ranging in size to fit your needs. All spaces have private restrooms located inside. This property is clean and brand new with open floor plan]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fhawaiiwarehousespace.com%2F0-75-brand-new-warehouse-spaces-available-from-1250-6480-sf-milltown%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fhawaiiwarehousespace.com%2F0-75-brand-new-warehouse-spaces-available-from-1250-6480-sf-milltown%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
