<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hawaii Warehouse Space Listings &#187; psf</title>
	<atom:link href="http://hawaiiwarehousespace.com/tag/psf/feed/" rel="self" type="application/rss+xml" />
	<link>http://hawaiiwarehousespace.com</link>
	<description>Find All Hawaii Warehouse Space Listings Here!</description>
	<lastBuildDate>Wed, 24 Jul 2019 22:52:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>BRAND NEW WAREHOUSE SPACE! 2,400 SF &#8211; 14,900 SF NEAR TURTLE BAY (NORTH SHORE, KAHUKU) &#x24;1 2400ft2</title>
		<link>http://hawaiiwarehousespace.com/brand-new-warehouse-space-2400-sf-14900-sf-near-turtle-bay-north-shore-kahuku-1-2400ft2/</link>
		<comments>http://hawaiiwarehousespace.com/brand-new-warehouse-space-2400-sf-14900-sf-near-turtle-bay-north-shore-kahuku-1-2400ft2/#comments</comments>
		<pubDate>Fri, 03 May 2019 22:19:48 +0000</pubDate>
		<dc:creator>warehouse space</dc:creator>
				<category><![CDATA[Hawaii Available Warehouse Space]]></category>
		<category><![CDATA[Hawaii Cold Storage Warehouse Space]]></category>
		<category><![CDATA[Hawaii Distribution Warehouse Space]]></category>
		<category><![CDATA[Hawaii Tech Warehouse Space]]></category>
		<category><![CDATA[Hawaii Warehouse Office Space]]></category>
		<category><![CDATA[Hawaii Warehouse Space Listings]]></category>
		<category><![CDATA[HawaiiDead Storage Warehouse]]></category>
		<category><![CDATA[concrete]]></category>
		<category><![CDATA[concrete-slab]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[floor]]></category>
		<category><![CDATA[floor-driveway]]></category>
		<category><![CDATA[month]]></category>
		<category><![CDATA[month-minimum]]></category>
		<category><![CDATA[parking]]></category>
		<category><![CDATA[parking-base]]></category>
		<category><![CDATA[psf]]></category>
		<category><![CDATA[restroom]]></category>
		<category><![CDATA[shell-building]]></category>
		<category><![CDATA[telcom]]></category>
		<category><![CDATA[telcom-water]]></category>
		<category><![CDATA[under-construction]]></category>

		<guid isPermaLink="false">http://hawaiiwarehousespace.com/brand-new-warehouse-space-2400-sf-14900-sf-near-turtle-bay-north-shore-kahuku-1-2400ft2/</guid>
		<description><![CDATA[Four (4) buildings currently under construction @ 14,900 SF each. ]]></description>
			<content:encoded><![CDATA[<p><script type="text/javascript"><!--
google_ad_client = "pub-9639183980789053";
/* RE-Blog-Single Post */
google_ad_slot = "8498392580";
google_ad_width = 336;
google_ad_height = 280;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fhawaiiwarehousespace.com%2Fbrand-new-warehouse-space-2400-sf-14900-sf-near-turtle-bay-north-shore-kahuku-1-2400ft2%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fhawaiiwarehousespace.com%2Fbrand-new-warehouse-space-2400-sf-14900-sf-near-turtle-bay-north-shore-kahuku-1-2400ft2%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Four (4) buildings currently under construction @ 14,900 SF each. </p>
<p>More here:<br />
<a target="_blank" href="https://honolulu.craigslist.org/oah/off/d/kahuku-brand-new-warehouse-space-2400/6875374360.html" title="BRAND NEW WAREHOUSE SPACE! 2,400 SF - 14,900 SF NEAR TURTLE BAY (NORTH SHORE, KAHUKU) &#x0024;1 2400ft2">BRAND NEW WAREHOUSE SPACE! 2,400 SF &#8211; 14,900 SF NEAR TURTLE BAY (NORTH SHORE, KAHUKU) &#x0024;1 2400ft2</a></p>
]]></content:encoded>
			<wfw:commentRss>http://hawaiiwarehousespace.com/brand-new-warehouse-space-2400-sf-14900-sf-near-turtle-bay-north-shore-kahuku-1-2400ft2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BRAND NEW WAREHOUSE SPACE! 2,000 SF &#8211; 14,000 SF NEAR TURTLE BAY (NORTH SHORE, KAHUKU) &#x24;1 2000ft2</title>
		<link>http://hawaiiwarehousespace.com/brand-new-warehouse-space-2000-sf-14000-sf-near-turtle-bay-north-shore-kahuku-1-2000ft2/</link>
		<comments>http://hawaiiwarehousespace.com/brand-new-warehouse-space-2000-sf-14000-sf-near-turtle-bay-north-shore-kahuku-1-2000ft2/#comments</comments>
		<pubDate>Fri, 26 Apr 2019 17:53:27 +0000</pubDate>
		<dc:creator>warehouse space</dc:creator>
				<category><![CDATA[Hawaii Available Warehouse Space]]></category>
		<category><![CDATA[Hawaii Cold Storage Warehouse Space]]></category>
		<category><![CDATA[Hawaii Distribution Warehouse Space]]></category>
		<category><![CDATA[Hawaii Tech Warehouse Space]]></category>
		<category><![CDATA[Hawaii Warehouse Office Space]]></category>
		<category><![CDATA[Hawaii Warehouse Space Listings]]></category>
		<category><![CDATA[HawaiiDead Storage Warehouse]]></category>
		<category><![CDATA[building]]></category>
		<category><![CDATA[concrete-slab]]></category>
		<category><![CDATA[floor]]></category>
		<category><![CDATA[month]]></category>
		<category><![CDATA[parking]]></category>
		<category><![CDATA[parking-base]]></category>
		<category><![CDATA[psf]]></category>
		<category><![CDATA[silver-building]]></category>
		<category><![CDATA[telcom]]></category>
		<category><![CDATA[under-construction]]></category>

		<guid isPermaLink="false">http://hawaiiwarehousespace.com/brand-new-warehouse-space-2000-sf-14000-sf-near-turtle-bay-north-shore-kahuku-1-2000ft2/</guid>
		<description><![CDATA[Four (4) buildings currently under construction @ 14,900 SF each. Silver Building Shell construction: *Electricity *Cable &#038; Telcom *Water *Gas *Restroom (M/F) *Concrete Slab Floor *Driveway &#038; Parking Base Rent: $ 1.00 PSF Per Month ...]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><script type="text/javascript"><!--
google_ad_client = "pub-9639183980789053";
/* RE-Blog-Single Post */
google_ad_slot = "8498392580";
google_ad_width = 336;
google_ad_height = 280;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fhawaiiwarehousespace.com%2Fbrand-new-warehouse-space-2000-sf-14000-sf-near-turtle-bay-north-shore-kahuku-1-2000ft2%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fhawaiiwarehousespace.com%2Fbrand-new-warehouse-space-2000-sf-14000-sf-near-turtle-bay-north-shore-kahuku-1-2000ft2%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Four (4) buildings currently under construction @ 14,900 SF each. Silver Building Shell construction: *Electricity *Cable &#038; Telcom *Water *Gas *Restroom (M/F) *Concrete Slab Floor *Driveway &#038; Parking Base Rent: $ 1.00 PSF Per Month &#8230;</p>
<p>See the original post:<br />
<a target="_blank" href="https://honolulu.craigslist.org/oah/off/d/kahuku-brand-new-warehouse-space-2000/6875374360.html" title="BRAND NEW WAREHOUSE SPACE! 2,000 SF - 14,000 SF NEAR TURTLE BAY (NORTH SHORE, KAHUKU) &#x0024;1 2000ft2">BRAND NEW WAREHOUSE SPACE! 2,000 SF &#8211; 14,000 SF NEAR TURTLE BAY (NORTH SHORE, KAHUKU) &#x0024;1 2000ft2</a></p>
]]></content:encoded>
			<wfw:commentRss>http://hawaiiwarehousespace.com/brand-new-warehouse-space-2000-sf-14000-sf-near-turtle-bay-north-shore-kahuku-1-2000ft2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sub-Lease: 10,387 SF Warehouse on Sand Island  179 Sand Island Access</title>
		<link>http://hawaiiwarehousespace.com/sub-lease-10387-sf-warehouse-on-sand-island-179-sand-island-access/</link>
		<comments>http://hawaiiwarehousespace.com/sub-lease-10387-sf-warehouse-on-sand-island-179-sand-island-access/#comments</comments>
		<pubDate>Mon, 05 Jun 2017 17:18:18 +0000</pubDate>
		<dc:creator>warehouse space</dc:creator>
				<category><![CDATA[Hawaii Available Warehouse Space]]></category>
		<category><![CDATA[Hawaii Cold Storage Warehouse Space]]></category>
		<category><![CDATA[Hawaii Distribution Warehouse Space]]></category>
		<category><![CDATA[Hawaii Tech Warehouse Space]]></category>
		<category><![CDATA[Hawaii Warehouse Office Space]]></category>
		<category><![CDATA[Hawaii Warehouse Space Listings]]></category>
		<category><![CDATA[HawaiiDead Storage Warehouse]]></category>
		<category><![CDATA[cam]]></category>
		<category><![CDATA[heavy-industrial]]></category>
		<category><![CDATA[honolulu]]></category>
		<category><![CDATA[industrial]]></category>
		<category><![CDATA[island-access]]></category>
		<category><![CDATA[island-zoning]]></category>
		<category><![CDATA[location]]></category>
		<category><![CDATA[psf]]></category>
		<category><![CDATA[units]]></category>
		<category><![CDATA[warehouse]]></category>

		<guid isPermaLink="false">http://hawaiiwarehousespace.com/sub-lease-10387-sf-warehouse-on-sand-island-179-sand-island-access/</guid>
		<description><![CDATA[Sub-Lease: 10,387 SF Warehouse on Sand Island 179 Sand Island Access Road Honolulu, HI 96819 Location: Sand Island Zoning: 1-2 (Heavy Industrial) Unit 2 Warehouse -10,387 SF Units 1&#038;2-25,923 SF (combined) Base Rent: $1.03 PSF/MO CAM: $0.7 ]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fhawaiiwarehousespace.com%2Fsub-lease-10387-sf-warehouse-on-sand-island-179-sand-island-access%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fhawaiiwarehousespace.com%2Fsub-lease-10387-sf-warehouse-on-sand-island-179-sand-island-access%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Sub-Lease: 10,387 SF Warehouse on Sand Island 179 Sand Island Access Road Honolulu, HI 96819 Location: Sand Island Zoning: 1-2 (Heavy Industrial) Unit 2 Warehouse -10,387 SF Units 1&#038;2-25,923 SF (combined) Base Rent: $1.03 PSF/MO CAM: $0.7 </p>
<p>View original post here:<br />
<a target="_blank" href="http://honolulu.craigslist.org/oah/off/6163260007.html" title="Sub-Lease: 10,387 SF Warehouse on Sand Island  179 Sand Island Access">Sub-Lease: 10,387 SF Warehouse on Sand Island  179 Sand Island Access</a></p>
]]></content:encoded>
			<wfw:commentRss>http://hawaiiwarehousespace.com/sub-lease-10387-sf-warehouse-on-sand-island-179-sand-island-access/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Large Office/Retail Space with Warehouse Attached (Lahaina, HI) 2792ft2</title>
		<link>http://hawaiiwarehousespace.com/large-officeretail-space-with-warehouse-attached-lahaina-hi-2792ft2/</link>
		<comments>http://hawaiiwarehousespace.com/large-officeretail-space-with-warehouse-attached-lahaina-hi-2792ft2/#comments</comments>
		<pubDate>Sat, 02 Jul 2016 02:31:17 +0000</pubDate>
		<dc:creator>warehouse space</dc:creator>
				<category><![CDATA[Hawaii Available Warehouse Space]]></category>
		<category><![CDATA[Hawaii Cold Storage Warehouse Space]]></category>
		<category><![CDATA[Hawaii Distribution Warehouse Space]]></category>
		<category><![CDATA[Hawaii Tech Warehouse Space]]></category>
		<category><![CDATA[Hawaii Warehouse Office Space]]></category>
		<category><![CDATA[Hawaii Warehouse Space Listings]]></category>
		<category><![CDATA[HawaiiDead Storage Warehouse]]></category>
		<category><![CDATA[attached]]></category>
		<category><![CDATA[attached-warehouse]]></category>
		<category><![CDATA[cam]]></category>
		<category><![CDATA[features]]></category>
		<category><![CDATA[lahaina]]></category>
		<category><![CDATA[lahaina-sizes]]></category>
		<category><![CDATA[limahana]]></category>
		<category><![CDATA[limahana-place]]></category>
		<category><![CDATA[plus-920]]></category>
		<category><![CDATA[psf]]></category>
		<category><![CDATA[spacious]]></category>
		<category><![CDATA[spacious-unit]]></category>
		<category><![CDATA[square-footage]]></category>
		<category><![CDATA[warehouse]]></category>

		<guid isPermaLink="false">http://hawaiiwarehousespace.com/large-officeretail-space-with-warehouse-attached-lahaina-hi-2792ft2/</guid>
		<description><![CDATA[Mind's Eye Square: 1068 Limahana Place, Lahaina Sizes: 2,792 SF plus 920 SF Warehouse (approximate square footage) Rent: $1.50 - $2.00 PSF + GET CAM: $0.35 PSF + GET Features &#038; Benefits &#9830; Very Spacious Unit &#9830; Attached Warehouse &#9 ]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fhawaiiwarehousespace.com%2Flarge-officeretail-space-with-warehouse-attached-lahaina-hi-2792ft2%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fhawaiiwarehousespace.com%2Flarge-officeretail-space-with-warehouse-attached-lahaina-hi-2792ft2%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Mind&#8217;s Eye Square: 1068 Limahana Place, Lahaina Sizes: 2,792 SF plus 920 SF Warehouse (approximate square footage) Rent: $1.50 &#8211; $2.00 PSF + GET CAM: $0.35 PSF + GET Features &#038; Benefits &#9830; Very Spacious Unit &#9830; Attached Warehouse &#9 </p>
<p>Go here to read the rest:<br />
<a target="_blank" href="http://honolulu.craigslist.org/mau/off/5663639628.html" title="Large Office/Retail Space with Warehouse Attached (Lahaina, HI) 2792ft2">Large Office/Retail Space with Warehouse Attached (Lahaina, HI) 2792ft2</a></p>
]]></content:encoded>
			<wfw:commentRss>http://hawaiiwarehousespace.com/large-officeretail-space-with-warehouse-attached-lahaina-hi-2792ft2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Warehouse Available in Waipahu (Leoleo Street)</title>
		<link>http://hawaiiwarehousespace.com/warehouse-available-in-waipahu-leoleo-street/</link>
		<comments>http://hawaiiwarehousespace.com/warehouse-available-in-waipahu-leoleo-street/#comments</comments>
		<pubDate>Sat, 25 Jun 2016 01:40:19 +0000</pubDate>
		<dc:creator>warehouse space</dc:creator>
				<category><![CDATA[Hawaii Available Warehouse Space]]></category>
		<category><![CDATA[Hawaii Cold Storage Warehouse Space]]></category>
		<category><![CDATA[Hawaii Distribution Warehouse Space]]></category>
		<category><![CDATA[Hawaii Tech Warehouse Space]]></category>
		<category><![CDATA[Hawaii Warehouse Office Space]]></category>
		<category><![CDATA[Hawaii Warehouse Space Listings]]></category>
		<category><![CDATA[HawaiiDead Storage Warehouse]]></category>
		<category><![CDATA[base]]></category>
		<category><![CDATA[enclosed-yard]]></category>
		<category><![CDATA[hawaii]]></category>
		<category><![CDATA[oper]]></category>
		<category><![CDATA[psf]]></category>
		<category><![CDATA[rent]]></category>
		<category><![CDATA[waipahu]]></category>
		<category><![CDATA[waipahu-commercial]]></category>

		<guid isPermaLink="false">http://hawaiiwarehousespace.com/warehouse-available-in-waipahu-leoleo-street/</guid>
		<description><![CDATA[Waipahu Commercial Center 94-150 Leoleo Street Waipahu, Hawaii 96797 SPACE AVAILABLE: Building A Unit A20 - 1,550 SF Building B Unit B10 - 2,270 SF with 900 SF Enclosed Yard BASE RENT: $1.10 PSF/MO *Annual increases OPER. EXP]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fhawaiiwarehousespace.com%2Fwarehouse-available-in-waipahu-leoleo-street%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fhawaiiwarehousespace.com%2Fwarehouse-available-in-waipahu-leoleo-street%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Waipahu Commercial Center 94-150 Leoleo Street Waipahu, Hawaii 96797 SPACE AVAILABLE: Building A Unit A20 &#8211; 1,550 SF Building B Unit B10 &#8211; 2,270 SF with 900 SF Enclosed Yard BASE RENT: $1.10 PSF/MO *Annual increases OPER. EXP</p>
<p>See the rest here:<br />
<a target="_blank" href="http://honolulu.craigslist.org/oah/off/5652415446.html" title="Warehouse Available in Waipahu (Leoleo Street)">Warehouse Available in Waipahu (Leoleo Street)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://hawaiiwarehousespace.com/warehouse-available-in-waipahu-leoleo-street/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Warehouse Available in Kaneohe (Kahuhipa) 2715ft2</title>
		<link>http://hawaiiwarehousespace.com/warehouse-available-in-kaneohe-kahuhipa-2715ft2/</link>
		<comments>http://hawaiiwarehousespace.com/warehouse-available-in-kaneohe-kahuhipa-2715ft2/#comments</comments>
		<pubDate>Fri, 18 Sep 2015 05:09:18 +0000</pubDate>
		<dc:creator>warehouse space</dc:creator>
				<category><![CDATA[Hawaii Available Warehouse Space]]></category>
		<category><![CDATA[Hawaii Cold Storage Warehouse Space]]></category>
		<category><![CDATA[Hawaii Distribution Warehouse Space]]></category>
		<category><![CDATA[Hawaii Tech Warehouse Space]]></category>
		<category><![CDATA[Hawaii Warehouse Office Space]]></category>
		<category><![CDATA[Hawaii Warehouse Space Listings]]></category>
		<category><![CDATA[HawaiiDead Storage Warehouse]]></category>
		<category><![CDATA[approximately]]></category>
		<category><![CDATA[kahuhipa]]></category>
		<category><![CDATA[kahuhipa-street]]></category>
		<category><![CDATA[psf]]></category>
		<category><![CDATA[small-office]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[warehouse]]></category>
		<category><![CDATA[warehouse-on-kahuhipa]]></category>
		<category><![CDATA[windward]]></category>

		<guid isPermaLink="false">http://hawaiiwarehousespace.com/warehouse-available-in-kaneohe-kahuhipa-2715ft2/</guid>
		<description><![CDATA[Clean, High Cube Warehouse on Kahuhipa Street (across City Mill). Located close to Windward Mall. ]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fhawaiiwarehousespace.com%2Fwarehouse-available-in-kaneohe-kahuhipa-2715ft2%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fhawaiiwarehousespace.com%2Fwarehouse-available-in-kaneohe-kahuhipa-2715ft2%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Clean, High Cube Warehouse on Kahuhipa Street (across City Mill). Located close to Windward Mall. </p>
<p>Continued here:<br />
<a target="_blank" href="http://honolulu.craigslist.org/oah/off/5227171360.html" title="Warehouse Available in Kaneohe (Kahuhipa) 2715ft2">Warehouse Available in Kaneohe (Kahuhipa) 2715ft2</a></p>
]]></content:encoded>
			<wfw:commentRss>http://hawaiiwarehousespace.com/warehouse-available-in-kaneohe-kahuhipa-2715ft2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Warehouse Space For Microenterprise (Halawa)</title>
		<link>http://hawaiiwarehousespace.com/warehouse-space-for-microenterprise-halawa/</link>
		<comments>http://hawaiiwarehousespace.com/warehouse-space-for-microenterprise-halawa/#comments</comments>
		<pubDate>Tue, 21 Jul 2015 21:53:14 +0000</pubDate>
		<dc:creator>warehouse space</dc:creator>
				<category><![CDATA[Hawaii Available Warehouse Space]]></category>
		<category><![CDATA[Hawaii Cold Storage Warehouse Space]]></category>
		<category><![CDATA[Hawaii Distribution Warehouse Space]]></category>
		<category><![CDATA[Hawaii Tech Warehouse Space]]></category>
		<category><![CDATA[Hawaii Warehouse Office Space]]></category>
		<category><![CDATA[Hawaii Warehouse Space Listings]]></category>
		<category><![CDATA[HawaiiDead Storage Warehouse]]></category>
		<category><![CDATA[ample]]></category>
		<category><![CDATA[features]]></category>
		<category><![CDATA[gross-ren]]></category>
		<category><![CDATA[gross-rent]]></category>
		<category><![CDATA[level-walk]]></category>
		<category><![CDATA[office-space]]></category>
		<category><![CDATA[psf]]></category>
		<category><![CDATA[space]]></category>

		<guid isPermaLink="false">http://hawaiiwarehousespace.com/warehouse-space-for-microenterprise-halawa/</guid>
		<description><![CDATA[Space 1 Features: - Second level walk up warehouse/office space - 3,680 SF - Ample parking - $1.00 PSF gross rent (negotiable) Space 2 Features: - Second level walk up warehouse/office space - 7,970 SF - Ample parking - $1.00 PSF gross ren ]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fhawaiiwarehousespace.com%2Fwarehouse-space-for-microenterprise-halawa%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fhawaiiwarehousespace.com%2Fwarehouse-space-for-microenterprise-halawa%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Space 1 Features: &#8211; Second level walk up warehouse/office space &#8211; 3,680 SF &#8211; Ample parking &#8211; $1.00 PSF gross rent (negotiable) Space 2 Features: &#8211; Second level walk up warehouse/office space &#8211; 7,970 SF &#8211; Ample parking &#8211; $1.00 PSF gross ren </p>
<p>See more here:<br />
<a target="_blank" href="http://honolulu.craigslist.org/oah/off/5134184733.html" title="Warehouse Space For Microenterprise (Halawa)">Warehouse Space For Microenterprise (Halawa)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://hawaiiwarehousespace.com/warehouse-space-for-microenterprise-halawa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>For Lease: City Square Warehouse in Kalihi 18,000 SF</title>
		<link>http://hawaiiwarehousespace.com/for-lease-city-square-warehouse-in-kalihi-18000-sf/</link>
		<comments>http://hawaiiwarehousespace.com/for-lease-city-square-warehouse-in-kalihi-18000-sf/#comments</comments>
		<pubDate>Mon, 13 Jul 2015 20:46:42 +0000</pubDate>
		<dc:creator>warehouse space</dc:creator>
				<category><![CDATA[Hawaii Available Warehouse Space]]></category>
		<category><![CDATA[Hawaii Cold Storage Warehouse Space]]></category>
		<category><![CDATA[Hawaii Distribution Warehouse Space]]></category>
		<category><![CDATA[Hawaii Tech Warehouse Space]]></category>
		<category><![CDATA[Hawaii Warehouse Office Space]]></category>
		<category><![CDATA[Hawaii Warehouse Space Listings]]></category>
		<category><![CDATA[HawaiiDead Storage Warehouse]]></category>
		<category><![CDATA[honolulu]]></category>
		<category><![CDATA[imx]]></category>
		<category><![CDATA[iwilei-zoning]]></category>
		<category><![CDATA[kalani]]></category>
		<category><![CDATA[kalani-street]]></category>
		<category><![CDATA[location]]></category>
		<category><![CDATA[psf]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[square-warehouse]]></category>
		<category><![CDATA[warehouse-space]]></category>
		<category><![CDATA[years]]></category>
		<category><![CDATA[years-parking]]></category>

		<guid isPermaLink="false">http://hawaiiwarehousespace.com/for-lease-city-square-warehouse-in-kalihi-18000-sf/</guid>
		<description><![CDATA[For Lease: City Square Warehouse in Kalihi 18,000 SF 1287 Kalani Street Honolulu, HI 96819 Location: Iwilei Zoning: IMX-1, Mixed Use Industrial Warehouse Space: 18,000 SF Base Rent: $1.60 PSF/MO CAM: $0.55 PSF/MO Term: 3-5 Years Parking: 20+ ]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fhawaiiwarehousespace.com%2Ffor-lease-city-square-warehouse-in-kalihi-18000-sf%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fhawaiiwarehousespace.com%2Ffor-lease-city-square-warehouse-in-kalihi-18000-sf%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>For Lease: City Square Warehouse in Kalihi 18,000 SF 1287 Kalani Street Honolulu, HI 96819 Location: Iwilei Zoning: IMX-1, Mixed Use Industrial Warehouse Space: 18,000 SF Base Rent: $1.60 PSF/MO CAM: $0.55 PSF/MO Term: 3-5 Years Parking: 20+ </p>
<p>See original here:<br />
<a target="_blank" href="http://honolulu.craigslist.org/oah/off/5121335838.html" title="For Lease: City Square Warehouse in Kalihi 18,000 SF">For Lease: City Square Warehouse in Kalihi 18,000 SF</a></p>
]]></content:encoded>
			<wfw:commentRss>http://hawaiiwarehousespace.com/for-lease-city-square-warehouse-in-kalihi-18000-sf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>For Lease: 15,534 SF Warehouse &#8211; 179 Sand Island</title>
		<link>http://hawaiiwarehousespace.com/for-lease-15534-sf-warehouse-179-sand-island/</link>
		<comments>http://hawaiiwarehousespace.com/for-lease-15534-sf-warehouse-179-sand-island/#comments</comments>
		<pubDate>Mon, 13 Jul 2015 20:23:15 +0000</pubDate>
		<dc:creator>warehouse space</dc:creator>
				<category><![CDATA[Hawaii Available Warehouse Space]]></category>
		<category><![CDATA[Hawaii Cold Storage Warehouse Space]]></category>
		<category><![CDATA[Hawaii Distribution Warehouse Space]]></category>
		<category><![CDATA[Hawaii Tech Warehouse Space]]></category>
		<category><![CDATA[Hawaii Warehouse Office Space]]></category>
		<category><![CDATA[Hawaii Warehouse Space Listings]]></category>
		<category><![CDATA[HawaiiDead Storage Warehouse]]></category>
		<category><![CDATA[cam]]></category>
		<category><![CDATA[heavy-industrial]]></category>
		<category><![CDATA[highlights]]></category>
		<category><![CDATA[honolulu]]></category>
		<category><![CDATA[industrial]]></category>
		<category><![CDATA[island-access]]></category>
		<category><![CDATA[island-zoning]]></category>
		<category><![CDATA[lease]]></category>
		<category><![CDATA[location]]></category>
		<category><![CDATA[psf]]></category>
		<category><![CDATA[usf]]></category>
		<category><![CDATA[warehouse]]></category>
		<category><![CDATA[warehouse-space]]></category>

		<guid isPermaLink="false">http://hawaiiwarehousespace.com/for-lease-15534-sf-warehouse-179-sand-island/</guid>
		<description><![CDATA[For Lease: 179 Sand Island 15,534 SF 179 Sand Island Access Road Honolulu, HI 96819 Location: Sand Island Zoning: 1-2 (Heavy Industrial) Warehouse Space: 15,534 USF Yard/Parking: 3,050 SF Base Rent: $1.25 PSF/MO CAM: $0.40 PSF/MO Highlights: ]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fhawaiiwarehousespace.com%2Ffor-lease-15534-sf-warehouse-179-sand-island%2F"><br />
