<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hawaii Warehouse Space Listings &#187; office-main</title>
	<atom:link href="http://hawaiiwarehousespace.com/tag/office-main/feed/" rel="self" type="application/rss+xml" />
	<link>http://hawaiiwarehousespace.com</link>
	<description>Find All Hawaii Warehouse Space Listings Here!</description>
	<lastBuildDate>Wed, 24 Jul 2019 22:52:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Warehouse Available &#8211; Waipahu (94-810 Moloalo Street) $1 1423sqft</title>
		<link>http://hawaiiwarehousespace.com/warehouse-available-waipahu-94-810-moloalo-street-1-1423sqft/</link>
		<comments>http://hawaiiwarehousespace.com/warehouse-available-waipahu-94-810-moloalo-street-1-1423sqft/#comments</comments>
		<pubDate>Fri, 22 Jun 2012 21:10:30 +0000</pubDate>
		<dc:creator>warehouse space</dc:creator>
				<category><![CDATA[Hawaii Available Warehouse Space]]></category>
		<category><![CDATA[Hawaii Cold Storage Warehouse Space]]></category>
		<category><![CDATA[Hawaii Distribution Warehouse Space]]></category>
		<category><![CDATA[Hawaii Tech Warehouse Space]]></category>
		<category><![CDATA[Hawaii Warehouse Office Space]]></category>
		<category><![CDATA[Hawaii Warehouse Space Listings]]></category>
		<category><![CDATA[HawaiiDead Storage Warehouse]]></category>
		<category><![CDATA[associates]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[farrington]]></category>
		<category><![CDATA[geographic]]></category>
		<category><![CDATA[moloalo]]></category>
		<category><![CDATA[moloalo-street]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[office-direct]]></category>
		<category><![CDATA[office-main]]></category>
		<category><![CDATA[poster]]></category>

		<guid isPermaLink="false">http://hawaiiwarehousespace.com/warehouse-available-waipahu-94-810-moloalo-street-1-1423sqft/</guid>
		<description><![CDATA[Warehouse space available with private office, mezzanine for additional storage and private restroom with a shower. Base Rent: $0.85/psf/month ($1,209.55/month) CAM: $0.20/psf/month ($284.60/month) TOTAL: $1.05/psf/month ($1,494.15/month) Plus, Hawaii State GE Tax Please contact agent for additional information and showing. Nai'a Ah Sam, RA Commercial Division Leasing &#038; Sales Marcus &#038; Associates, Inc. (808)203-6976 Office Direct (808)839-7446 Office Main (808)256-3635 Cell (808)833-6259 Fax www.MarcusRealty.com Moloalo at Farrington Hwy ( google map ) ( yahoo map ) Location: 94-810 Moloalo Street it's NOT ok to contact this poster with services or other commercial interests ]]></description>
			<content:encoded><![CDATA[<p><script type="text/javascript"><!--
google_ad_client = "pub-9639183980789053";
/* RE-Blog-Single Post */
google_ad_slot = "8498392580";
google_ad_width = 336;
google_ad_height = 280;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fhawaiiwarehousespace.com%2Fwarehouse-available-waipahu-94-810-moloalo-street-1-1423sqft%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fhawaiiwarehousespace.com%2Fwarehouse-available-waipahu-94-810-moloalo-street-1-1423sqft%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Warehouse space available with private office, mezzanine for additional storage and private restroom with a shower. Base Rent: $0.85/psf/month ($1,209.55/month) CAM: $0.20/psf/month ($284.60/month) TOTAL: $1.05/psf/month ($1,494.15/month) Plus, Hawaii State GE Tax Please contact agent for additional information and showing. Nai&#8217;a Ah Sam, RA Commercial Division Leasing &#038; Sales Marcus &#038; Associates, Inc. (808)203-6976 Office Direct (808)839-7446 Office Main (808)256-3635 Cell (808)833-6259 Fax www.MarcusRealty.com Moloalo at Farrington Hwy ( google map ) ( yahoo map ) Location: 94-810 Moloalo Street it&#8217;s NOT ok to contact this poster with services or other commercial interests </p>
<p>More:<br />
<a target="_blank" href="http://honolulu.craigslist.org/oah/off/3094829232.html" title="Warehouse Available - Waipahu (94-810 Moloalo Street) $1 1423sqft">Warehouse Available &#8211; Waipahu (94-810 Moloalo Street) $1 1423sqft</a></p>
]]></content:encoded>
			<wfw:commentRss>http://hawaiiwarehousespace.com/warehouse-available-waipahu-94-810-moloalo-street-1-1423sqft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2nd Floor Warehouse Space (844 Queen Street) $3000 2870sqft</title>
		<link>http://hawaiiwarehousespace.com/2nd-floor-warehouse-space-844-queen-street-3000-2870sqft/</link>
		<comments>http://hawaiiwarehousespace.com/2nd-floor-warehouse-space-844-queen-street-3000-2870sqft/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 21:00:59 +0000</pubDate>
		<dc:creator>warehouse space</dc:creator>
				<category><![CDATA[Hawaii Available Warehouse Space]]></category>
		<category><![CDATA[Hawaii Cold Storage Warehouse Space]]></category>
		<category><![CDATA[Hawaii Distribution Warehouse Space]]></category>
		<category><![CDATA[Hawaii Tech Warehouse Space]]></category>
		<category><![CDATA[Hawaii Warehouse Office Space]]></category>
		<category><![CDATA[Hawaii Warehouse Space Listings]]></category>
		<category><![CDATA[HawaiiDead Storage Warehouse]]></category>
		<category><![CDATA[changing-area]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[floor-warehouse]]></category>
		<category><![CDATA[geographic]]></category>
		<category><![CDATA[office-direct]]></category>
		<category><![CDATA[office-main]]></category>
		<category><![CDATA[poster]]></category>
		<category><![CDATA[private-office]]></category>
		<category><![CDATA[queen]]></category>
		<category><![CDATA[queen-street]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[solid-concrete]]></category>
		<category><![CDATA[two-restrooms]]></category>

		<guid isPermaLink="false">http://hawaiiwarehousespace.com/2nd-floor-warehouse-space-844-queen-street-3000-2870sqft/</guid>
		<description><![CDATA[2nd Floor Warehouse space available on Queen Street, a major artery that links Ala Moana to the Downtown District. $3,000/month gross rent for 2,870 sf space. ]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><script type="text/javascript"><!--
google_ad_client = "pub-9639183980789053";
/* RE-Blog-Single Post */
google_ad_slot = "8498392580";
google_ad_width = 336;
google_ad_height = 280;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fhawaiiwarehousespace.com%2F2nd-floor-warehouse-space-844-queen-street-3000-2870sqft%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fhawaiiwarehousespace.com%2F2nd-floor-warehouse-space-844-queen-street-3000-2870sqft%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>2nd Floor Warehouse space available on Queen Street, a major artery that links Ala Moana to the Downtown District. $3,000/month gross rent for 2,870 sf space. </p>
<p>Go here to see the original:<br />
<a target="_blank" href="http://honolulu.craigslist.org/oah/off/2831488223.html" title="2nd Floor Warehouse Space (844 Queen Street) $3000 2870sqft">2nd Floor Warehouse Space (844 Queen Street) $3000 2870sqft</a></p>
]]></content:encoded>
			<wfw:commentRss>http://hawaiiwarehousespace.com/2nd-floor-warehouse-space-844-queen-street-3000-2870sqft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
