<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hawaii Warehouse Space Listings &#187; maintenance</title>
	<atom:link href="http://hawaiiwarehousespace.com/tag/maintenance/feed/" rel="self" type="application/rss+xml" />
	<link>http://hawaiiwarehousespace.com</link>
	<description>Find All Hawaii Warehouse Space Listings Here!</description>
	<lastBuildDate>Wed, 24 Jul 2019 22:52:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>WAILUKU WAREHOUSE SPACE AVAILABLE ! (Wailuku) 1ft2</title>
		<link>http://hawaiiwarehousespace.com/wailuku-warehouse-space-available-wailuku-1ft2/</link>
		<comments>http://hawaiiwarehousespace.com/wailuku-warehouse-space-available-wailuku-1ft2/#comments</comments>
		<pubDate>Thu, 07 Dec 2017 21:54:18 +0000</pubDate>
		<dc:creator>warehouse space</dc:creator>
				<category><![CDATA[Hawaii Available Warehouse Space]]></category>
		<category><![CDATA[Hawaii Cold Storage Warehouse Space]]></category>
		<category><![CDATA[Hawaii Distribution Warehouse Space]]></category>
		<category><![CDATA[Hawaii Tech Warehouse Space]]></category>
		<category><![CDATA[Hawaii Warehouse Office Space]]></category>
		<category><![CDATA[Hawaii Warehouse Space Listings]]></category>
		<category><![CDATA[HawaiiDead Storage Warehouse]]></category>
		<category><![CDATA[availabl]]></category>
		<category><![CDATA[bay]]></category>
		<category><![CDATA[cam]]></category>
		<category><![CDATA[common]]></category>
		<category><![CDATA[common-area]]></category>
		<category><![CDATA[maintenance]]></category>
		<category><![CDATA[personnel-door]]></category>
		<category><![CDATA[street]]></category>
		<category><![CDATA[trade]]></category>
		<category><![CDATA[wailuku]]></category>

		<guid isPermaLink="false">http://hawaiiwarehousespace.com/wailuku-warehouse-space-available-wailuku-1ft2/</guid>
		<description><![CDATA[WAILUKU TRADE CENTER @ 891 Alua Street, Wailuku WAREHOUSE BAY # A - 14 * 1,820 sq. ft. (approx.) w/ roll up door, personnel door and single toilet. * Common Area Maintenance (CAM) currently $ .1493 p]]></description>
			<content:encoded><![CDATA[<p><script type="text/javascript"><!--
google_ad_client = "pub-9639183980789053";
/* RE-Blog-Single Post */
google_ad_slot = "8498392580";
google_ad_width = 336;
google_ad_height = 280;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fhawaiiwarehousespace.com%2Fwailuku-warehouse-space-available-wailuku-1ft2%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fhawaiiwarehousespace.com%2Fwailuku-warehouse-space-available-wailuku-1ft2%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>WAILUKU TRADE CENTER @ 891 Alua Street, Wailuku WAREHOUSE BAY # A &#8211; 14 * 1,820 sq. ft. (approx.) w/ roll up door, personnel door and single toilet. * Common Area Maintenance (CAM) currently $ .1493 p</p>
<p>Visit link:<br />
<a target="_blank" href="https://honolulu.craigslist.org/mau/off/d/wailuku-warehouse-space/6416630906.html" title="WAILUKU WAREHOUSE SPACE AVAILABLE ! (Wailuku) 1ft2">WAILUKU WAREHOUSE SPACE AVAILABLE ! (Wailuku) 1ft2</a></p>
]]></content:encoded>
			<wfw:commentRss>http://hawaiiwarehousespace.com/wailuku-warehouse-space-available-wailuku-1ft2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Warehouse Space Available 9/1/17 (Lihue) &#x24;2215 1861ft2</title>
		<link>http://hawaiiwarehousespace.com/warehouse-space-available-9117-lihue-2215-1861ft2/</link>
		<comments>http://hawaiiwarehousespace.com/warehouse-space-available-9117-lihue-2215-1861ft2/#comments</comments>
		<pubDate>Fri, 25 Aug 2017 19:35:14 +0000</pubDate>
		<dc:creator>warehouse space</dc:creator>
				<category><![CDATA[Hawaii Available Warehouse Space]]></category>
		<category><![CDATA[Hawaii Cold Storage Warehouse Space]]></category>
		<category><![CDATA[Hawaii Distribution Warehouse Space]]></category>
		<category><![CDATA[Hawaii Tech Warehouse Space]]></category>
		<category><![CDATA[Hawaii Warehouse Office Space]]></category>
		<category><![CDATA[Hawaii Warehouse Space Listings]]></category>
		<category><![CDATA[HawaiiDead Storage Warehouse]]></category>
		<category><![CDATA[airport]]></category>
		<category><![CDATA[ample]]></category>
		<category><![CDATA[available-on-top]]></category>
		<category><![CDATA[common]]></category>
		<category><![CDATA[common-area]]></category>
		<category><![CDATA[harbor]]></category>
		<category><![CDATA[harbor-office]]></category>
		<category><![CDATA[maintenance]]></category>
		<category><![CDATA[minutes]]></category>
		<category><![CDATA[nawiliwili]]></category>
		<category><![CDATA[street]]></category>

		<guid isPermaLink="false">http://hawaiiwarehousespace.com/warehouse-space-available-9117-lihue-2215-1861ft2/</guid>
		<description><![CDATA[2955 Aukele St WAREHOUSE D * 1,861 SF * Base Rent - $0.90/SF/MO * Common Area Maintenance - $0.29/SF/MO Minutes from Airport and Harbor Office space available on top floor with beautiful views of Nawiliwili Harbor Ample parking off the street ...]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><script type="text/javascript"><!--
google_ad_client = "pub-9639183980789053";
/* RE-Blog-Single Post */
google_ad_slot = "8498392580";
google_ad_width = 336;
google_ad_height = 280;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fhawaiiwarehousespace.com%2Fwarehouse-space-available-9117-lihue-2215-1861ft2%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fhawaiiwarehousespace.com%2Fwarehouse-space-available-9117-lihue-2215-1861ft2%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>2955 Aukele St WAREHOUSE D * 1,861 SF * Base Rent &#8211; $0.90/SF/MO * Common Area Maintenance &#8211; $0.29/SF/MO Minutes from Airport and Harbor Office space available on top floor with beautiful views of Nawiliwili Harbor Ample parking off the street &#8230;</p>
<p>Read more:<br />
<a target="_blank" href="http://honolulu.craigslist.org/kau/off/6279854998.html" title="Warehouse Space Available 9/1/17 (Lihue) &#x0024;2215 1861ft2">Warehouse Space Available 9/1/17 (Lihue) &#x0024;2215 1861ft2</a></p>
]]></content:encoded>
			<wfw:commentRss>http://hawaiiwarehousespace.com/warehouse-space-available-9117-lihue-2215-1861ft2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>COLLIERS &#8211; Kakaako Industrial/Mixed Use space for lease (900 Ala Moana Boulevard) 48373ft2</title>
		<link>http://hawaiiwarehousespace.com/colliers-kakaako-industrialmixed-use-space-for-lease-900-ala-moana-boulevard-48373ft2/</link>
		<comments>http://hawaiiwarehousespace.com/colliers-kakaako-industrialmixed-use-space-for-lease-900-ala-moana-boulevard-48373ft2/#comments</comments>
		<pubDate>Mon, 26 Sep 2016 22:02:04 +0000</pubDate>
		<dc:creator>warehouse space</dc:creator>
				<category><![CDATA[Hawaii Available Warehouse Space]]></category>
		<category><![CDATA[Hawaii Cold Storage Warehouse Space]]></category>
		<category><![CDATA[Hawaii Distribution Warehouse Space]]></category>
		<category><![CDATA[Hawaii Tech Warehouse Space]]></category>
		<category><![CDATA[Hawaii Warehouse Office Space]]></category>
		<category><![CDATA[Hawaii Warehouse Space Listings]]></category>
		<category><![CDATA[HawaiiDead Storage Warehouse]]></category>
		<category><![CDATA[building]]></category>
		<category><![CDATA[maintenance]]></category>
		<category><![CDATA[offices]]></category>
		<category><![CDATA[pearl-city]]></category>
		<category><![CDATA[repair]]></category>
		<category><![CDATA[retail-space]]></category>
		<category><![CDATA[showroom]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[space-building]]></category>

		<guid isPermaLink="false">http://hawaiiwarehousespace.com/colliers-kakaako-industrialmixed-use-space-for-lease-900-ala-moana-boulevard-48373ft2/</guid>
		<description><![CDATA[Pearl City retail space for sublease: Space Building A, B, C (48,373 SF) Building A (14,633 SF) - Offices, Two-story. Building B (12,595 SF) - Showroom &#038; Offices, Two-story. Building C (21,145 SF) - Repair &#038; Maintenance, with rooftop parking. Prope ]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fhawaiiwarehousespace.com%2Fcolliers-kakaako-industrialmixed-use-space-for-lease-900-ala-moana-boulevard-48373ft2%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fhawaiiwarehousespace.com%2Fcolliers-kakaako-industrialmixed-use-space-for-lease-900-ala-moana-boulevard-48373ft2%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Pearl City retail space for sublease: Space Building A, B, C (48,373 SF) Building A (14,633 SF) &#8211; Offices, Two-story. Building B (12,595 SF) &#8211; Showroom &#038; Offices, Two-story. Building C (21,145 SF) &#8211; Repair &#038; Maintenance, with rooftop parking. Prope </p>
<p>See the original post here:<br />
<a target="_blank" href="http://honolulu.craigslist.org/oah/off/5780454260.html" title="COLLIERS - Kakaako Industrial/Mixed Use space for lease (900 Ala Moana Boulevard) 48373ft2">COLLIERS &#8211; Kakaako Industrial/Mixed Use space for lease (900 Ala Moana Boulevard) 48373ft2</a></p>
]]></content:encoded>
			<wfw:commentRss>http://hawaiiwarehousespace.com/colliers-kakaako-industrialmixed-use-space-for-lease-900-ala-moana-boulevard-48373ft2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Showroom &amp; Warehouse Space Available &#8211; Lihue (Lihue)</title>
		<link>http://hawaiiwarehousespace.com/showroom-warehouse-space-available-lihue-lihue/</link>
		<comments>http://hawaiiwarehousespace.com/showroom-warehouse-space-available-lihue-lihue/#comments</comments>
		<pubDate>Thu, 19 Feb 2015 18:22:44 +0000</pubDate>
		<dc:creator>warehouse space</dc:creator>
				<category><![CDATA[Hawaii Available Warehouse Space]]></category>
		<category><![CDATA[Hawaii Cold Storage Warehouse Space]]></category>
		<category><![CDATA[Hawaii Distribution Warehouse Space]]></category>
		<category><![CDATA[Hawaii Tech Warehouse Space]]></category>
		<category><![CDATA[Hawaii Warehouse Office Space]]></category>
		<category><![CDATA[Hawaii Warehouse Space Listings]]></category>
		<category><![CDATA[HawaiiDead Storage Warehouse]]></category>
		<category><![CDATA[aukele]]></category>
		<category><![CDATA[aukele-street]]></category>
		<category><![CDATA[cam]]></category>
		<category><![CDATA[common-area]]></category>
		<category><![CDATA[lease-options]]></category>
		<category><![CDATA[lihue-industrial]]></category>
		<category><![CDATA[low]]></category>
		<category><![CDATA[maintenance]]></category>
		<category><![CDATA[showroom]]></category>
		<category><![CDATA[the-end]]></category>
		<category><![CDATA[warehouse]]></category>

		<guid isPermaLink="false">http://hawaiiwarehousespace.com/showroom-warehouse-space-available-lihue-lihue/</guid>
		<description><![CDATA[Located in the Lihue Industrial Complex II - 2956 Aukele Street (the end of Aukele Street). Opening up soon: Showroom &#038; Warehouse space. Multiple lease options and configurations available]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fhawaiiwarehousespace.com%2Fshowroom-warehouse-space-available-lihue-lihue%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fhawaiiwarehousespace.com%2Fshowroom-warehouse-space-available-lihue-lihue%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Located in the Lihue Industrial Complex II &#8211; 2956 Aukele Street (the end of Aukele Street). Opening up soon: Showroom &#038; Warehouse space. Multiple lease options and configurations available</p>
<p>Original post:<br />
<a target="_blank" href="http://honolulu.craigslist.org/kau/off/4894090029.html" title="Showroom &#38; Warehouse Space Available - Lihue (Lihue)">Showroom &#38; Warehouse Space Available &#8211; Lihue (Lihue)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://hawaiiwarehousespace.com/showroom-warehouse-space-available-lihue-lihue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$.80/sqft/month &#8212; Campbell Industrial &#8211; Nice price warehouse space for (Kapolei) &#x24;11277 12000sqft</title>
		<link>http://hawaiiwarehousespace.com/80sqftmonth-campbell-industrial-nice-price-warehouse-space-for-kapolei-11277-12000sqft/</link>
		<comments>http://hawaiiwarehousespace.com/80sqftmonth-campbell-industrial-nice-price-warehouse-space-for-kapolei-11277-12000sqft/#comments</comments>
		<pubDate>Fri, 01 Aug 2014 17:27:54 +0000</pubDate>
		<dc:creator>warehouse space</dc:creator>
				<category><![CDATA[Hawaii Available Warehouse Space]]></category>
		<category><![CDATA[Hawaii Cold Storage Warehouse Space]]></category>
		<category><![CDATA[Hawaii Distribution Warehouse Space]]></category>
		<category><![CDATA[Hawaii Tech Warehouse Space]]></category>
		<category><![CDATA[Hawaii Warehouse Office Space]]></category>
		<category><![CDATA[Hawaii Warehouse Space Listings]]></category>
		<category><![CDATA[HawaiiDead Storage Warehouse]]></category>
		<category><![CDATA[cam]]></category>
		<category><![CDATA[contractors]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[kapolei-warehouse]]></category>
		<category><![CDATA[link-below]]></category>
		<category><![CDATA[maintenance]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[see-map]]></category>
		<category><![CDATA[show-contact]]></category>
		<category><![CDATA[warehouse]]></category>

		<guid isPermaLink="false">http://hawaiiwarehousespace.com/80sqftmonth-campbell-industrial-nice-price-warehouse-space-for-kapolei-11277-12000sqft/</guid>
		<description><![CDATA[CAM is lowest on the island (Real Property Tax, Insurance, Maintenance, etc...)Kapolei Warehouse 91-188 Kalaeloa Blvd (see map link below) 12,000 square foot warehouse. Great for Contractors or distributors Contact Phone show contact info Size 12,00 ]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fhawaiiwarehousespace.com%2F80sqftmonth-campbell-industrial-nice-price-warehouse-space-for-kapolei-11277-12000sqft%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fhawaiiwarehousespace.com%2F80sqftmonth-campbell-industrial-nice-price-warehouse-space-for-kapolei-11277-12000sqft%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>CAM is lowest on the island (Real Property Tax, Insurance, Maintenance, etc&#8230;)Kapolei Warehouse 91-188 Kalaeloa Blvd (see map link below) 12,000 square foot warehouse. Great for Contractors or distributors Contact Phone show contact info Size 12,00 </p>
<p>More:<br />
<a target="_blank" href="http://honolulu.craigslist.org/oah/off/4598076262.html" title="$.80/sqft/month -- Campbell Industrial - Nice price warehouse space for (Kapolei) &#x0024;11277 12000sqft">$.80/sqft/month &#8212; Campbell Industrial &#8211; Nice price warehouse space for (Kapolei) &#x0024;11277 12000sqft</a></p>
]]></content:encoded>
			<wfw:commentRss>http://hawaiiwarehousespace.com/80sqftmonth-campbell-industrial-nice-price-warehouse-space-for-kapolei-11277-12000sqft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Warehouse w/Inside Office Bldg. (Available now) (Waipahu ) $5000 5000sqft</title>
		<link>http://hawaiiwarehousespace.com/warehouse-winside-office-bldg-available-now-waipahu-5000-5000sqft/</link>
		<comments>http://hawaiiwarehousespace.com/warehouse-winside-office-bldg-available-now-waipahu-5000-5000sqft/#comments</comments>
		<pubDate>Thu, 10 Oct 2013 18:43:11 +0000</pubDate>
		<dc:creator>warehouse space</dc:creator>
				<category><![CDATA[Hawaii Available Warehouse Space]]></category>
		<category><![CDATA[Hawaii Cold Storage Warehouse Space]]></category>
		<category><![CDATA[Hawaii Distribution Warehouse Space]]></category>
		<category><![CDATA[Hawaii Tech Warehouse Space]]></category>
		<category><![CDATA[Hawaii Warehouse Office Space]]></category>
		<category><![CDATA[Hawaii Warehouse Space Listings]]></category>
		<category><![CDATA[HawaiiDead Storage Warehouse]]></category>
		<category><![CDATA[cam]]></category>
		<category><![CDATA[common]]></category>
		<category><![CDATA[common-area]]></category>
		<category><![CDATA[feet-warehouse]]></category>
		<category><![CDATA[maintenance]]></category>
		<category><![CDATA[out-door]]></category>
		<category><![CDATA[security]]></category>

		<guid isPermaLink="false">http://hawaiiwarehousespace.com/warehouse-winside-office-bldg-available-now-waipahu-5000-5000sqft/</guid>
		<description><![CDATA[Unit suitable for business in: - warehousing - distribution - storage - service - repair $5,000 monthly rent (includes monthly Common Area Maintenance/"CAM" charges: a.) 5,000 square feet warehouse space - Security walk-in/out door - 13'9"H ]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fhawaiiwarehousespace.com%2Fwarehouse-winside-office-bldg-available-now-waipahu-5000-5000sqft%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fhawaiiwarehousespace.com%2Fwarehouse-winside-office-bldg-available-now-waipahu-5000-5000sqft%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Unit suitable for business in: &#8211; warehousing &#8211; distribution &#8211; storage &#8211; service &#8211; repair $5,000 monthly rent (includes monthly Common Area Maintenance/&#8221;CAM&#8221; charges: a.) 5,000 square feet warehouse space &#8211; Security walk-in/out door &#8211; 13&#8217;9&#8243;H </p>
<p>Read the original here:<br />
<a target="_blank" href="http://honolulu.craigslist.org/oah/off/4121594181.html" title="Warehouse w/Inside Office Bldg. (Available now) (Waipahu ) $5000 5000sqft">Warehouse w/Inside Office Bldg. (Available now) (Waipahu ) $5000 5000sqft</a></p>
]]></content:encoded>
			<wfw:commentRss>http://hawaiiwarehousespace.com/warehouse-winside-office-bldg-available-now-waipahu-5000-5000sqft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Warehouse Unit with Office, Available Now (Waipahu Industrial) $5000 5000sqft</title>
		<link>http://hawaiiwarehousespace.com/warehouse-unit-with-office-available-now-waipahu-industrial-5000-5000sqft/</link>
		<comments>http://hawaiiwarehousespace.com/warehouse-unit-with-office-available-now-waipahu-industrial-5000-5000sqft/#comments</comments>
		<pubDate>Tue, 08 Oct 2013 23:17:01 +0000</pubDate>
		<dc:creator>warehouse space</dc:creator>
				<category><![CDATA[Hawaii Available Warehouse Space]]></category>
		<category><![CDATA[Hawaii Cold Storage Warehouse Space]]></category>
		<category><![CDATA[Hawaii Distribution Warehouse Space]]></category>
		<category><![CDATA[Hawaii Tech Warehouse Space]]></category>
		<category><![CDATA[Hawaii Warehouse Office Space]]></category>
		<category><![CDATA[Hawaii Warehouse Space Listings]]></category>
		<category><![CDATA[HawaiiDead Storage Warehouse]]></category>
		<category><![CDATA[cam]]></category>
		<category><![CDATA[common]]></category>
		<category><![CDATA[common-area]]></category>
		<category><![CDATA[feet-warehouse]]></category>
		<category><![CDATA[maintenance]]></category>
		<category><![CDATA[out-door]]></category>
		<category><![CDATA[security]]></category>

		<guid isPermaLink="false">http://hawaiiwarehousespace.com/warehouse-unit-with-office-available-now-waipahu-industrial-5000-5000sqft/</guid>
		<description><![CDATA[Unit suitable for business in: - warehousing - distribution - storage - service - repair $5,000 monthly rent (includes monthly Common Area Maintenance/"CAM" charges: a.) 5,000 square feet warehouse space - Security walk-in/out door - 13'9"H ]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fhawaiiwarehousespace.com%2Fwarehouse-unit-with-office-available-now-waipahu-industrial-5000-5000sqft%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fhawaiiwarehousespace.com%2Fwarehouse-unit-with-office-available-now-waipahu-industrial-5000-5000sqft%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Unit suitable for business in: &#8211; warehousing &#8211; distribution &#8211; storage &#8211; service &#8211; repair $5,000 monthly rent (includes monthly Common Area Maintenance/&#8221;CAM&#8221; charges: a.) 5,000 square feet warehouse space &#8211; Security walk-in/out door &#8211; 13&#8217;9&#8243;H </p>
<p>Read the original post:<br />
<a target="_blank" href="http://honolulu.craigslist.org/oah/off/4118068226.html" title="Warehouse Unit with Office, Available Now (Waipahu Industrial) $5000 5000sqft">Warehouse Unit with Office, Available Now (Waipahu Industrial) $5000 5000sqft</a></p>
]]></content:encoded>
			<wfw:commentRss>http://hawaiiwarehousespace.com/warehouse-unit-with-office-available-now-waipahu-industrial-5000-5000sqft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FOR SALE &#8211; NAURU TOWER COMMERCIAL APTS &#8211; CBCPP (1330 Ala Moana Blvd, Honolulu)</title>
		<link>http://hawaiiwarehousespace.com/for-sale-nauru-tower-commercial-apts-cbcpp-1330-ala-moana-blvd-honolulu/</link>
		<comments>http://hawaiiwarehousespace.com/for-sale-nauru-tower-commercial-apts-cbcpp-1330-ala-moana-blvd-honolulu/#comments</comments>
		<pubDate>Sat, 05 Oct 2013 02:22:20 +0000</pubDate>
		<dc:creator>warehouse space</dc:creator>
				<category><![CDATA[Hawaii Available Warehouse Space]]></category>
		<category><![CDATA[Hawaii Cold Storage Warehouse Space]]></category>
		<category><![CDATA[Hawaii Distribution Warehouse Space]]></category>
		<category><![CDATA[Hawaii Tech Warehouse Space]]></category>
		<category><![CDATA[Hawaii Warehouse Office Space]]></category>
		<category><![CDATA[Hawaii Warehouse Space Listings]]></category>
		<category><![CDATA[HawaiiDead Storage Warehouse]]></category>
		<category><![CDATA[688-00-per]]></category>
		<category><![CDATA[approximately]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[maintenance]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[presenting]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[warehouse]]></category>
		<category><![CDATA[warehouse-units]]></category>

		<guid isPermaLink="false">http://hawaiiwarehousespace.com/for-sale-nauru-tower-commercial-apts-cbcpp-1330-ala-moana-blvd-honolulu/</guid>
		<description><![CDATA[SALES PRICE: Presenting at $3,590,000 Maintenance Fees*: Approximately $7,688.00 per mo. *Fees are estimated for 2013]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fhawaiiwarehousespace.com%2Ffor-sale-nauru-tower-commercial-apts-cbcpp-1330-ala-moana-blvd-honolulu%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fhawaiiwarehousespace.com%2Ffor-sale-nauru-tower-commercial-apts-cbcpp-1330-ala-moana-blvd-honolulu%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>SALES PRICE: Presenting at $3,590,000 Maintenance Fees*: Approximately $7,688.00 per mo. *Fees are estimated for 2013</p>
<p>Read more here:<br />
<a target="_blank" href="http://honolulu.craigslist.org/oah/off/4110314918.html" title="FOR SALE - NAURU TOWER COMMERCIAL APTS - CBCPP (1330 Ala Moana Blvd, Honolulu)">FOR SALE &#8211; NAURU TOWER COMMERCIAL APTS &#8211; CBCPP (1330 Ala Moana Blvd, Honolulu)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://hawaiiwarehousespace.com/for-sale-nauru-tower-commercial-apts-cbcpp-1330-ala-moana-blvd-honolulu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Warehouse/Office Space Available in Old Industrial Area (Kailua Kona)</title>
		<link>http://hawaiiwarehousespace.com/warehouseoffice-space-available-in-old-industrial-area-kailua-kona/</link>
		<comments>http://hawaiiwarehousespace.com/warehouseoffice-space-available-in-old-industrial-area-kailua-kona/#comments</comments>
		<pubDate>Mon, 01 Jul 2013 23:11:11 +0000</pubDate>
		<dc:creator>warehouse space</dc:creator>
				<category><![CDATA[Hawaii Available Warehouse Space]]></category>
		<category><![CDATA[Hawaii Cold Storage Warehouse Space]]></category>
		<category><![CDATA[Hawaii Distribution Warehouse Space]]></category>
		<category><![CDATA[Hawaii Tech Warehouse Space]]></category>
		<category><![CDATA[Hawaii Warehouse Office Space]]></category>
		<category><![CDATA[Hawaii Warehouse Space Listings]]></category>
		<category><![CDATA[HawaiiDead Storage Warehouse]]></category>
		<category><![CDATA[charlie]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[common]]></category>
		<category><![CDATA[common-area]]></category>
		<category><![CDATA[inquire-if-interested]]></category>
		<category><![CDATA[maintenance]]></category>
		<category><![CDATA[per-month]]></category>
		<category><![CDATA[please-inquire]]></category>
		<category><![CDATA[similar]]></category>
		<category><![CDATA[square-foot]]></category>

		<guid isPermaLink="false">http://hawaiiwarehousespace.com/warehouseoffice-space-available-in-old-industrial-area-kailua-kona/</guid>
		<description><![CDATA[Unit 202 - 330 square feet &#8734; Rent is $1.10 per square foot per month per month &#8734; Common Area Maintenance is included Similar unit available to share, please inquire if interested. ]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fhawaiiwarehousespace.com%2Fwarehouseoffice-space-available-in-old-industrial-area-kailua-kona%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fhawaiiwarehousespace.com%2Fwarehouseoffice-space-available-in-old-industrial-area-kailua-kona%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Unit 202 &#8211; 330 square feet &#8734; Rent is $1.10 per square foot per month per month &#8734; Common Area Maintenance is included Similar unit available to share, please inquire if interested. </p>
<p>Read the rest here:<br />
<a target="_blank" href="http://honolulu.craigslist.org/big/off/3908025357.html" title="Warehouse/Office Space Available in Old Industrial Area (Kailua Kona)">Warehouse/Office Space Available in Old Industrial Area (Kailua Kona)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://hawaiiwarehousespace.com/warehouseoffice-space-available-in-old-industrial-area-kailua-kona/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WAREHOUSE, COMMERCIAL (KANEOHE, KAHALUU &#8211; WINDWARD OAHU) $650 520sqft</title>
		<link>http://hawaiiwarehousespace.com/warehouse-commercial-kaneohe-kahaluu-windward-oahu-650-520sqft/</link>
		<comments>http://hawaiiwarehousespace.com/warehouse-commercial-kaneohe-kahaluu-windward-oahu-650-520sqft/#comments</comments>
		<pubDate>Mon, 27 May 2013 11:41:52 +0000</pubDate>
		<dc:creator>warehouse space</dc:creator>
				<category><![CDATA[Hawaii Available Warehouse Space]]></category>
