<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hawaii Warehouse Space Listings &#187; hawaii</title>
	<atom:link href="http://hawaiiwarehousespace.com/tag/hawaii/feed/" rel="self" type="application/rss+xml" />
	<link>http://hawaiiwarehousespace.com</link>
	<description>Find All Hawaii Warehouse Space Listings Here!</description>
	<lastBuildDate>Wed, 24 Jul 2019 22:52:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Warehouse in Waipahu: $1/SF/Month (94-296 Pupu&#8217;ole Street) &#x24;1 4800ft2</title>
		<link>http://hawaiiwarehousespace.com/warehouse-in-waipahu-1sfmonth-94-296-pupuole-street-1-4800ft2/</link>
		<comments>http://hawaiiwarehousespace.com/warehouse-in-waipahu-1sfmonth-94-296-pupuole-street-1-4800ft2/#comments</comments>
		<pubDate>Wed, 24 Apr 2019 20:19:13 +0000</pubDate>
		<dc:creator>warehouse space</dc:creator>
				<category><![CDATA[Hawaii Available Warehouse Space]]></category>
		<category><![CDATA[Hawaii Cold Storage Warehouse Space]]></category>
		<category><![CDATA[Hawaii Distribution Warehouse Space]]></category>
		<category><![CDATA[Hawaii Tech Warehouse Space]]></category>
		<category><![CDATA[Hawaii Warehouse Office Space]]></category>
		<category><![CDATA[Hawaii Warehouse Space Listings]]></category>
		<category><![CDATA[HawaiiDead Storage Warehouse]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[farrington]]></category>
		<category><![CDATA[going-east]]></category>
		<category><![CDATA[hawaii]]></category>
		<category><![CDATA[kathryn]]></category>
		<category><![CDATA[kathryn-rehg]]></category>
		<category><![CDATA[llc]]></category>
		<category><![CDATA[miles]]></category>
		<category><![CDATA[phase]]></category>
		<category><![CDATA[phase-power]]></category>
		<category><![CDATA[president-hawaii]]></category>

		<guid isPermaLink="false">http://hawaiiwarehousespace.com/warehouse-in-waipahu-1sfmonth-94-296-pupuole-street-1-4800ft2/</guid>
		<description><![CDATA[3 Phase Power High Cube Close proximity to Farrington Hwy 1.5 Miles to H-1 Exit going east or West For additional Information call Kathryn Rehg (B), Vice-President Hawaii Commercial Real Estate, LLC ***, Mobile]]></description>
			<content:encoded><![CDATA[<p><script type="text/javascript"><!--
google_ad_client = "pub-9639183980789053";
/* RE-Blog-Single Post */
google_ad_slot = "8498392580";
google_ad_width = 336;
google_ad_height = 280;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fhawaiiwarehousespace.com%2Fwarehouse-in-waipahu-1sfmonth-94-296-pupuole-street-1-4800ft2%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fhawaiiwarehousespace.com%2Fwarehouse-in-waipahu-1sfmonth-94-296-pupuole-street-1-4800ft2%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>3 Phase Power High Cube Close proximity to Farrington Hwy 1.5 Miles to H-1 Exit going east or West For additional Information call Kathryn Rehg (B), Vice-President Hawaii Commercial Real Estate, LLC ***, Mobile</p>
<p>See the article here:<br />
<a target="_blank" href="https://honolulu.craigslist.org/oah/off/d/waipahu-warehouse-in-waipahu-1-sf-month/6873938020.html" title="Warehouse in Waipahu: $1/SF/Month (94-296 Pupu'ole Street) &#x0024;1 4800ft2">Warehouse in Waipahu: $1/SF/Month (94-296 Pupu&#8217;ole Street) &#x0024;1 4800ft2</a></p>
]]></content:encoded>
			<wfw:commentRss>http://hawaiiwarehousespace.com/warehouse-in-waipahu-1sfmonth-94-296-pupuole-street-1-4800ft2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Warehouse in Waipahu: $1/SF/Month (94-296 Pupu&#8217;ole Street) &#x24;1 4700ft2</title>
		<link>http://hawaiiwarehousespace.com/warehouse-in-waipahu-1sfmonth-94-296-pupuole-street-1-4700ft2/</link>
		<comments>http://hawaiiwarehousespace.com/warehouse-in-waipahu-1sfmonth-94-296-pupuole-street-1-4700ft2/#comments</comments>
		<pubDate>Thu, 10 Jan 2019 02:55:39 +0000</pubDate>
		<dc:creator>warehouse space</dc:creator>
				<category><![CDATA[Hawaii Available Warehouse Space]]></category>
		<category><![CDATA[Hawaii Cold Storage Warehouse Space]]></category>
		<category><![CDATA[Hawaii Distribution Warehouse Space]]></category>
		<category><![CDATA[Hawaii Tech Warehouse Space]]></category>
		<category><![CDATA[Hawaii Warehouse Office Space]]></category>
		<category><![CDATA[Hawaii Warehouse Space Listings]]></category>
		<category><![CDATA[HawaiiDead Storage Warehouse]]></category>
		<category><![CDATA[east-or-west]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[farrington]]></category>
		<category><![CDATA[going-east]]></category>
		<category><![CDATA[hawaii]]></category>
		<category><![CDATA[kathryn]]></category>
		<category><![CDATA[kathryn-rehg]]></category>
		<category><![CDATA[llc]]></category>
		<category><![CDATA[miles]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[phase]]></category>
		<category><![CDATA[phase-power]]></category>
		<category><![CDATA[president-hawaii]]></category>

		<guid isPermaLink="false">http://hawaiiwarehousespace.com/warehouse-in-waipahu-1sfmonth-94-296-pupuole-street-1-4700ft2/</guid>
		<description><![CDATA[3 Phase Power High Cube Close proximity to Farrington Hwy 1.5 Miles to H-1 Exit going east or West For additional Information call Kathryn Rehg (B), Vice-President Hawaii Commercial Real Estate, LLC ***, Mobile]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><script type="text/javascript"><!--
google_ad_client = "pub-9639183980789053";
/* RE-Blog-Single Post */
google_ad_slot = "8498392580";
google_ad_width = 336;
google_ad_height = 280;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fhawaiiwarehousespace.com%2Fwarehouse-in-waipahu-1sfmonth-94-296-pupuole-street-1-4700ft2%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fhawaiiwarehousespace.com%2Fwarehouse-in-waipahu-1sfmonth-94-296-pupuole-street-1-4700ft2%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>3 Phase Power High Cube Close proximity to Farrington Hwy 1.5 Miles to H-1 Exit going east or West For additional Information call Kathryn Rehg (B), Vice-President Hawaii Commercial Real Estate, LLC ***, Mobile</p>
<p>Read more:<br />
<a target="_blank" href="https://honolulu.craigslist.org/oah/off/d/waipahu-warehouse-in-waipahu-1-sf-month/6791250037.html" title="Warehouse in Waipahu: $1/SF/Month (94-296 Pupu'ole Street) &#x0024;1 4700ft2">Warehouse in Waipahu: $1/SF/Month (94-296 Pupu&#8217;ole Street) &#x0024;1 4700ft2</a></p>
]]></content:encoded>
			<wfw:commentRss>http://hawaiiwarehousespace.com/warehouse-in-waipahu-1sfmonth-94-296-pupuole-street-1-4700ft2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Warehouse Units Available in Waipahu</title>
		<link>http://hawaiiwarehousespace.com/warehouse-units-available-in-waipahu/</link>
		<comments>http://hawaiiwarehousespace.com/warehouse-units-available-in-waipahu/#comments</comments>
		<pubDate>Wed, 21 Feb 2018 01:51:39 +0000</pubDate>
		<dc:creator>warehouse space</dc:creator>
				<category><![CDATA[Hawaii Available Warehouse Space]]></category>
		<category><![CDATA[Hawaii Cold Storage Warehouse Space]]></category>
		<category><![CDATA[Hawaii Distribution Warehouse Space]]></category>
		<category><![CDATA[Hawaii Tech Warehouse Space]]></category>
		<category><![CDATA[Hawaii Warehouse Office Space]]></category>
		<category><![CDATA[Hawaii Warehouse Space Listings]]></category>
		<category><![CDATA[HawaiiDead Storage Warehouse]]></category>
		<category><![CDATA[base]]></category>
		<category><![CDATA[building]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[exp]]></category>
		<category><![CDATA[hawaii]]></category>
		<category><![CDATA[leoleo-street]]></category>
		<category><![CDATA[oper]]></category>
		<category><![CDATA[rent]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[term]]></category>
		<category><![CDATA[waipahu]]></category>
		<category><![CDATA[waipahu-commercial]]></category>

		<guid isPermaLink="false">http://hawaiiwarehousespace.com/warehouse-units-available-in-waipahu/</guid>
		<description><![CDATA[Waipahu Commercial Center 94-150 Leoleo Street Waipahu, Hawaii 96797 SPACE AVAILABLE: Building A Unit A03 - 1,860 SF Unit A17 - 1,550 SF BASE RENT: $1.20-$1.25 PSF/MO *Annual increases OPER. EXP. (2018): Approx. ]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fhawaiiwarehousespace.com%2Fwarehouse-units-available-in-waipahu%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fhawaiiwarehousespace.com%2Fwarehouse-units-available-in-waipahu%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Waipahu Commercial Center 94-150 Leoleo Street Waipahu, Hawaii 96797 SPACE AVAILABLE: Building A Unit A03 &#8211; 1,860 SF Unit A17 &#8211; 1,550 SF BASE RENT: $1.20-$1.25 PSF/MO *Annual increases OPER. EXP. (2018): Approx. </p>
<p>Link:<br />
<a target="_blank" href="https://honolulu.craigslist.org/oah/off/d/warehouse-units-available-in/6504273699.html" title="Warehouse Units Available in Waipahu">Warehouse Units Available in Waipahu</a></p>
]]></content:encoded>
			<wfw:commentRss>http://hawaiiwarehousespace.com/warehouse-units-available-in-waipahu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>For Lease: Warehouse Space in Kalihi</title>
		<link>http://hawaiiwarehousespace.com/for-lease-warehouse-space-in-kalihi/</link>
		<comments>http://hawaiiwarehousespace.com/for-lease-warehouse-space-in-kalihi/#comments</comments>
		<pubDate>Tue, 13 Feb 2018 21:38:11 +0000</pubDate>
		<dc:creator>warehouse space</dc:creator>
				<category><![CDATA[Hawaii Available Warehouse Space]]></category>
		<category><![CDATA[Hawaii Cold Storage Warehouse Space]]></category>
		<category><![CDATA[Hawaii Distribution Warehouse Space]]></category>
		<category><![CDATA[Hawaii Tech Warehouse Space]]></category>
		<category><![CDATA[Hawaii Warehouse Office Space]]></category>
		<category><![CDATA[Hawaii Warehouse Space Listings]]></category>
		<category><![CDATA[HawaiiDead Storage Warehouse]]></category>
		<category><![CDATA[building]]></category>
		<category><![CDATA[cam]]></category>
		<category><![CDATA[hawaii]]></category>
		<category><![CDATA[intensive]]></category>
		<category><![CDATA[intensive-industrial]]></category>
		<category><![CDATA[kalihi]]></category>
		<category><![CDATA[lease]]></category>
		<category><![CDATA[month]]></category>
		<category><![CDATA[street]]></category>
		<category><![CDATA[warehouse-space]]></category>
		<category><![CDATA[zoning]]></category>

		<guid isPermaLink="false">http://hawaiiwarehousespace.com/for-lease-warehouse-space-in-kalihi/</guid>
		<description><![CDATA[For Lease: Warehouse Space in Kalihi 1748 Hoe Street Honolulu, Hawaii 96819 Location: Kalihi TMK: 1-1-2-6-84 Land Area: 5,000 SF Building Area: 6,400 SF Zoning: I-2, Intensive Industrial Base Rent: $1.20 / SF / Month CAM (estimated): $0.45 / ...]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fhawaiiwarehousespace.com%2Ffor-lease-warehouse-space-in-kalihi%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fhawaiiwarehousespace.com%2Ffor-lease-warehouse-space-in-kalihi%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>For Lease: Warehouse Space in Kalihi 1748 Hoe Street Honolulu, Hawaii 96819 Location: Kalihi TMK: 1-1-2-6-84 Land Area: 5,000 SF Building Area: 6,400 SF Zoning: I-2, Intensive Industrial Base Rent: $1.20 / SF / Month CAM (estimated): $0.45 / &#8230;</p>
<p>Go here to read the rest:<br />
<a target="_blank" href="https://honolulu.craigslist.org/oah/off/d/for-lease-warehouse-space-in/6495508358.html" title="For Lease: Warehouse Space in Kalihi">For Lease: Warehouse Space in Kalihi</a></p>
]]></content:encoded>
			<wfw:commentRss>http://hawaiiwarehousespace.com/for-lease-warehouse-space-in-kalihi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FOR LEASE: Retail/Warehouse &#124; Floor Drains &#124; Sand Island Access Road (Sand Island Access Road)</title>
		<link>http://hawaiiwarehousespace.com/for-lease-retailwarehouse-floor-drains-sand-island-access-road-sand-island-access-road/</link>
		<comments>http://hawaiiwarehousespace.com/for-lease-retailwarehouse-floor-drains-sand-island-access-road-sand-island-access-road/#comments</comments>
		<pubDate>Mon, 11 Dec 2017 22:41:45 +0000</pubDate>
		<dc:creator>warehouse space</dc:creator>
				<category><![CDATA[Hawaii Available Warehouse Space]]></category>
		<category><![CDATA[Hawaii Cold Storage Warehouse Space]]></category>
		<category><![CDATA[Hawaii Distribution Warehouse Space]]></category>
		<category><![CDATA[Hawaii Tech Warehouse Space]]></category>
		<category><![CDATA[Hawaii Warehouse Office Space]]></category>
		<category><![CDATA[Hawaii Warehouse Space Listings]]></category>
		<category><![CDATA[HawaiiDead Storage Warehouse]]></category>
		<category><![CDATA[cam]]></category>
		<category><![CDATA[commercial-kitchen]]></category>
		<category><![CDATA[drains]]></category>
		<category><![CDATA[floor-drains]]></category>
		<category><![CDATA[great-street]]></category>
		<category><![CDATA[hawaii]]></category>
		<category><![CDATA[honolulu]]></category>
		<category><![CDATA[island-access]]></category>
		<category><![CDATA[street]]></category>

		<guid isPermaLink="false">http://hawaiiwarehousespace.com/for-lease-retailwarehouse-floor-drains-sand-island-access-road-sand-island-access-road/</guid>
		<description><![CDATA[-2,340 SF -197 Sand Island Access Road Honolulu, Hawaii 96819 -Great Street Frontage -Zoning: I-2 -Floor Drains, great for commercial kitchen use! -Restroom located in unit -Parking! Approx: $7,000 month, including CAM. Available Now! Call ...]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fhawaiiwarehousespace.com%2Ffor-lease-retailwarehouse-floor-drains-sand-island-access-road-sand-island-access-road%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fhawaiiwarehousespace.com%2Ffor-lease-retailwarehouse-floor-drains-sand-island-access-road-sand-island-access-road%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>-2,340 SF -197 Sand Island Access Road Honolulu, Hawaii 96819 -Great Street Frontage -Zoning: I-2 -Floor Drains, great for commercial kitchen use! -Restroom located in unit -Parking! Approx: $7,000 month, including CAM. Available Now! Call &#8230;</p>
<p>See original here:<br />
<a target="_blank" href="https://honolulu.craigslist.org/oah/off/d/for-lease-retail-warehouse/6421742481.html" title="FOR LEASE: Retail/Warehouse | Floor Drains | Sand Island Access Road (Sand Island Access Road)">FOR LEASE: Retail/Warehouse | Floor Drains | Sand Island Access Road (Sand Island Access Road)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://hawaiiwarehousespace.com/for-lease-retailwarehouse-floor-drains-sand-island-access-road-sand-island-access-road/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>For Lease: Warehouse Space in Sand Island 2,057 SF</title>
		<link>http://hawaiiwarehousespace.com/for-lease-warehouse-space-in-sand-island-2057-sf/</link>
		<comments>http://hawaiiwarehousespace.com/for-lease-warehouse-space-in-sand-island-2057-sf/#comments</comments>
		<pubDate>Tue, 05 Dec 2017 02:09:21 +0000</pubDate>
		<dc:creator>warehouse space</dc:creator>
				<category><![CDATA[Hawaii Available Warehouse Space]]></category>
		<category><![CDATA[Hawaii Cold Storage Warehouse Space]]></category>
		<category><![CDATA[Hawaii Distribution Warehouse Space]]></category>
		<category><![CDATA[Hawaii Tech Warehouse Space]]></category>
		<category><![CDATA[Hawaii Warehouse Office Space]]></category>
		<category><![CDATA[Hawaii Warehouse Space Listings]]></category>
		<category><![CDATA[HawaiiDead Storage Warehouse]]></category>
		<category><![CDATA[availability]]></category>
		<category><![CDATA[available-unit]]></category>
		<category><![CDATA[hawaii]]></category>
		<category><![CDATA[heavy-industrial]]></category>
		<category><![CDATA[honolulu]]></category>
		<category><![CDATA[island-access]]></category>
		<category><![CDATA[island-zoning]]></category>
		<category><![CDATA[lease]]></category>
		<category><![CDATA[warehouse-space]]></category>

		<guid isPermaLink="false">http://hawaiiwarehousespace.com/for-lease-warehouse-space-in-sand-island-2057-sf/</guid>
		<description><![CDATA[For Lease: Warehouse Space in Sand Island 2,057 SF 238 Sand Island Access Road Honolulu, Hawaii 96819 Location: Sand Island Zoning: 1-2 Heavy Industrial Available Unit: R-4 2,057 SF Base Rent: $1.40/SF/MO CAM: $0.32/SF/MO Availability: Now T ...]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fhawaiiwarehousespace.com%2Ffor-lease-warehouse-space-in-sand-island-2057-sf%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fhawaiiwarehousespace.com%2Ffor-lease-warehouse-space-in-sand-island-2057-sf%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>For Lease: Warehouse Space in Sand Island 2,057 SF 238 Sand Island Access Road Honolulu, Hawaii 96819 Location: Sand Island Zoning: 1-2 Heavy Industrial Available Unit: R-4 2,057 SF Base Rent: $1.40/SF/MO CAM: $0.32/SF/MO Availability: Now T &#8230;</p>
<p>Read more here:<br />
<a target="_blank" href="https://honolulu.craigslist.org/oah/off/d/for-lease-warehouse-space-in/6412839592.html" title="For Lease: Warehouse Space in Sand Island 2,057 SF">For Lease: Warehouse Space in Sand Island 2,057 SF</a></p>
]]></content:encoded>
			<wfw:commentRss>http://hawaiiwarehousespace.com/for-lease-warehouse-space-in-sand-island-2057-sf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>For Lease: Warehouse Space in Sand Island 1,240 &#8211; 2,057 SF</title>
		<link>http://hawaiiwarehousespace.com/for-lease-warehouse-space-in-sand-island-1240-2057-sf/</link>
		<comments>http://hawaiiwarehousespace.com/for-lease-warehouse-space-in-sand-island-1240-2057-sf/#comments</comments>
		<pubDate>Tue, 26 Sep 2017 01:14:03 +0000</pubDate>
		<dc:creator>warehouse space</dc:creator>
				<category><![CDATA[Hawaii Available Warehouse Space]]></category>
		<category><![CDATA[Hawaii Cold Storage Warehouse Space]]></category>
		<category><![CDATA[Hawaii Distribution Warehouse Space]]></category>
		<category><![CDATA[Hawaii Tech Warehouse Space]]></category>
		<category><![CDATA[Hawaii Warehouse Office Space]]></category>
		<category><![CDATA[Hawaii Warehouse Space Listings]]></category>
		<category><![CDATA[HawaiiDead Storage Warehouse]]></category>
		<category><![CDATA[available-unit]]></category>
		<category><![CDATA[hawaii]]></category>
		<category><![CDATA[heavy]]></category>
		<category><![CDATA[heavy-industrial]]></category>
		<category><![CDATA[honolulu]]></category>
		<category><![CDATA[island-access]]></category>
		<category><![CDATA[island-zoning]]></category>
		<category><![CDATA[lease]]></category>
		<category><![CDATA[location]]></category>
		<category><![CDATA[warehouse]]></category>
		<category><![CDATA[warehouse-space]]></category>

		<guid isPermaLink="false">http://hawaiiwarehousespace.com/for-lease-warehouse-space-in-sand-island-1240-2057-sf/</guid>
		<description><![CDATA[For Lease: Warehouse Space in Sand Island 1,240 - 2,057 SF 238 Sand Island Access Road Honolulu, Hawaii 96819 Location: Sand Island Zoning: 1-2 Heavy Industrial Available Unit: Unit R-2 - 1,240 SF Available Unit: R-4 2,057 SF Base Rent: $1.40/ ...]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fhawaiiwarehousespace.com%2Ffor-lease-warehouse-space-in-sand-island-1240-2057-sf%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fhawaiiwarehousespace.com%2Ffor-lease-warehouse-space-in-sand-island-1240-2057-sf%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>For Lease: Warehouse Space in Sand Island 1,240 &#8211; 2,057 SF 238 Sand Island Access Road Honolulu, Hawaii 96819 Location: Sand Island Zoning: 1-2 Heavy Industrial Available Unit: Unit R-2 &#8211; 1,240 SF Available Unit: R-4 2,057 SF Base Rent: $1.40/ &#8230;</p>
<p>Here is the original post:<br />
<a target="_blank" href="https://honolulu.craigslist.org/oah/off/d/for-lease-warehouse-space-in/6321150335.html" title="For Lease: Warehouse Space in Sand Island 1,240 - 2,057 SF">For Lease: Warehouse Space in Sand Island 1,240 &#8211; 2,057 SF</a></p>
]]></content:encoded>
			<wfw:commentRss>http://hawaiiwarehousespace.com/for-lease-warehouse-space-in-sand-island-1240-2057-sf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>For Sale: Leasehold Industrial Warehouse in Halawa Valley</title>
		<link>http://hawaiiwarehousespace.com/for-sale-leasehold-industrial-warehouse-in-halawa-valley/</link>
		<comments>http://hawaiiwarehousespace.com/for-sale-leasehold-industrial-warehouse-in-halawa-valley/#comments</comments>
		<pubDate>Mon, 07 Aug 2017 19:53:29 +0000</pubDate>
		<dc:creator>warehouse space</dc:creator>
				<category><![CDATA[Hawaii Available Warehouse Space]]></category>
		<category><![CDATA[Hawaii Cold Storage Warehouse Space]]></category>
		<category><![CDATA[Hawaii Distribution Warehouse Space]]></category>
		<category><![CDATA[Hawaii Tech Warehouse Space]]></category>
		<category><![CDATA[Hawaii Warehouse Office Space]]></category>
		<category><![CDATA[Hawaii Warehouse Space Listings]]></category>
		<category><![CDATA[HawaiiDead Storage Warehouse]]></category>
		<category><![CDATA[738-33-per]]></category>
		<category><![CDATA[ground-rent]]></category>
		<category><![CDATA[halawa-valley]]></category>
		<category><![CDATA[hawaii]]></category>
		<category><![CDATA[iwaena]]></category>
		<category><![CDATA[iwaena-street]]></category>
		<category><![CDATA[lease]]></category>
		<category><![CDATA[lease-expiration]]></category>
		<category><![CDATA[leasehold]]></category>
		<category><![CDATA[leasehold-industrial]]></category>
		<category><![CDATA[location]]></category>
		<category><![CDATA[taxes]]></category>
		<category><![CDATA[total]]></category>
		<category><![CDATA[warehouse]]></category>

		<guid isPermaLink="false">http://hawaiiwarehousespace.com/for-sale-leasehold-industrial-warehouse-in-halawa-valley/</guid>
		<description><![CDATA[For Sale: Leasehold Industrial Warehouse in Halawa Valley 99-1160 Iwaena Street Aiea, Hawaii 96701 Location: Halawa Valley Price: $1,600,000 Ground Rent: $8,738.33 per month 2015 Taxes: $25,489.32 Lease Expiration: Known rent until 2020 Total ]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fhawaiiwarehousespace.com%2Ffor-sale-leasehold-industrial-warehouse-in-halawa-valley%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fhawaiiwarehousespace.com%2Ffor-sale-leasehold-industrial-warehouse-in-halawa-valley%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>For Sale: Leasehold Industrial Warehouse in Halawa Valley 99-1160 Iwaena Street Aiea, Hawaii 96701 Location: Halawa Valley Price: $1,600,000 Ground Rent: $8,738.33 per month 2015 Taxes: $25,489.32 Lease Expiration: Known rent until 2020 Total </p>
<p>Here is the original post:<br />
<a target="_blank" href="http://honolulu.craigslist.org/oah/off/6254192957.html" title="For Sale: Leasehold Industrial Warehouse in Halawa Valley">For Sale: Leasehold Industrial Warehouse in Halawa Valley</a></p>
]]></content:encoded>
			<wfw:commentRss>http://hawaiiwarehousespace.com/for-sale-leasehold-industrial-warehouse-in-halawa-valley/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>For Lease: Warehouse Space in Sand Island 1,240 &#8211; 1,800 SF</title>
		<link>http://hawaiiwarehousespace.com/for-lease-warehouse-space-in-sand-island-1240-1800-sf/</link>
		<comments>http://hawaiiwarehousespace.com/for-lease-warehouse-space-in-sand-island-1240-1800-sf/#comments</comments>
		<pubDate>Mon, 07 Aug 2017 18:25:27 +0000</pubDate>
		<dc:creator>warehouse space</dc:creator>
				<category><![CDATA[Hawaii Available Warehouse Space]]></category>
		<category><![CDATA[Hawaii Cold Storage Warehouse Space]]></category>
		<category><![CDATA[Hawaii Distribution Warehouse Space]]></category>
		<category><![CDATA[Hawaii Tech Warehouse Space]]></category>
		<category><![CDATA[Hawaii Warehouse Office Space]]></category>
		<category><![CDATA[Hawaii Warehouse Space Listings]]></category>
		<category><![CDATA[HawaiiDead Storage Warehouse]]></category>
		<category><![CDATA[available-unit]]></category>
		<category><![CDATA[hawaii]]></category>
		<category><![CDATA[heavy]]></category>
		<category><![CDATA[heavy-industrial]]></category>
		<category><![CDATA[honolulu]]></category>
		<category><![CDATA[island-access]]></category>
		<category><![CDATA[island-zoning]]></category>
		<category><![CDATA[lease]]></category>
		<category><![CDATA[location]]></category>
		<category><![CDATA[septemb]]></category>
		<category><![CDATA[warehouse]]></category>
		<category><![CDATA[warehouse-space]]></category>

		<guid isPermaLink="false">http://hawaiiwarehousespace.com/for-lease-warehouse-space-in-sand-island-1240-1800-sf/</guid>
		<description><![CDATA[For Lease: Warehouse Space in Sand Island 1,240 - 1,800 SF 238 Sand Island Access Road Honolulu, Hawaii 96819 Location: Sand Island Zoning: 1-2 Heavy Industrial Available Unit: Unit R-2 - 1,240 SF Available Unit: R-4 1,800 SF *available Septemb ]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fhawaiiwarehousespace.com%2Ffor-lease-warehouse-space-in-sand-island-1240-1800-sf%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fhawaiiwarehousespace.com%2Ffor-lease-warehouse-space-in-sand-island-1240-1800-sf%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>For Lease: Warehouse Space in Sand Island 1,240 &#8211; 1,800 SF 238 Sand Island Access Road Honolulu, Hawaii 96819 Location: Sand Island Zoning: 1-2 Heavy Industrial Available Unit: Unit R-2 &#8211; 1,240 SF Available Unit: R-4 1,800 SF *available Septemb </p>
<p>Original post:<br />
