<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hawaii Warehouse Space Listings &#187; glass-front</title>
	<atom:link href="http://hawaiiwarehousespace.com/tag/glass-front/feed/" rel="self" type="application/rss+xml" />
	<link>http://hawaiiwarehousespace.com</link>
	<description>Find All Hawaii Warehouse Space Listings Here!</description>
	<lastBuildDate>Wed, 24 Jul 2019 22:52:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Office Space at Warehouse Rent (99-1285 Halawa Valley Street, Aiea, HI.) 1627sqft</title>
		<link>http://hawaiiwarehousespace.com/office-space-at-warehouse-rent-99-1285-halawa-valley-street-aiea-hi-1627sqft/</link>
		<comments>http://hawaiiwarehousespace.com/office-space-at-warehouse-rent-99-1285-halawa-valley-street-aiea-hi-1627sqft/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 21:43:00 +0000</pubDate>
		<dc:creator>warehouse space</dc:creator>
				<category><![CDATA[Hawaii Available Warehouse Space]]></category>
		<category><![CDATA[Hawaii Cold Storage Warehouse Space]]></category>
		<category><![CDATA[Hawaii Distribution Warehouse Space]]></category>
		<category><![CDATA[Hawaii Tech Warehouse Space]]></category>
		<category><![CDATA[Hawaii Warehouse Office Space]]></category>
		<category><![CDATA[Hawaii Warehouse Space Listings]]></category>
		<category><![CDATA[HawaiiDead Storage Warehouse]]></category>
		<category><![CDATA[carpeted-office]]></category>
		<category><![CDATA[centrally]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[geographic]]></category>
		<category><![CDATA[glass-front]]></category>
		<category><![CDATA[halawa]]></category>
		<category><![CDATA[halawa-valley]]></category>
		<category><![CDATA[near-airport]]></category>
		<category><![CDATA[poster]]></category>
		<category><![CDATA[square-feet]]></category>
		<category><![CDATA[square-foot]]></category>
		<category><![CDATA[street]]></category>

		<guid isPermaLink="false">http://hawaiiwarehousespace.com/office-space-at-warehouse-rent-99-1285-halawa-valley-street-aiea-hi-1627sqft/</guid>
		<description><![CDATA[1627 square feet of carpeted office with drop ceiling and lighting, central AC, glass front entry, and reserved parking right in front. ]]></description>
			<content:encoded><![CDATA[<p><script type="text/javascript"><!--
google_ad_client = "pub-9639183980789053";
/* RE-Blog-Single Post */
google_ad_slot = "8498392580";
google_ad_width = 336;
google_ad_height = 280;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fhawaiiwarehousespace.com%2Foffice-space-at-warehouse-rent-99-1285-halawa-valley-street-aiea-hi-1627sqft%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fhawaiiwarehousespace.com%2Foffice-space-at-warehouse-rent-99-1285-halawa-valley-street-aiea-hi-1627sqft%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>1627 square feet of carpeted office with drop ceiling and lighting, central AC, glass front entry, and reserved parking right in front. </p>
<p>See the original post:<br />
<a target="_blank" href="http://honolulu.craigslist.org/oah/off/2762885003.html" title="Office Space at Warehouse Rent (99-1285 Halawa Valley Street, Aiea, HI.) 1627sqft">Office Space at Warehouse Rent (99-1285 Halawa Valley Street, Aiea, HI.) 1627sqft</a></p>
]]></content:encoded>
			<wfw:commentRss>http://hawaiiwarehousespace.com/office-space-at-warehouse-rent-99-1285-halawa-valley-street-aiea-hi-1627sqft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Office Space at Warehouse rates (99-1285 Halawa Valley Street, Aiea, HI.) 1627sqft</title>
		<link>http://hawaiiwarehousespace.com/office-space-at-warehouse-rates-99-1285-halawa-valley-street-aiea-hi-1627sqft/</link>
		<comments>http://hawaiiwarehousespace.com/office-space-at-warehouse-rates-99-1285-halawa-valley-street-aiea-hi-1627sqft/#comments</comments>
		<pubDate>Sat, 19 Nov 2011 01:14:46 +0000</pubDate>
		<dc:creator>warehouse space</dc:creator>
				<category><![CDATA[Hawaii Available Warehouse Space]]></category>
		<category><![CDATA[Hawaii Cold Storage Warehouse Space]]></category>
		<category><![CDATA[Hawaii Distribution Warehouse Space]]></category>
		<category><![CDATA[Hawaii Tech Warehouse Space]]></category>
		<category><![CDATA[Hawaii Warehouse Office Space]]></category>
		<category><![CDATA[Hawaii Warehouse Space Listings]]></category>
		<category><![CDATA[HawaiiDead Storage Warehouse]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[drop-ceiling]]></category>
		<category><![CDATA[finished-office]]></category>
		<category><![CDATA[glass-front]]></category>
		<category><![CDATA[halawa]]></category>
		<category><![CDATA[halawa-valley]]></category>
		<category><![CDATA[honolulu-harbor]]></category>
		<category><![CDATA[leandro-corp]]></category>
		<category><![CDATA[square-foot]]></category>
		<category><![CDATA[street]]></category>

		<guid isPermaLink="false">http://hawaiiwarehousespace.com/office-space-at-warehouse-rates-99-1285-halawa-valley-street-aiea-hi-1627sqft/</guid>
		<description><![CDATA[1627 square foot finished office space, carpeted, drop ceiling and lighting, central AC, glass front entrance with reserved parking right in front. $0.75 per square foot + C.A.M. Centrally located in Halawa Industrial Park close to Honolulu Airport and Honolulu Harbor with easy freeway access. For Further Information Please Call: Leandro Corp (808) 521-3325. ]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><script type="text/javascript"><!--
google_ad_client = "pub-9639183980789053";
/* RE-Blog-Single Post */
google_ad_slot = "8498392580";
google_ad_width = 336;
google_ad_height = 280;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fhawaiiwarehousespace.com%2Foffice-space-at-warehouse-rates-99-1285-halawa-valley-street-aiea-hi-1627sqft%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fhawaiiwarehousespace.com%2Foffice-space-at-warehouse-rates-99-1285-halawa-valley-street-aiea-hi-1627sqft%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>1627 square foot finished office space, carpeted, drop ceiling and lighting, central AC, glass front entrance with reserved parking right in front. $0.75 per square foot + C.A.M. Centrally located in Halawa Industrial Park close to Honolulu Airport and Honolulu Harbor with easy freeway access. For Further Information Please Call: Leandro Corp (808) 521-3325. </p>
<p>The rest is here:<br />
<a target="_blank" href="http://honolulu.craigslist.org/oah/off/2709930626.html" title="Office Space at Warehouse rates (99-1285 Halawa Valley Street, Aiea, HI.) 1627sqft">Office Space at Warehouse rates (99-1285 Halawa Valley Street, Aiea, HI.) 1627sqft</a></p>
]]></content:encoded>
			<wfw:commentRss>http://hawaiiwarehousespace.com/office-space-at-warehouse-rates-99-1285-halawa-valley-street-aiea-hi-1627sqft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>REDUCED RENT WAREHOUSE (99-1285 Halawa Valley Street, Aiea, HI&gt;) 4055sqft</title>
		<link>http://hawaiiwarehousespace.com/reduced-rent-warehouse-99-1285-halawa-valley-street-aiea-hi-4055sqft/</link>
		<comments>http://hawaiiwarehousespace.com/reduced-rent-warehouse-99-1285-halawa-valley-street-aiea-hi-4055sqft/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 20:03:38 +0000</pubDate>
		<dc:creator>warehouse space</dc:creator>
				<category><![CDATA[Hawaii Available Warehouse Space]]></category>
		<category><![CDATA[Hawaii Cold Storage Warehouse Space]]></category>
		<category><![CDATA[Hawaii Distribution Warehouse Space]]></category>
		<category><![CDATA[Hawaii Tech Warehouse Space]]></category>
		<category><![CDATA[Hawaii Warehouse Office Space]]></category>
		<category><![CDATA[Hawaii Warehouse Space Listings]]></category>
		<category><![CDATA[HawaiiDead Storage Warehouse]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[foot-warehouse]]></category>
		<category><![CDATA[geographic]]></category>
		<category><![CDATA[glass-front]]></category>
		<category><![CDATA[halawa]]></category>
		<category><![CDATA[halawa-valley]]></category>
		<category><![CDATA[poster]]></category>
		<category><![CDATA[reduced]]></category>
		<category><![CDATA[reduced-rent]]></category>
		<category><![CDATA[roll-up-truck]]></category>
		<category><![CDATA[small-office]]></category>
		<category><![CDATA[square-foot]]></category>
		<category><![CDATA[street]]></category>

		<guid isPermaLink="false">http://hawaiiwarehousespace.com/reduced-rent-warehouse-99-1285-halawa-valley-street-aiea-hi-4055sqft/</guid>
		<description><![CDATA[Two warehouse spaces available at Reduced Rent 2047 square foot warehouse with roll-up truck door and reserved parking. 4055 square foot warehouse with 2 roll-up truck doors, glass front entrance, small office and reserved parking. Reduced base rent $0.60 per square foot + C.A.M]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fhawaiiwarehousespace.com%2Freduced-rent-warehouse-99-1285-halawa-valley-street-aiea-hi-4055sqft%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fhawaiiwarehousespace.com%2Freduced-rent-warehouse-99-1285-halawa-valley-street-aiea-hi-4055sqft%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Two warehouse spaces available at Reduced Rent 2047 square foot warehouse with roll-up truck door and reserved parking. 4055 square foot warehouse with 2 roll-up truck doors, glass front entrance, small office and reserved parking. Reduced base rent $0.60 per square foot + C.A.M</p>
<p>Read more:<br />
<a target="_blank" href="http://honolulu.craigslist.org/oah/off/2707637104.html" title="REDUCED RENT WAREHOUSE (99-1285 Halawa Valley Street, Aiea, HI&#62;) 4055sqft">REDUCED RENT WAREHOUSE (99-1285 Halawa Valley Street, Aiea, HI&#62;) 4055sqft</a></p>
]]></content:encoded>
			<wfw:commentRss>http://hawaiiwarehousespace.com/reduced-rent-warehouse-99-1285-halawa-valley-street-aiea-hi-4055sqft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>REDUCED RENT WAREHOUSE &#8211; Halawa Center (99-1285 Halawa Valley Street, Aiea, HI.) 4551sqft</title>
		<link>http://hawaiiwarehousespace.com/reduced-rent-warehouse-halawa-center-99-1285-halawa-valley-street-aiea-hi-4551sqft/</link>
		<comments>http://hawaiiwarehousespace.com/reduced-rent-warehouse-halawa-center-99-1285-halawa-valley-street-aiea-hi-4551sqft/#comments</comments>
		<pubDate>Wed, 20 Jul 2011 01:31:06 +0000</pubDate>
		<dc:creator>warehouse space</dc:creator>
				<category><![CDATA[Hawaii Available Warehouse Space]]></category>
		<category><![CDATA[Hawaii Cold Storage Warehouse Space]]></category>
		<category><![CDATA[Hawaii Distribution Warehouse Space]]></category>
		<category><![CDATA[Hawaii Tech Warehouse Space]]></category>
		<category><![CDATA[Hawaii Warehouse Office Space]]></category>
		<category><![CDATA[Hawaii Warehouse Space Listings]]></category>
		<category><![CDATA[HawaiiDead Storage Warehouse]]></category>
		<category><![CDATA[centrally]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[geographic]]></category>
		<category><![CDATA[glass-front]]></category>
		<category><![CDATA[halawa]]></category>
		<category><![CDATA[halawa-valley]]></category>
		<category><![CDATA[month-plus]]></category>
		<category><![CDATA[reduced-on-4551]]></category>
		<category><![CDATA[rent-reduced]]></category>
		<category><![CDATA[roll-up-truck]]></category>
		<category><![CDATA[square-foot]]></category>
		<category><![CDATA[street]]></category>
		<category><![CDATA[warehouse-space]]></category>

		<guid isPermaLink="false">http://hawaiiwarehousespace.com/reduced-rent-warehouse-halawa-center-99-1285-halawa-valley-street-aiea-hi-4551sqft/</guid>
		<description><![CDATA[Rent Reduced on 4551 square warehouse space, including 1000 square foot interior office. ]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fhawaiiwarehousespace.com%2Freduced-rent-warehouse-halawa-center-99-1285-halawa-valley-street-aiea-hi-4551sqft%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fhawaiiwarehousespace.com%2Freduced-rent-warehouse-halawa-center-99-1285-halawa-valley-street-aiea-hi-4551sqft%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Rent Reduced on 4551 square warehouse space, including 1000 square foot interior office. </p>
<p>More:<br />
<a target="_blank" href="http://honolulu.craigslist.org/oah/off/2503209079.html" title="REDUCED RENT WAREHOUSE - Halawa Center (99-1285 Halawa Valley Street, Aiea, HI.) 4551sqft">REDUCED RENT WAREHOUSE &#8211; Halawa Center (99-1285 Halawa Valley Street, Aiea, HI.) 4551sqft</a></p>
]]></content:encoded>
			<wfw:commentRss>http://hawaiiwarehousespace.com/reduced-rent-warehouse-halawa-center-99-1285-halawa-valley-street-aiea-hi-4551sqft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
