<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hawaii Warehouse Space Listings &#187; furniture</title>
	<atom:link href="http://hawaiiwarehousespace.com/tag/furniture/feed/" rel="self" type="application/rss+xml" />
	<link>http://hawaiiwarehousespace.com</link>
	<description>Find All Hawaii Warehouse Space Listings Here!</description>
	<lastBuildDate>Wed, 24 Jul 2019 22:52:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Nawiliwili Warehouse &#8211; For Sale (Lihue, HI)</title>
		<link>http://hawaiiwarehousespace.com/nawiliwili-warehouse-for-sale-lihue-hi/</link>
		<comments>http://hawaiiwarehousespace.com/nawiliwili-warehouse-for-sale-lihue-hi/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 21:18:39 +0000</pubDate>
		<dc:creator>warehouse space</dc:creator>
				<category><![CDATA[Hawaii Available Warehouse Space]]></category>
		<category><![CDATA[Hawaii Cold Storage Warehouse Space]]></category>
		<category><![CDATA[Hawaii Distribution Warehouse Space]]></category>
		<category><![CDATA[Hawaii Tech Warehouse Space]]></category>
		<category><![CDATA[Hawaii Warehouse Office Space]]></category>
		<category><![CDATA[Hawaii Warehouse Space Listings]]></category>
		<category><![CDATA[HawaiiDead Storage Warehouse]]></category>
		<category><![CDATA[clear-ceiling]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[furniture]]></category>
		<category><![CDATA[ground-lease]]></category>
		<category><![CDATA[harbor-on-high]]></category>
		<category><![CDATA[kauai-county]]></category>
		<category><![CDATA[left-on-lease]]></category>
		<category><![CDATA[lihue]]></category>
		<category><![CDATA[nawiliwili]]></category>
		<category><![CDATA[responsibility]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[table-border]]></category>
		<category><![CDATA[trailer-parking]]></category>

		<guid isPermaLink="false">http://hawaiiwarehousespace.com/nawiliwili-warehouse-for-sale-lihue-hi/</guid>
		<description><![CDATA[ NAI ChaneyBrooks NAI ChaneyBrooks - (808) 544-1600 Industrial Property For Sale Nawiliwili Warehouse 3337 Nawiliwili Road, Lihue, HI 96766 Price: $799,999 Building Size: 11,353 SF Price/SF: $70.47 Property Type: Industrial Property Sub-type: Flex Space Property Use Type: Net Lease Investment with 7 years left on lease Commission Split: 30% Cap Rate: 11.20% Occupancy: 100% No. Stories: 1 Tenancy: Single Property on Ground Lease?: Yes Year Built: 1979 Clear Ceiling Height: 24 ft. ]]></description>
			<content:encoded><![CDATA[<p><script type="text/javascript"><!--
google_ad_client = "pub-9639183980789053";
/* RE-Blog-Single Post */
google_ad_slot = "8498392580";
google_ad_width = 336;
google_ad_height = 280;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fhawaiiwarehousespace.com%2Fnawiliwili-warehouse-for-sale-lihue-hi%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fhawaiiwarehousespace.com%2Fnawiliwili-warehouse-for-sale-lihue-hi%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p> NAI ChaneyBrooks NAI ChaneyBrooks &#8211; (808) 544-1600 Industrial Property For Sale Nawiliwili Warehouse 3337 Nawiliwili Road, Lihue, HI 96766 Price: $799,999 Building Size: 11,353 SF Price/SF: $70.47 Property Type: Industrial Property Sub-type: Flex Space Property Use Type: Net Lease Investment with 7 years left on lease Commission Split: 30% Cap Rate: 11.20% Occupancy: 100% No. Stories: 1 Tenancy: Single Property on Ground Lease?: Yes Year Built: 1979 Clear Ceiling Height: 24 ft. </p>
<p><img src="http://hawaiiwarehousespace.com/wp-content/uploads/2012/02/23d995041ebedTop1.gif1-150x4.gif" /></p>
<p>Read this article:<br />
<a target="_blank" href="http://honolulu.craigslist.org/kau/off/2843320487.html" title="Nawiliwili Warehouse - For Sale (Lihue, HI)">Nawiliwili Warehouse &#8211; For Sale (Lihue, HI)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://hawaiiwarehousespace.com/nawiliwili-warehouse-for-sale-lihue-hi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nawiliwili Warehouse &#8211; For Sale (Lihue, HI)</title>
		<link>http://hawaiiwarehousespace.com/nawiliwili-warehouse-for-sale-lihue-hi-2/</link>
		<comments>http://hawaiiwarehousespace.com/nawiliwili-warehouse-for-sale-lihue-hi-2/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 21:18:39 +0000</pubDate>
		<dc:creator>warehouse space</dc:creator>
				<category><![CDATA[Hawaii Available Warehouse Space]]></category>
		<category><![CDATA[Hawaii Cold Storage Warehouse Space]]></category>
		<category><![CDATA[Hawaii Distribution Warehouse Space]]></category>
		<category><![CDATA[Hawaii Tech Warehouse Space]]></category>
		<category><![CDATA[Hawaii Warehouse Office Space]]></category>
		<category><![CDATA[Hawaii Warehouse Space Listings]]></category>
		<category><![CDATA[HawaiiDead Storage Warehouse]]></category>
		<category><![CDATA[airport]]></category>
		<category><![CDATA[building-size]]></category>
		<category><![CDATA[chaney]]></category>
		<category><![CDATA[clear-ceiling]]></category>
		<category><![CDATA[find-out-more]]></category>
		<category><![CDATA[furniture]]></category>
		<category><![CDATA[ground-lease]]></category>
		<category><![CDATA[harbor-on-high]]></category>
		<category><![CDATA[kauai-county]]></category>
		<category><![CDATA[left-on-lease]]></category>
		<category><![CDATA[lihue]]></category>
		<category><![CDATA[parking]]></category>
		<category><![CDATA[property-type]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[table-border]]></category>

		<guid isPermaLink="false">http://hawaiiwarehousespace.com/nawiliwili-warehouse-for-sale-lihue-hi-2/</guid>
		<description><![CDATA[ NAI ChaneyBrooks NAI ChaneyBrooks - (808) 544-1600 Industrial Property For Sale Nawiliwili Warehouse 3337 Nawiliwili Road, Lihue, HI 96766 Price: $799,999 Building Size: 11,353 SF Price/SF: $70.47 Property Type: Industrial Property Sub-type: Flex Space Property Use Type: Net Lease Investment with 7 years left on lease Commission Split: 30% Cap Rate: 11.20% Occupancy: 100% No. Stories: 1 Tenancy: Single Property on Ground Lease?: Yes Year Built: 1979 Clear Ceiling Height: 24 ft]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><script type="text/javascript"><!--
google_ad_client = "pub-9639183980789053";
/* RE-Blog-Single Post */
google_ad_slot = "8498392580";
google_ad_width = 336;
google_ad_height = 280;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fhawaiiwarehousespace.com%2Fnawiliwili-warehouse-for-sale-lihue-hi-2%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fhawaiiwarehousespace.com%2Fnawiliwili-warehouse-for-sale-lihue-hi-2%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p> NAI ChaneyBrooks NAI ChaneyBrooks &#8211; (808) 544-1600 Industrial Property For Sale Nawiliwili Warehouse 3337 Nawiliwili Road, Lihue, HI 96766 Price: $799,999 Building Size: 11,353 SF Price/SF: $70.47 Property Type: Industrial Property Sub-type: Flex Space Property Use Type: Net Lease Investment with 7 years left on lease Commission Split: 30% Cap Rate: 11.20% Occupancy: 100% No. Stories: 1 Tenancy: Single Property on Ground Lease?: Yes Year Built: 1979 Clear Ceiling Height: 24 ft</p>
<p><img src="http://hawaiiwarehousespace.com/wp-content/uploads/2012/02/23d995041ebedTop.gif-150x4.gif" /></p>
<p>Visit link:<br />
<a target="_blank" href="http://honolulu.craigslist.org/kau/off/2843320487.html" title="Nawiliwili Warehouse - For Sale (Lihue, HI)">Nawiliwili Warehouse &#8211; For Sale (Lihue, HI)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://hawaiiwarehousespace.com/nawiliwili-warehouse-for-sale-lihue-hi-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nawiliwili Warehouse &#8211; For Sale (Lihue, HI) 11353sqft</title>
		<link>http://hawaiiwarehousespace.com/nawiliwili-warehouse-for-sale-lihue-hi-11353sqft/</link>
		<comments>http://hawaiiwarehousespace.com/nawiliwili-warehouse-for-sale-lihue-hi-11353sqft/#comments</comments>
		<pubDate>Thu, 14 Jul 2011 19:22:27 +0000</pubDate>
		<dc:creator>warehouse space</dc:creator>
				<category><![CDATA[Hawaii Available Warehouse Space]]></category>
		<category><![CDATA[Hawaii Cold Storage Warehouse Space]]></category>
		<category><![CDATA[Hawaii Distribution Warehouse Space]]></category>
		<category><![CDATA[Hawaii Tech Warehouse Space]]></category>
		<category><![CDATA[Hawaii Warehouse Office Space]]></category>
		<category><![CDATA[Hawaii Warehouse Space Listings]]></category>
		<category><![CDATA[HawaiiDead Storage Warehouse]]></category>
		<category><![CDATA[airport]]></category>
		<category><![CDATA[chaney]]></category>
		<category><![CDATA[clear-ceiling]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[furniture]]></category>
		<category><![CDATA[ground-lease]]></category>
		<category><![CDATA[harbor-on-high]]></category>
		<category><![CDATA[left-on-lease]]></category>
		<category><![CDATA[nawiliwili]]></category>
		<category><![CDATA[parking]]></category>
		<category><![CDATA[property-type]]></category>
		<category><![CDATA[responsibility]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[table-border]]></category>

		<guid isPermaLink="false">http://hawaiiwarehousespace.com/nawiliwili-warehouse-for-sale-lihue-hi-11353sqft/</guid>
		<description><![CDATA[ NAI ChaneyBrooks NAI ChaneyBrooks - (808) 544-1600 Industrial Property For Sale Nawiliwili Warehouse 3337 Nawiliwili Road, Lihue, HI 96766 Price: $799,999 Building Size: 11,353 SF Price/SF: $70.47 Property Type: Industrial Property Sub-type: Flex Space Property Use Type: Net Lease Investment with 7 years left on lease Commission Split: 30% Cap Rate: 11.20% Occupancy: 100% No. Stories: 1 Tenancy: Single Property on Ground Lease?: Yes Year Built: 1979 Clear Ceiling Height: 24 ft. No. ]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fhawaiiwarehousespace.com%2Fnawiliwili-warehouse-for-sale-lihue-hi-11353sqft%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fhawaiiwarehousespace.com%2Fnawiliwili-warehouse-for-sale-lihue-hi-11353sqft%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p> NAI ChaneyBrooks NAI ChaneyBrooks &#8211; (808) 544-1600 Industrial Property For Sale Nawiliwili Warehouse 3337 Nawiliwili Road, Lihue, HI 96766 Price: $799,999 Building Size: 11,353 SF Price/SF: $70.47 Property Type: Industrial Property Sub-type: Flex Space Property Use Type: Net Lease Investment with 7 years left on lease Commission Split: 30% Cap Rate: 11.20% Occupancy: 100% No. Stories: 1 Tenancy: Single Property on Ground Lease?: Yes Year Built: 1979 Clear Ceiling Height: 24 ft. No. </p>
<p><img src="" /></p>
<p>Go here to see the original:<br />
<a target="_blank" href="http://honolulu.craigslist.org/kau/off/2494257882.html" title="Nawiliwili Warehouse - For Sale (Lihue, HI) 11353sqft">Nawiliwili Warehouse &#8211; For Sale (Lihue, HI) 11353sqft</a></p>
]]></content:encoded>
			<wfw:commentRss>http://hawaiiwarehousespace.com/nawiliwili-warehouse-for-sale-lihue-hi-11353sqft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nawiliwili Warehouse &#8211; For Sale (Lihue, HI) 11353sqft</title>
		<link>http://hawaiiwarehousespace.com/nawiliwili-warehouse-for-sale-lihue-hi-11353sqft-2/</link>
		<comments>http://hawaiiwarehousespace.com/nawiliwili-warehouse-for-sale-lihue-hi-11353sqft-2/#comments</comments>
		<pubDate>Thu, 14 Jul 2011 19:22:27 +0000</pubDate>
		<dc:creator>warehouse space</dc:creator>
				<category><![CDATA[Hawaii Available Warehouse Space]]></category>
		<category><![CDATA[Hawaii Cold Storage Warehouse Space]]></category>
		<category><![CDATA[Hawaii Distribution Warehouse Space]]></category>
		<category><![CDATA[Hawaii Tech Warehouse Space]]></category>
		<category><![CDATA[Hawaii Warehouse Office Space]]></category>
		<category><![CDATA[Hawaii Warehouse Space Listings]]></category>
		<category><![CDATA[HawaiiDead Storage Warehouse]]></category>
		<category><![CDATA[airport]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[find-out-more]]></category>
		<category><![CDATA[furniture]]></category>
		<category><![CDATA[harbor-on-high]]></category>
		<category><![CDATA[kauai-county]]></category>
		<category><![CDATA[left-on-lease]]></category>
		<category><![CDATA[lihue]]></category>
		<category><![CDATA[parking]]></category>
		<category><![CDATA[property-type]]></category>
		<category><![CDATA[responsibility]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[table-border]]></category>
		<category><![CDATA[trailer-parking]]></category>

		<guid isPermaLink="false">http://hawaiiwarehousespace.com/nawiliwili-warehouse-for-sale-lihue-hi-11353sqft-2/</guid>
		<description><![CDATA[ NAI ChaneyBrooks NAI ChaneyBrooks - (808) 544-1600 Industrial Property For Sale Nawiliwili Warehouse 3337 Nawiliwili Road, Lihue, HI 96766 Price: $799,999 Building Size: 11,353 SF Price/SF: $70.47 Property Type: Industrial Property Sub-type: Flex Space Property Use Type: Net Lease Investment with 7 years left on lease Commission Split: 30% Cap Rate: 11.20% Occupancy: 100% No. Stories: 1 Tenancy: Single Property on Ground Lease?: Yes Year Built: 1979 Clear Ceiling Height: 24 ft. No. Dock-High Doors/Loading: 4 Lot Size: 25,084 SF Features: Trailer Parking Electricity/Power Last Verified 7/8/2011 Listing ID 16618300 Map of 3337 Nawiliwili Road, Lihue, HI 96766 (Kauai County) Find out more about 3337 Nawiliwili Road, Lihue Description Single tenant (Aspire Furniture) with 3 year lease. ]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fhawaiiwarehousespace.com%2Fnawiliwili-warehouse-for-sale-lihue-hi-11353sqft-2%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fhawaiiwarehousespace.com%2Fnawiliwili-warehouse-for-sale-lihue-hi-11353sqft-2%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p> NAI ChaneyBrooks NAI ChaneyBrooks &#8211; (808) 544-1600 Industrial Property For Sale Nawiliwili Warehouse 3337 Nawiliwili Road, Lihue, HI 96766 Price: $799,999 Building Size: 11,353 SF Price/SF: $70.47 Property Type: Industrial Property Sub-type: Flex Space Property Use Type: Net Lease Investment with 7 years left on lease Commission Split: 30% Cap Rate: 11.20% Occupancy: 100% No. Stories: 1 Tenancy: Single Property on Ground Lease?: Yes Year Built: 1979 Clear Ceiling Height: 24 ft. No. Dock-High Doors/Loading: 4 Lot Size: 25,084 SF Features: Trailer Parking Electricity/Power Last Verified 7/8/2011 Listing ID 16618300 Map of 3337 Nawiliwili Road, Lihue, HI 96766 (Kauai County) Find out more about 3337 Nawiliwili Road, Lihue Description Single tenant (Aspire Furniture) with 3 year lease. </p>
<p><img src="http://hawaiiwarehousespace.com/wp-content/uploads/2011/07/23d995041ebedTop.gif-150x4.gif" /></p>
<p>See the original post:<br />
<a target="_blank" href="http://honolulu.craigslist.org/kau/off/2494257882.html" title="Nawiliwili Warehouse - For Sale (Lihue, HI) 11353sqft">Nawiliwili Warehouse &#8211; For Sale (Lihue, HI) 11353sqft</a></p>
]]></content:encoded>
			<wfw:commentRss>http://hawaiiwarehousespace.com/nawiliwili-warehouse-for-sale-lihue-hi-11353sqft-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PRIME COMMERCIAL BUILDING with EQUIPMENT YARD/OPEN WAREHOUSE &amp; PARKING (HONOLULU) 14714sqft</title>
		<link>http://hawaiiwarehousespace.com/prime-commercial-building-with-equipment-yardopen-warehouse-parking-honolulu-14714sqft/</link>
		<comments>http://hawaiiwarehousespace.com/prime-commercial-building-with-equipment-yardopen-warehouse-parking-honolulu-14714sqft/#comments</comments>
		<pubDate>Wed, 13 Jul 2011 21:53:17 +0000</pubDate>
		<dc:creator>warehouse space</dc:creator>
				<category><![CDATA[Hawaii Available Warehouse Space]]></category>
		<category><![CDATA[Hawaii Cold Storage Warehouse Space]]></category>
		<category><![CDATA[Hawaii Distribution Warehouse Space]]></category>
		<category><![CDATA[Hawaii Tech Warehouse Space]]></category>
		<category><![CDATA[Hawaii Warehouse Office Space]]></category>
		<category><![CDATA[Hawaii Warehouse Space Listings]]></category>
		<category><![CDATA[HawaiiDead Storage Warehouse]]></category>
		<category><![CDATA[365sf-including]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[downstairs]]></category>
		<category><![CDATA[facilities-room]]></category>
		<category><![CDATA[furniture]]></category>
		<category><![CDATA[lease-term]]></category>
		<category><![CDATA[lease-type]]></category>
		<category><![CDATA[nimitz-highway]]></category>
		<category><![CDATA[private-storage]]></category>
		<category><![CDATA[sac-providing]]></category>
		<category><![CDATA[street]]></category>
		<category><![CDATA[third-private]]></category>

		<guid isPermaLink="false">http://hawaiiwarehousespace.com/prime-commercial-building-with-equipment-yardopen-warehouse-parking-honolulu-14714sqft/</guid>
		<description><![CDATA[PRIME LOCATION FOR LEASE COMMERCIAL OFFICE BUILDING with LARGE EQUIPMENT YARD / OPEN WAREHOUSE &#038; PLENTIFUL PARKING 720 Umi Street Honolulu, HI 96819 Perfectly located with easy access to freeway, Nimitz Highway, downtown, airport, piers, situated at the end of cul de sac providing very spacious access to driveway/turnaround Lot Size: 14,714sf fully paved and gated Building: 2,730sf two-story hollow tile / concrete / steel Lease Type: Triple Net Lease Term: Negotiable Parking: Plentiful - see photos Zoning: IMX-1 Offered at $0.85 /sf ($12,500/month) BUILDING: Downstairs: 1,365sf including two large executive offices both with private storage, spacious reception at front entry and three large additional work stations custom built with overhead shelving and black granite work surfaces, bathroom, additional storage closet, third private office/facilities room, back private entrance. Upstairs: 1,365sf including spacious conference room, large kitchen, storage room, 2nd bathroom with full tub/shower, private office, large open work area ideal for additional work stations, etc. YARD: Approximately 13,300sf yard/equipment area, commercial shelving, 4,680sf under roof shed/parking/work bays, completely gated and secured, enclosed storage under roof, outside bathroom OTHER: Large teak conference table with 8 chairs, custom teak executive office furniture in one of the downstairs offices]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fhawaiiwarehousespace.com%2Fprime-commercial-building-with-equipment-yardopen-warehouse-parking-honolulu-14714sqft%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fhawaiiwarehousespace.com%2Fprime-commercial-building-with-equipment-yardopen-warehouse-parking-honolulu-14714sqft%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>PRIME LOCATION FOR LEASE COMMERCIAL OFFICE BUILDING with LARGE EQUIPMENT YARD / OPEN WAREHOUSE &#038; PLENTIFUL PARKING 720 Umi Street Honolulu, HI 96819 Perfectly located with easy access to freeway, Nimitz Highway, downtown, airport, piers, situated at the end of cul de sac providing very spacious access to driveway/turnaround Lot Size: 14,714sf fully paved and gated Building: 2,730sf two-story hollow tile / concrete / steel Lease Type: Triple Net Lease Term: Negotiable Parking: Plentiful &#8211; see photos Zoning: IMX-1 Offered at $0.85 /sf ($12,500/month) BUILDING: Downstairs: 1,365sf including two large executive offices both with private storage, spacious reception at front entry and three large additional work stations custom built with overhead shelving and black granite work surfaces, bathroom, additional storage closet, third private office/facilities room, back private entrance. Upstairs: 1,365sf including spacious conference room, large kitchen, storage room, 2nd bathroom with full tub/shower, private office, large open work area ideal for additional work stations, etc. YARD: Approximately 13,300sf yard/equipment area, commercial shelving, 4,680sf under roof shed/parking/work bays, completely gated and secured, enclosed storage under roof, outside bathroom OTHER: Large teak conference table with 8 chairs, custom teak executive office furniture in one of the downstairs offices</p>
<p>Original post:<br />
<a target="_blank" href="http://honolulu.craigslist.org/oah/off/2465266505.html" title="PRIME COMMERCIAL BUILDING with EQUIPMENT YARD/OPEN WAREHOUSE &amp; PARKING (HONOLULU) 14714sqft">PRIME COMMERCIAL BUILDING with EQUIPMENT YARD/OPEN WAREHOUSE &amp; PARKING (HONOLULU) 14714sqft</a></p>
]]></content:encoded>
			<wfw:commentRss>http://hawaiiwarehousespace.com/prime-commercial-building-with-equipment-yardopen-warehouse-parking-honolulu-14714sqft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
