<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hawaii Warehouse Space Listings &#187; clear-ceiling</title>
	<atom:link href="http://hawaiiwarehousespace.com/tag/clear-ceiling/feed/" rel="self" type="application/rss+xml" />
	<link>http://hawaiiwarehousespace.com</link>
	<description>Find All Hawaii Warehouse Space Listings Here!</description>
	<lastBuildDate>Wed, 24 Jul 2019 22:52:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>COLLIERS &#8211; Waipahu warehouse space for sublease (Waipio Business Center) 6000ft2</title>
		<link>http://hawaiiwarehousespace.com/colliers-waipahu-warehouse-space-for-sublease-waipio-business-center-6000ft2/</link>
		<comments>http://hawaiiwarehousespace.com/colliers-waipahu-warehouse-space-for-sublease-waipio-business-center-6000ft2/#comments</comments>
		<pubDate>Sat, 08 Aug 2015 02:46:55 +0000</pubDate>
		<dc:creator>warehouse space</dc:creator>
				<category><![CDATA[Hawaii Available Warehouse Space]]></category>
		<category><![CDATA[Hawaii Cold Storage Warehouse Space]]></category>
		<category><![CDATA[Hawaii Distribution Warehouse Space]]></category>
		<category><![CDATA[Hawaii Tech Warehouse Space]]></category>
		<category><![CDATA[Hawaii Warehouse Office Space]]></category>
		<category><![CDATA[Hawaii Warehouse Space Listings]]></category>
		<category><![CDATA[HawaiiDead Storage Warehouse]]></category>
		<category><![CDATA[clean-warehouse]]></category>
		<category><![CDATA[clear-ceiling]]></category>
		<category><![CDATA[located-near]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[property-description]]></category>
		<category><![CDATA[reserved-parking]]></category>
		<category><![CDATA[waipio]]></category>
		<category><![CDATA[warehouse-space]]></category>

		<guid isPermaLink="false">http://hawaiiwarehousespace.com/colliers-waipahu-warehouse-space-for-sublease-waipio-business-center-6000ft2/</guid>
		<description><![CDATA[Waipahu warehouse space for sublease 6,000 SF Property Description: - 6,000 square feet of clean warehouse space (space can be demised to 3,000 square feet) - Six reserved parking stalls - Centrally located near Waipio Costco - 23' Clear Ceiling ]]></description>
			<content:encoded><![CDATA[<p><script type="text/javascript"><!--
google_ad_client = "pub-9639183980789053";
/* RE-Blog-Single Post */
google_ad_slot = "8498392580";
google_ad_width = 336;
google_ad_height = 280;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fhawaiiwarehousespace.com%2Fcolliers-waipahu-warehouse-space-for-sublease-waipio-business-center-6000ft2%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fhawaiiwarehousespace.com%2Fcolliers-waipahu-warehouse-space-for-sublease-waipio-business-center-6000ft2%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Waipahu warehouse space for sublease 6,000 SF Property Description: &#8211; 6,000 square feet of clean warehouse space (space can be demised to 3,000 square feet) &#8211; Six reserved parking stalls &#8211; Centrally located near Waipio Costco &#8211; 23&#8242; Clear Ceiling </p>
<p>Read this article:<br />
<a target="_blank" href="http://honolulu.craigslist.org/oah/off/5162090292.html" title="COLLIERS - Waipahu warehouse space for sublease (Waipio Business Center) 6000ft2">COLLIERS &#8211; Waipahu warehouse space for sublease (Waipio Business Center) 6000ft2</a></p>
]]></content:encoded>
			<wfw:commentRss>http://hawaiiwarehousespace.com/colliers-waipahu-warehouse-space-for-sublease-waipio-business-center-6000ft2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>COLLIERS &#8211; Waipahu warehouse space for lease (Waipio Business Center) 6000ft2</title>
		<link>http://hawaiiwarehousespace.com/colliers-waipahu-warehouse-space-for-lease-waipio-business-center-6000ft2/</link>
		<comments>http://hawaiiwarehousespace.com/colliers-waipahu-warehouse-space-for-lease-waipio-business-center-6000ft2/#comments</comments>
		<pubDate>Fri, 16 Jan 2015 00:41:30 +0000</pubDate>
		<dc:creator>warehouse space</dc:creator>
				<category><![CDATA[Hawaii Available Warehouse Space]]></category>
		<category><![CDATA[Hawaii Cold Storage Warehouse Space]]></category>
		<category><![CDATA[Hawaii Distribution Warehouse Space]]></category>
		<category><![CDATA[Hawaii Tech Warehouse Space]]></category>
		<category><![CDATA[Hawaii Warehouse Office Space]]></category>
		<category><![CDATA[Hawaii Warehouse Space Listings]]></category>
		<category><![CDATA[HawaiiDead Storage Warehouse]]></category>
		<category><![CDATA[centrally]]></category>
		<category><![CDATA[clean-warehouse]]></category>
		<category><![CDATA[clear]]></category>
		<category><![CDATA[clear-ceiling]]></category>
		<category><![CDATA[height]]></category>
		<category><![CDATA[located-near]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[property-description]]></category>
		<category><![CDATA[reserved-parking]]></category>
		<category><![CDATA[waipio]]></category>
		<category><![CDATA[waipio-costco]]></category>
		<category><![CDATA[warehouse-space]]></category>

		<guid isPermaLink="false">http://hawaiiwarehousespace.com/colliers-waipahu-warehouse-space-for-lease-waipio-business-center-6000ft2/</guid>
		<description><![CDATA[Waipahu warehouse space for sublease Property Description: - 6,000 square feet of clean warehouse space (space can be demised to 3,000 square feet) - Six reserved parking stalls - Centrally located near Waipio Costco - 23' Clear Ceiling Height - ]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><script type="text/javascript"><!--
google_ad_client = "pub-9639183980789053";
/* RE-Blog-Single Post */
google_ad_slot = "8498392580";
google_ad_width = 336;
google_ad_height = 280;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fhawaiiwarehousespace.com%2Fcolliers-waipahu-warehouse-space-for-lease-waipio-business-center-6000ft2%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fhawaiiwarehousespace.com%2Fcolliers-waipahu-warehouse-space-for-lease-waipio-business-center-6000ft2%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Waipahu warehouse space for sublease Property Description: &#8211; 6,000 square feet of clean warehouse space (space can be demised to 3,000 square feet) &#8211; Six reserved parking stalls &#8211; Centrally located near Waipio Costco &#8211; 23&#8242; Clear Ceiling Height &#8211; </p>
<p>Go here to read the rest:<br />
<a target="_blank" href="http://honolulu.craigslist.org/oah/off/4848890397.html" title="COLLIERS - Waipahu warehouse space for lease (Waipio Business Center) 6000ft2">COLLIERS &#8211; Waipahu warehouse space for lease (Waipio Business Center) 6000ft2</a></p>
]]></content:encoded>
			<wfw:commentRss>http://hawaiiwarehousespace.com/colliers-waipahu-warehouse-space-for-lease-waipio-business-center-6000ft2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best High Cube Warehouse in Campbell (Kapolei) 16335sqft</title>
		<link>http://hawaiiwarehousespace.com/best-high-cube-warehouse-in-campbell-kapolei-16335sqft/</link>
		<comments>http://hawaiiwarehousespace.com/best-high-cube-warehouse-in-campbell-kapolei-16335sqft/#comments</comments>
		<pubDate>Tue, 29 May 2012 17:16:24 +0000</pubDate>
		<dc:creator>warehouse space</dc:creator>
				<category><![CDATA[Hawaii Available Warehouse Space]]></category>
		<category><![CDATA[Hawaii Cold Storage Warehouse Space]]></category>
		<category><![CDATA[Hawaii Distribution Warehouse Space]]></category>
		<category><![CDATA[Hawaii Tech Warehouse Space]]></category>
		<category><![CDATA[Hawaii Warehouse Office Space]]></category>
		<category><![CDATA[Hawaii Warehouse Space Listings]]></category>
		<category><![CDATA[HawaiiDead Storage Warehouse]]></category>
		<category><![CDATA[building-size]]></category>
		<category><![CDATA[clear-ceiling]]></category>
		<category><![CDATA[colliers-monroe]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[hanua]]></category>
		<category><![CDATA[hanua-industrial]]></category>
		<category><![CDATA[hanua-street]]></category>
		<category><![CDATA[property-type]]></category>
		<category><![CDATA[refrigeration]]></category>
		<category><![CDATA[rental-rate]]></category>
		<category><![CDATA[responsibility]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[well-maintained]]></category>

		<guid isPermaLink="false">http://hawaiiwarehousespace.com/best-high-cube-warehouse-in-campbell-kapolei-16335sqft/</guid>
		<description><![CDATA[ Colliers International Gail Jennings (S) - (808) 523-8332 Industrial Property For Lease Hanua Industrial Complex 91-110 Hanua Street, Kapolei, HI 96707 Total Space Available: 16,335 SF Rental Rate: $0.95   /SF/Month Property Type: Industrial Property Sub-type: Warehouse Building Size: 123,392 SF Lot Size: 2.48 AC Zoning Description: I-2 Features: Electricity/Power Last Verified 12/15/2011 Listing ID 17396163 1 Space Available   Space 102A   Space Available: 16,335 SF     Rental Rate: $0.95   /SF/Month     Space Type: Warehouse     Additional Space Types: Refrigerated/ Cold Storage     Lease Type: NNN     Clear Ceiling Height: 24 ft.     $0.95 psf/ month (Warehouse); $1.75 psf/ month (Cold Storage); CAM $0.245 psf/ month (estimate for 2012) Property can be leased without cold storage. Unit 103 may also be available.   Map of 91-110 Hanua Street, Kapolei, HI 96707 (Honolulu County) Find out more about 91-110 Hanua Street, Kapolei Description This property presents an opportunity to lease 16,335 SF of high cube concrete warehouse space with 6,804 SF of newly maintained refrigeration which can be configured as chill and/or freezer. ]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fhawaiiwarehousespace.com%2Fbest-high-cube-warehouse-in-campbell-kapolei-16335sqft%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fhawaiiwarehousespace.com%2Fbest-high-cube-warehouse-in-campbell-kapolei-16335sqft%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p> Colliers International Gail Jennings (S) &#8211; (808) 523-8332 Industrial Property For Lease Hanua Industrial Complex 91-110 Hanua Street, Kapolei, HI 96707 Total Space Available: 16,335 SF Rental Rate: $0.95   /SF/Month Property Type: Industrial Property Sub-type: Warehouse Building Size: 123,392 SF Lot Size: 2.48 AC Zoning Description: I-2 Features: Electricity/Power Last Verified 12/15/2011 Listing ID 17396163 1 Space Available   Space 102A   Space Available: 16,335 SF     Rental Rate: $0.95   /SF/Month     Space Type: Warehouse     Additional Space Types: Refrigerated/ Cold Storage     Lease Type: NNN     Clear Ceiling Height: 24 ft.     $0.95 psf/ month (Warehouse); $1.75 psf/ month (Cold Storage); CAM $0.245 psf/ month (estimate for 2012) Property can be leased without cold storage. Unit 103 may also be available.   Map of 91-110 Hanua Street, Kapolei, HI 96707 (Honolulu County) Find out more about 91-110 Hanua Street, Kapolei Description This property presents an opportunity to lease 16,335 SF of high cube concrete warehouse space with 6,804 SF of newly maintained refrigeration which can be configured as chill and/or freezer. </p>
<p><img src="http://hawaiiwarehousespace.com/wp-content/uploads/2012/05/23d995041ebedTop.gif-150x4.gif" /></p>
<p>Read the original post:<br />
<a target="_blank" href="http://honolulu.craigslist.org/oah/off/3044701245.html" title="Best High Cube Warehouse in Campbell (Kapolei) 16335sqft">Best High Cube Warehouse in Campbell (Kapolei) 16335sqft</a></p>
]]></content:encoded>
			<wfw:commentRss>http://hawaiiwarehousespace.com/best-high-cube-warehouse-in-campbell-kapolei-16335sqft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Large Warehouse with docks (21 La`a St. Wailuku) $1 20000sqft</title>
		<link>http://hawaiiwarehousespace.com/large-warehouse-with-docks-21-laa-st-wailuku-1-20000sqft/</link>
		<comments>http://hawaiiwarehousespace.com/large-warehouse-with-docks-21-laa-st-wailuku-1-20000sqft/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 00:39:54 +0000</pubDate>
		<dc:creator>warehouse space</dc:creator>
				<category><![CDATA[Hawaii Available Warehouse Space]]></category>
		<category><![CDATA[Hawaii Cold Storage Warehouse Space]]></category>
		<category><![CDATA[Hawaii Distribution Warehouse Space]]></category>
		<category><![CDATA[Hawaii Tech Warehouse Space]]></category>
		<category><![CDATA[Hawaii Warehouse Office Space]]></category>
		<category><![CDATA[Hawaii Warehouse Space Listings]]></category>
		<category><![CDATA[HawaiiDead Storage Warehouse]]></category>
		<category><![CDATA[building-size]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[clear-ceiling]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[michael-spalding]]></category>
		<category><![CDATA[parking-spaces]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[space-types]]></category>
		<category><![CDATA[spalding]]></category>
		<category><![CDATA[total-space]]></category>
		<category><![CDATA[transit]]></category>
		<category><![CDATA[truck-terminal]]></category>
		<category><![CDATA[wailuku]]></category>

		<guid isPermaLink="false">http://hawaiiwarehousespace.com/large-warehouse-with-docks-21-laa-st-wailuku-1-20000sqft/</guid>
		<description><![CDATA[ Michael Spalding Realty, Inc. Michael Spalding Realty - (808) 242-5788 Industrial Property For Lease Paradise Beverage 21 La'a Street, Wailuku, HI 96793 Total Space Available: 20,000 SF Rental Rate: $0.95 ]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fhawaiiwarehousespace.com%2Flarge-warehouse-with-docks-21-laa-st-wailuku-1-20000sqft%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fhawaiiwarehousespace.com%2Flarge-warehouse-with-docks-21-laa-st-wailuku-1-20000sqft%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p> Michael Spalding Realty, Inc. Michael Spalding Realty &#8211; (808) 242-5788 Industrial Property For Lease Paradise Beverage 21 La&#8217;a Street, Wailuku, HI 96793 Total Space Available: 20,000 SF Rental Rate: $0.95 </p>
]]></content:encoded>
			<wfw:commentRss>http://hawaiiwarehousespace.com/large-warehouse-with-docks-21-laa-st-wailuku-1-20000sqft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Na Pali Gardens Commerical Condo (Kaneohe) $335000 1284sqft</title>
		<link>http://hawaiiwarehousespace.com/na-pali-gardens-commerical-condo-kaneohe-335000-1284sqft/</link>
		<comments>http://hawaiiwarehousespace.com/na-pali-gardens-commerical-condo-kaneohe-335000-1284sqft/#comments</comments>
		<pubDate>Sun, 22 Apr 2012 17:29:10 +0000</pubDate>
		<dc:creator>warehouse space</dc:creator>
				<category><![CDATA[Hawaii Available Warehouse Space]]></category>
		<category><![CDATA[Hawaii Cold Storage Warehouse Space]]></category>
		<category><![CDATA[Hawaii Distribution Warehouse Space]]></category>
		<category><![CDATA[Hawaii Tech Warehouse Space]]></category>
		<category><![CDATA[Hawaii Warehouse Office Space]]></category>
		<category><![CDATA[Hawaii Warehouse Space Listings]]></category>
		<category><![CDATA[HawaiiDead Storage Warehouse]]></category>
		<category><![CDATA[building-size]]></category>
		<category><![CDATA[clear-ceiling]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[honolulu-county]]></category>
		<category><![CDATA[kamehameha]]></category>
		<category><![CDATA[kaneohe]]></category>
		<category><![CDATA[likelike]]></category>
		<category><![CDATA[luluku]]></category>
		<category><![CDATA[luluku-road]]></category>
		<category><![CDATA[parking]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[responsibility]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[supply-business]]></category>

		<guid isPermaLink="false">http://hawaiiwarehousespace.com/na-pali-gardens-commerical-condo-kaneohe-335000-1284sqft/</guid>
		<description><![CDATA[ Colliers International Gail Jennings (S) - (808) 523-8332 Industrial Property For Sale Na Pali Gardens Commercial Condo B11 45-535 Luluku Road, Kaneohe, HI 96744 Price: $335,000 Building Size: 1,284 SF Price/SF: $260.90 Property Type: Industrial Property Sub-type: Flex Space Property Use Type: Vacant/Owner-User Commission Split: 6% Clear Ceiling Height: 10 ft. Lot Size: 2.88 AC Tax ID / APN #: 1-4-3-39-1-34 Features: Electricity/Power Last Verified 2/9/2012 Listing ID 17320221 Map of 45-535 Luluku Road, Kaneohe, HI 96744 (Honolulu County) Find out more about 45-535 Luluku Road, Kaneohe Description PRICE REDUCTION! This fee simple 1,284 SF condo/warehouse space features two bathrooms, a recently renovated kitchen, office space and warehouse space with four entrances. ]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fhawaiiwarehousespace.com%2Fna-pali-gardens-commerical-condo-kaneohe-335000-1284sqft%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fhawaiiwarehousespace.com%2Fna-pali-gardens-commerical-condo-kaneohe-335000-1284sqft%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p> Colliers International Gail Jennings (S) &#8211; (808) 523-8332 Industrial Property For Sale Na Pali Gardens Commercial Condo B11 45-535 Luluku Road, Kaneohe, HI 96744 Price: $335,000 Building Size: 1,284 SF Price/SF: $260.90 Property Type: Industrial Property Sub-type: Flex Space Property Use Type: Vacant/Owner-User Commission Split: 6% Clear Ceiling Height: 10 ft. Lot Size: 2.88 AC Tax ID / APN #: 1-4-3-39-1-34 Features: Electricity/Power Last Verified 2/9/2012 Listing ID 17320221 Map of 45-535 Luluku Road, Kaneohe, HI 96744 (Honolulu County) Find out more about 45-535 Luluku Road, Kaneohe Description PRICE REDUCTION! This fee simple 1,284 SF condo/warehouse space features two bathrooms, a recently renovated kitchen, office space and warehouse space with four entrances. </p>
<p><img src="http://hawaiiwarehousespace.com/wp-content/uploads/2012/04/23d995041ebedTop.gif-150x4.gif" /></p>
<p>More here:<br />
<a target="_blank" href="http://honolulu.craigslist.org/oah/off/2972751109.html" title="Na Pali Gardens Commerical Condo (Kaneohe) $335000 1284sqft">Na Pali Gardens Commerical Condo (Kaneohe) $335000 1284sqft</a></p>
]]></content:encoded>
			<wfw:commentRss>http://hawaiiwarehousespace.com/na-pali-gardens-commerical-condo-kaneohe-335000-1284sqft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Harbor Center: Bldg 1 (Aiea)  (98-025 Hekaha St.)</title>
		<link>http://hawaiiwarehousespace.com/harbor-center-bldg-1-aiea-98-025-hekaha-st/</link>
		<comments>http://hawaiiwarehousespace.com/harbor-center-bldg-1-aiea-98-025-hekaha-st/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 21:53:48 +0000</pubDate>
		<dc:creator>warehouse space</dc:creator>
				<category><![CDATA[Hawaii Available Warehouse Space]]></category>
		<category><![CDATA[Hawaii Cold Storage Warehouse Space]]></category>
		<category><![CDATA[Hawaii Distribution Warehouse Space]]></category>
		<category><![CDATA[Hawaii Tech Warehouse Space]]></category>
		<category><![CDATA[Hawaii Warehouse Office Space]]></category>
		<category><![CDATA[Hawaii Warehouse Space Listings]]></category>
		<category><![CDATA[HawaiiDead Storage Warehouse]]></category>
		<category><![CDATA[building]]></category>
		<category><![CDATA[center-located]]></category>
		<category><![CDATA[clear-ceiling]]></category>
		<category><![CDATA[hekaha]]></category>
		<category><![CDATA[honolulu-county]]></category>
		<category><![CDATA[lease-type]]></category>
		<category><![CDATA[rental-rate]]></category>
		<category><![CDATA[responsibility]]></category>
		<category><![CDATA[shopping]]></category>
		<category><![CDATA[table-border]]></category>

		<guid isPermaLink="false">http://hawaiiwarehousespace.com/harbor-center-bldg-1-aiea-98-025-hekaha-st/</guid>
		<description><![CDATA[ SN Realty, LLC Steven Nariyoshi - (808) 486-3738 Industrial Property For Lease Harbor Center 98-025 Hekaha St., Aiea, HI 96701 Total Space Available: 4,870 SF Rental Rate: $18 ]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fhawaiiwarehousespace.com%2Fharbor-center-bldg-1-aiea-98-025-hekaha-st%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fhawaiiwarehousespace.com%2Fharbor-center-bldg-1-aiea-98-025-hekaha-st%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p> SN Realty, LLC Steven Nariyoshi &#8211; (808) 486-3738 Industrial Property For Lease Harbor Center 98-025 Hekaha St., Aiea, HI 96701 Total Space Available: 4,870 SF Rental Rate: $18 </p>
]]></content:encoded>
			<wfw:commentRss>http://hawaiiwarehousespace.com/harbor-center-bldg-1-aiea-98-025-hekaha-st/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pali Kai Warehouse/Office Complex &#8211; For Sale (Lihue, HI )</title>
		<link>http://hawaiiwarehousespace.com/pali-kai-warehouseoffice-complex-for-sale-lihue-hi/</link>
		<comments>http://hawaiiwarehousespace.com/pali-kai-warehouseoffice-complex-for-sale-lihue-hi/#comments</comments>
		<pubDate>Wed, 21 Mar 2012 21:11:08 +0000</pubDate>
		<dc:creator>warehouse space</dc:creator>
				<category><![CDATA[Hawaii Available Warehouse Space]]></category>
		<category><![CDATA[Hawaii Cold Storage Warehouse Space]]></category>
		<category><![CDATA[Hawaii Distribution Warehouse Space]]></category>
		<category><![CDATA[Hawaii Tech Warehouse Space]]></category>
		<category><![CDATA[Hawaii Warehouse Office Space]]></category>
		<category><![CDATA[Hawaii Warehouse Space Listings]]></category>
		<category><![CDATA[HawaiiDead Storage Warehouse]]></category>
		<category><![CDATA[aukele]]></category>
		<category><![CDATA[aukele-street]]></category>
		<category><![CDATA[building]]></category>
		<category><![CDATA[building-size]]></category>
		<category><![CDATA[chaney]]></category>
		<category><![CDATA[clear-ceiling]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[fenced-yard]]></category>
		<category><![CDATA[find-out-more]]></category>
		<category><![CDATA[lihue]]></category>
		<category><![CDATA[parking-stalls]]></category>
		<category><![CDATA[property-type]]></category>
		<category><![CDATA[table-border]]></category>

		<guid isPermaLink="false">http://hawaiiwarehousespace.com/pali-kai-warehouseoffice-complex-for-sale-lihue-hi/</guid>
		<description><![CDATA[ NAI ChaneyBrooks NAI ChaneyBrooks - (808) 544-1600 Industrial Property For Sale Pali Kai Warehouse 2955 Aukele Street, Lihue, HI 96766 Price: $2,000,000 Building Size: 16,408 SF Price/SF: $121.89 Property Type: Industrial Property Sub-type: Warehouse Property Use Type: Investment Commission Split: 30% Occupancy: 45% Tenancy: Multiple Clear Ceiling Height: 30 ft. Lot Size: 25,319 SF Features: Fenced Yard Electricity/Power Last Verified 2/22/2012 Listing ID 17520976 Map of 2955 Aukele Street, Lihue, HI 96766 (Kauai County) Find out more about 2955 Aukele Street, Lihue Description Warehouses (5) on the ground floor facing the street with ocean view offices (6) upstairs. 25 parking stalls on property, two restrooms upstairs, all tenants on a month-to-month basis. Vacancy rate 55%]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fhawaiiwarehousespace.com%2Fpali-kai-warehouseoffice-complex-for-sale-lihue-hi%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fhawaiiwarehousespace.com%2Fpali-kai-warehouseoffice-complex-for-sale-lihue-hi%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p> NAI ChaneyBrooks NAI ChaneyBrooks &#8211; (808) 544-1600 Industrial Property For Sale Pali Kai Warehouse 2955 Aukele Street, Lihue, HI 96766 Price: $2,000,000 Building Size: 16,408 SF Price/SF: $121.89 Property Type: Industrial Property Sub-type: Warehouse Property Use Type: Investment Commission Split: 30% Occupancy: 45% Tenancy: Multiple Clear Ceiling Height: 30 ft. Lot Size: 25,319 SF Features: Fenced Yard Electricity/Power Last Verified 2/22/2012 Listing ID 17520976 Map of 2955 Aukele Street, Lihue, HI 96766 (Kauai County) Find out more about 2955 Aukele Street, Lihue Description Warehouses (5) on the ground floor facing the street with ocean view offices (6) upstairs. 25 parking stalls on property, two restrooms upstairs, all tenants on a month-to-month basis. Vacancy rate 55%</p>
<p><img src="http://hawaiiwarehousespace.com/wp-content/uploads/2012/03/23d995041ebedTop.gif-150x4.gif" /></p>
<p>Visit link:<br />
<a target="_blank" href="http://honolulu.craigslist.org/kau/off/2914846316.html" title="Pali Kai Warehouse/Office Complex - For Sale (Lihue, HI )">Pali Kai Warehouse/Office Complex &#8211; For Sale (Lihue, HI )</a></p>
]]></content:encoded>
			<wfw:commentRss>http://hawaiiwarehousespace.com/pali-kai-warehouseoffice-complex-for-sale-lihue-hi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great Small Warehouse Available Now! (Waipahu) $800 800sqft</title>
		<link>http://hawaiiwarehousespace.com/great-small-warehouse-available-now-waipahu-800-800sqft/</link>
		<comments>http://hawaiiwarehousespace.com/great-small-warehouse-available-now-waipahu-800-800sqft/#comments</comments>
		<pubDate>Mon, 19 Mar 2012 17:18:37 +0000</pubDate>
		<dc:creator>warehouse space</dc:creator>
				<category><![CDATA[Hawaii Available Warehouse Space]]></category>
		<category><![CDATA[Hawaii Cold Storage Warehouse Space]]></category>
		<category><![CDATA[Hawaii Distribution Warehouse Space]]></category>
		<category><![CDATA[Hawaii Tech Warehouse Space]]></category>
		<category><![CDATA[Hawaii Warehouse Office Space]]></category>
		<category><![CDATA[Hawaii Warehouse Space Listings]]></category>
		<category><![CDATA[HawaiiDead Storage Warehouse]]></category>
		<category><![CDATA[clear-ceiling]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[level-doors]]></category>
		<category><![CDATA[parking-spaces]]></category>
		<category><![CDATA[pupuole]]></category>
		<category><![CDATA[pupuole-street]]></category>
		<category><![CDATA[rental-rate]]></category>
		<category><![CDATA[waipahu]]></category>

		<guid isPermaLink="false">http://hawaiiwarehousespace.com/great-small-warehouse-available-now-waipahu-800-800sqft/</guid>
		<description><![CDATA[ Colliers International Gail Jennings (S) - (808) 523-8332 Industrial Property For Lease Pupuole Warehouses 94-275 Pupuole Street, Waipahu, HI 96797 Total Space Available: 800 SF Rental Rate: $1   /SF/Month Property Type: Industrial Property Sub-type: Warehouse Building Size: 4,800 SF Zoning Description: I2 Features: Electricity/Power Last Verified 1/4/2012 Listing ID 17351704 1 Space Available   Space 6   Space Available: 800 SF     Rental Rate: $1   /SF/Month     Space Type: Warehouse     Additional Space Types: Distribution Warehouse Manufacturing     Lease Type: NNN     Date Available: Jan 2012     Lease Term: 36 Months     No. Parking Spaces: 2     Office SF: 0 SF     No]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
