<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hawaii Warehouse Space Listings &#187; city</title>
	<atom:link href="http://hawaiiwarehousespace.com/tag/city/feed/" rel="self" type="application/rss+xml" />
	<link>http://hawaiiwarehousespace.com</link>
	<description>Find All Hawaii Warehouse Space Listings Here!</description>
	<lastBuildDate>Wed, 24 Jul 2019 22:52:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>PEARL CITY 813 SF WAREHOUSE FOR LEASE (719 Kam Hwy) &#x24;1 813ft2</title>
		<link>http://hawaiiwarehousespace.com/pearl-city-813-sf-warehouse-for-lease-719-kam-hwy-1-813ft2/</link>
		<comments>http://hawaiiwarehousespace.com/pearl-city-813-sf-warehouse-for-lease-719-kam-hwy-1-813ft2/#comments</comments>
		<pubDate>Thu, 13 Jul 2017 19:36:14 +0000</pubDate>
		<dc:creator>warehouse space</dc:creator>
				<category><![CDATA[Hawaii Available Warehouse Space]]></category>
		<category><![CDATA[Hawaii Cold Storage Warehouse Space]]></category>
		<category><![CDATA[Hawaii Distribution Warehouse Space]]></category>
		<category><![CDATA[Hawaii Tech Warehouse Space]]></category>
		<category><![CDATA[Hawaii Warehouse Office Space]]></category>
		<category><![CDATA[Hawaii Warehouse Space Listings]]></category>
		<category><![CDATA[HawaiiDead Storage Warehouse]]></category>
		<category><![CDATA[cam]]></category>
		<category><![CDATA[chaney]]></category>
		<category><![CDATA[city]]></category>
		<category><![CDATA[fronting-the-space]]></category>
		<category><![CDATA[nnn]]></category>
		<category><![CDATA[parking-fronting]]></category>
		<category><![CDATA[pearl]]></category>
		<category><![CDATA[plaza]]></category>
		<category><![CDATA[private-bathroom]]></category>

		<guid isPermaLink="false">http://hawaiiwarehousespace.com/pearl-city-813-sf-warehouse-for-lease-719-kam-hwy-1-813ft2/</guid>
		<description><![CDATA[PEARL CITY PLAZA, 719 Kam Hwy, 813 sf warehouse with office, mezzanine, roll up door, parking fronting the space, private bathroom,Clean, dry and secure. Base Rent $1.45/psf/mo/NNN CAM $1.50. Term until January 31,2020. Contact NAI Chaney Brooks 808- ]]></description>
			<content:encoded><![CDATA[<p><script type="text/javascript"><!--
google_ad_client = "pub-9639183980789053";
/* RE-Blog-Single Post */
google_ad_slot = "8498392580";
google_ad_width = 336;
google_ad_height = 280;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fhawaiiwarehousespace.com%2Fpearl-city-813-sf-warehouse-for-lease-719-kam-hwy-1-813ft2%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fhawaiiwarehousespace.com%2Fpearl-city-813-sf-warehouse-for-lease-719-kam-hwy-1-813ft2%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>PEARL CITY PLAZA, 719 Kam Hwy, 813 sf warehouse with office, mezzanine, roll up door, parking fronting the space, private bathroom,Clean, dry and secure. Base Rent $1.45/psf/mo/NNN CAM $1.50. Term until January 31,2020. Contact NAI Chaney Brooks 808- </p>
<p>Continue reading here:<br />
<a target="_blank" href="http://honolulu.craigslist.org/oah/off/6218064085.html" title="PEARL CITY 813 SF WAREHOUSE FOR LEASE (719 Kam Hwy) &#x0024;1 813ft2">PEARL CITY 813 SF WAREHOUSE FOR LEASE (719 Kam Hwy) &#x0024;1 813ft2</a></p>
]]></content:encoded>
			<wfw:commentRss>http://hawaiiwarehousespace.com/pearl-city-813-sf-warehouse-for-lease-719-kam-hwy-1-813ft2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PEARL CITY  1049 SF WAREHOUSE (Pearl City) &#x24;1 1049ft2</title>
		<link>http://hawaiiwarehousespace.com/pearl-city-1049-sf-warehouse-pearl-city-1-1049ft2/</link>
		<comments>http://hawaiiwarehousespace.com/pearl-city-1049-sf-warehouse-pearl-city-1-1049ft2/#comments</comments>
		<pubDate>Tue, 28 Mar 2017 19:00:28 +0000</pubDate>
		<dc:creator>warehouse space</dc:creator>
				<category><![CDATA[Hawaii Available Warehouse Space]]></category>
		<category><![CDATA[Hawaii Cold Storage Warehouse Space]]></category>
		<category><![CDATA[Hawaii Distribution Warehouse Space]]></category>
		<category><![CDATA[Hawaii Tech Warehouse Space]]></category>
		<category><![CDATA[Hawaii Warehouse Office Space]]></category>
		<category><![CDATA[Hawaii Warehouse Space Listings]]></category>
		<category><![CDATA[HawaiiDead Storage Warehouse]]></category>
		<category><![CDATA[cam]]></category>
		<category><![CDATA[city]]></category>
		<category><![CDATA[clean]]></category>
		<category><![CDATA[easy-access]]></category>
		<category><![CDATA[industrial]]></category>
		<category><![CDATA[nnn]]></category>
		<category><![CDATA[pearl]]></category>
		<category><![CDATA[plaza]]></category>
		<category><![CDATA[repair]]></category>

		<guid isPermaLink="false">http://hawaiiwarehousespace.com/pearl-city-1049-sf-warehouse-pearl-city-1-1049ft2/</guid>
		<description><![CDATA[PEARL CITY PLAZA,719 KAM HWY, RARE, SMALL 1.049 SF ,Hi Cube warehouse, Roll up door, small office, 220V power, front door parking, easy access, Clean ,dry and secure.Great space for the Industrial user.Auto Repair OK $1.40/psf/mo/NNN CAM $1.00/psf. T ]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><script type="text/javascript"><!--
google_ad_client = "pub-9639183980789053";
/* RE-Blog-Single Post */
google_ad_slot = "8498392580";
google_ad_width = 336;
google_ad_height = 280;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fhawaiiwarehousespace.com%2Fpearl-city-1049-sf-warehouse-pearl-city-1-1049ft2%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fhawaiiwarehousespace.com%2Fpearl-city-1049-sf-warehouse-pearl-city-1-1049ft2%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>PEARL CITY PLAZA,719 KAM HWY, RARE, SMALL 1.049 SF ,Hi Cube warehouse, Roll up door, small office, 220V power, front door parking, easy access, Clean ,dry and secure.Great space for the Industrial user.Auto Repair OK $1.40/psf/mo/NNN CAM $1.00/psf. T </p>
<p>See the original post here:<br />
<a target="_blank" href="http://honolulu.craigslist.org/oah/off/6064032062.html" title="PEARL CITY  1049 SF WAREHOUSE (Pearl City) &#x0024;1 1049ft2">PEARL CITY  1049 SF WAREHOUSE (Pearl City) &#x0024;1 1049ft2</a></p>
]]></content:encoded>
			<wfw:commentRss>http://hawaiiwarehousespace.com/pearl-city-1049-sf-warehouse-pearl-city-1-1049ft2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WAREHOUSE PEAL CITY INDUSTRIAL PARK (Pearl City)</title>
		<link>http://hawaiiwarehousespace.com/warehouse-peal-city-industrial-park-pearl-city/</link>
		<comments>http://hawaiiwarehousespace.com/warehouse-peal-city-industrial-park-pearl-city/#comments</comments>
		<pubDate>Sat, 29 Aug 2015 14:28:15 +0000</pubDate>
		<dc:creator>warehouse space</dc:creator>
				<category><![CDATA[Hawaii Available Warehouse Space]]></category>
		<category><![CDATA[Hawaii Cold Storage Warehouse Space]]></category>
		<category><![CDATA[Hawaii Distribution Warehouse Space]]></category>
		<category><![CDATA[Hawaii Tech Warehouse Space]]></category>
		<category><![CDATA[Hawaii Warehouse Office Space]]></category>
		<category><![CDATA[Hawaii Warehouse Space Listings]]></category>
		<category><![CDATA[HawaiiDead Storage Warehouse]]></category>
		<category><![CDATA[cents]]></category>
		<category><![CDATA[city]]></category>
		<category><![CDATA[doors]]></category>
		<category><![CDATA[lease]]></category>
		<category><![CDATA[pearl]]></category>
		<category><![CDATA[phase]]></category>
		<category><![CDATA[rent]]></category>
		<category><![CDATA[roll]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[term]]></category>
		<category><![CDATA[years]]></category>

		<guid isPermaLink="false">http://hawaiiwarehousespace.com/warehouse-peal-city-industrial-park-pearl-city/</guid>
		<description><![CDATA[PEARL CITY INDUSTRIAL PARK WAREHOUSE WITH PRIVATE RESTROOM AREA: 3,432 SQ. ]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fhawaiiwarehousespace.com%2Fwarehouse-peal-city-industrial-park-pearl-city%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fhawaiiwarehousespace.com%2Fwarehouse-peal-city-industrial-park-pearl-city%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>PEARL CITY INDUSTRIAL PARK WAREHOUSE WITH PRIVATE RESTROOM AREA: 3,432 SQ. </p>
<p>Read the original:<br />
<a target="_blank" href="http://honolulu.craigslist.org/oah/off/5196207510.html" title="WAREHOUSE PEAL CITY INDUSTRIAL PARK (Pearl City)">WAREHOUSE PEAL CITY INDUSTRIAL PARK (Pearl City)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://hawaiiwarehousespace.com/warehouse-peal-city-industrial-park-pearl-city/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>COLLIERS &#8211; Waipahu warehouse for lease (94-296 Pupuole Street) 1050sqft</title>
		<link>http://hawaiiwarehousespace.com/colliers-waipahu-warehouse-for-lease-94-296-pupuole-street-1050sqft/</link>
		<comments>http://hawaiiwarehousespace.com/colliers-waipahu-warehouse-for-lease-94-296-pupuole-street-1050sqft/#comments</comments>
		<pubDate>Fri, 08 Jun 2012 19:41:20 +0000</pubDate>
		<dc:creator>warehouse space</dc:creator>
				<category><![CDATA[Hawaii Available Warehouse Space]]></category>
		<category><![CDATA[Hawaii Cold Storage Warehouse Space]]></category>
		<category><![CDATA[Hawaii Distribution Warehouse Space]]></category>
		<category><![CDATA[Hawaii Tech Warehouse Space]]></category>
		<category><![CDATA[Hawaii Warehouse Office Space]]></category>
		<category><![CDATA[Hawaii Warehouse Space Listings]]></category>
		<category><![CDATA[HawaiiDead Storage Warehouse]]></category>
		<category><![CDATA[city]]></category>
		<category><![CDATA[cltag]]></category>
		<category><![CDATA[colliers-international]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[description]]></category>
		<category><![CDATA[farrington]]></category>
		<category><![CDATA[geographic]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[large-rollup]]></category>
		<category><![CDATA[opportunity]]></category>
		<category><![CDATA[premise]]></category>
		<category><![CDATA[pupuole]]></category>
		<category><![CDATA[pupuole-street]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[warehouse-space]]></category>

		<guid isPermaLink="false">http://hawaiiwarehousespace.com/colliers-waipahu-warehouse-for-lease-94-296-pupuole-street-1050sqft/</guid>
		<description><![CDATA[ Waipahu warehouse space for lease: Space A (1,050 SF) Property Description: Opportunity to lease 1,050 SF warehouse space. Premise has 3 phase power, new paint, large rollup door, and private restroom. ]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fhawaiiwarehousespace.com%2Fcolliers-waipahu-warehouse-for-lease-94-296-pupuole-street-1050sqft%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fhawaiiwarehousespace.com%2Fcolliers-waipahu-warehouse-for-lease-94-296-pupuole-street-1050sqft%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p> Waipahu warehouse space for lease: Space A (1,050 SF) Property Description: Opportunity to lease 1,050 SF warehouse space. Premise has 3 phase power, new paint, large rollup door, and private restroom. </p>
<p><img src="http://www.cmfmarketreports.com/images/cmf-logo.gif" /></p>
<p>Here is the original post:<br />
<a target="_blank" href="http://honolulu.craigslist.org/oah/off/3065682082.html" title="COLLIERS - Waipahu warehouse for lease (94-296 Pupuole Street) 1050sqft">COLLIERS &#8211; Waipahu warehouse for lease (94-296 Pupuole Street) 1050sqft</a></p>
]]></content:encoded>
			<wfw:commentRss>http://hawaiiwarehousespace.com/colliers-waipahu-warehouse-for-lease-94-296-pupuole-street-1050sqft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>COLLIERS &#8211; Kapolei warehouse space for lease (91-029 Malakole Street) 44763sqft</title>
		<link>http://hawaiiwarehousespace.com/colliers-kapolei-warehouse-space-for-lease-91-029-malakole-street-44763sqft/</link>
		<comments>http://hawaiiwarehousespace.com/colliers-kapolei-warehouse-space-for-lease-91-029-malakole-street-44763sqft/#comments</comments>
		<pubDate>Thu, 05 Apr 2012 23:26:15 +0000</pubDate>
		<dc:creator>warehouse space</dc:creator>
				<category><![CDATA[Hawaii Available Warehouse Space]]></category>
		<category><![CDATA[Hawaii Cold Storage Warehouse Space]]></category>
		<category><![CDATA[Hawaii Distribution Warehouse Space]]></category>
		<category><![CDATA[Hawaii Tech Warehouse Space]]></category>
		<category><![CDATA[Hawaii Warehouse Office Space]]></category>
		<category><![CDATA[Hawaii Warehouse Space Listings]]></category>
		<category><![CDATA[HawaiiDead Storage Warehouse]]></category>
		<category><![CDATA[city]]></category>
		<category><![CDATA[concrete-floors]]></category>
		<category><![CDATA[description]]></category>
		<category><![CDATA[expense-budget]]></category>
		<category><![CDATA[james-campbell]]></category>
		<category><![CDATA[komohana]]></category>
		<category><![CDATA[komohana-park]]></category>
		<category><![CDATA[malakole]]></category>
		<category><![CDATA[malakole-street]]></category>
		<category><![CDATA[near-the-city]]></category>
		<category><![CDATA[partial-kitchen]]></category>
		<category><![CDATA[point-harbor]]></category>
		<category><![CDATA[three-container]]></category>
		<category><![CDATA[warehouse-space]]></category>

		<guid isPermaLink="false">http://hawaiiwarehousespace.com/colliers-kapolei-warehouse-space-for-lease-91-029-malakole-street-44763sqft/</guid>
		<description><![CDATA[ Kapolei warehouse space for lease: 44,763 SF Property Description: This rarely available space consists of 44,763 square feet of high cube warehouse with 28' to 32' ceiling height. Space includes 2,612 square feet of newly renovated offices with a partial kitchen, restrooms with shower, three container loading docks with levelers, new lighting, concrete floors, sprinklers, and 46,183 square feet of newly coated, paved and secure yard area. Operating expense budget for 2012 is 66% less than area averages. Location Description: The property is located on the corner of Komohana and Malakole Streets in Komohana Park, a 35-acre industrial park located in James Campbell Industrial Park in Kapolei, Hawaii. ]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fhawaiiwarehousespace.com%2Fcolliers-kapolei-warehouse-space-for-lease-91-029-malakole-street-44763sqft%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fhawaiiwarehousespace.com%2Fcolliers-kapolei-warehouse-space-for-lease-91-029-malakole-street-44763sqft%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p> Kapolei warehouse space for lease: 44,763 SF Property Description: This rarely available space consists of 44,763 square feet of high cube warehouse with 28&#8242; to 32&#8242; ceiling height. Space includes 2,612 square feet of newly renovated offices with a partial kitchen, restrooms with shower, three container loading docks with levelers, new lighting, concrete floors, sprinklers, and 46,183 square feet of newly coated, paved and secure yard area. Operating expense budget for 2012 is 66% less than area averages. Location Description: The property is located on the corner of Komohana and Malakole Streets in Komohana Park, a 35-acre industrial park located in James Campbell Industrial Park in Kapolei, Hawaii. </p>
<p><img src="http://hawaiiwarehousespace.com/wp-content/uploads/2012/04/60965459b7f-logo.gif.gif" /></p>
<p>Visit link:<br />
<a target="_blank" href="http://honolulu.craigslist.org/oah/off/2942616373.html" title="COLLIERS - Kapolei warehouse space for lease (91-029 Malakole Street) 44763sqft">COLLIERS &#8211; Kapolei warehouse space for lease (91-029 Malakole Street) 44763sqft</a></p>
]]></content:encoded>
			<wfw:commentRss>http://hawaiiwarehousespace.com/colliers-kapolei-warehouse-space-for-lease-91-029-malakole-street-44763sqft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>COLLIERS &#8211; Kapolei warehouse spaces for lease (91-329 Kauhi Street) 5400sqft</title>
		<link>http://hawaiiwarehousespace.com/colliers-kapolei-warehouse-spaces-for-lease-91-329-kauhi-street-5400sqft/</link>
		<comments>http://hawaiiwarehousespace.com/colliers-kapolei-warehouse-spaces-for-lease-91-329-kauhi-street-5400sqft/#comments</comments>
		<pubDate>Fri, 30 Mar 2012 00:25:51 +0000</pubDate>
		<dc:creator>warehouse space</dc:creator>
				<category><![CDATA[Hawaii Available Warehouse Space]]></category>
		<category><![CDATA[Hawaii Cold Storage Warehouse Space]]></category>
		<category><![CDATA[Hawaii Distribution Warehouse Space]]></category>
		<category><![CDATA[Hawaii Tech Warehouse Space]]></category>
		<category><![CDATA[Hawaii Warehouse Office Space]]></category>
		<category><![CDATA[Hawaii Warehouse Space Listings]]></category>
		<category><![CDATA[HawaiiDead Storage Warehouse]]></category>
		<category><![CDATA[building-offers]]></category>
		<category><![CDATA[city]]></category>
		<category><![CDATA[cltag]]></category>
		<category><![CDATA[colliers-international]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[from-the-city]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[kauhi]]></category>
		<category><![CDATA[kauhi-street]]></category>
		<category><![CDATA[largest]]></category>
		<category><![CDATA[lease-warehouse]]></category>
		<category><![CDATA[park-on-oahu]]></category>
		<category><![CDATA[poster]]></category>

		<guid isPermaLink="false">http://hawaiiwarehousespace.com/colliers-kapolei-warehouse-spaces-for-lease-91-329-kauhi-street-5400sqft/</guid>
		<description><![CDATA[ Kapolei warehouse spaces for lease: Unit A (5,400 SF) Unit C (6,300 SF) Property Description: Opportunity to lease warehouse space at 91-329 Kauhi Street. Spaces range in size from 2,100 square feet to 6,300 square feet. The building offers common restrooms, container access and ample parking. Each unit has pedestrian and roll-up doors and is ready for immediate occupancy]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fhawaiiwarehousespace.com%2Fcolliers-kapolei-warehouse-spaces-for-lease-91-329-kauhi-street-5400sqft%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fhawaiiwarehousespace.com%2Fcolliers-kapolei-warehouse-spaces-for-lease-91-329-kauhi-street-5400sqft%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p> Kapolei warehouse spaces for lease: Unit A (5,400 SF) Unit C (6,300 SF) Property Description: Opportunity to lease warehouse space at 91-329 Kauhi Street. Spaces range in size from 2,100 square feet to 6,300 square feet. The building offers common restrooms, container access and ample parking. Each unit has pedestrian and roll-up doors and is ready for immediate occupancy</p>
<p><img src="http://hawaiiwarehousespace.com/wp-content/uploads/2012/03/60965459b7f-logo.gif.gif" /></p>
<p>Read more here:<br />
<a target="_blank" href="http://honolulu.craigslist.org/oah/off/2929882302.html" title="COLLIERS - Kapolei warehouse spaces for lease (91-329 Kauhi Street) 5400sqft">COLLIERS &#8211; Kapolei warehouse spaces for lease (91-329 Kauhi Street) 5400sqft</a></p>
]]></content:encoded>
			<wfw:commentRss>http://hawaiiwarehousespace.com/colliers-kapolei-warehouse-spaces-for-lease-91-329-kauhi-street-5400sqft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>COLLIERS &#8211; Kapolei warehouse for lease (91-029 Malakole Street) 44763sqft</title>
		<link>http://hawaiiwarehousespace.com/colliers-kapolei-warehouse-for-lease-91-029-malakole-street-44763sqft/</link>
		<comments>http://hawaiiwarehousespace.com/colliers-kapolei-warehouse-for-lease-91-029-malakole-street-44763sqft/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 00:55:45 +0000</pubDate>
		<dc:creator>warehouse space</dc:creator>
				<category><![CDATA[Hawaii Available Warehouse Space]]></category>
		<category><![CDATA[Hawaii Cold Storage Warehouse Space]]></category>
		<category><![CDATA[Hawaii Distribution Warehouse Space]]></category>
		<category><![CDATA[Hawaii Tech Warehouse Space]]></category>
		<category><![CDATA[Hawaii Warehouse Office Space]]></category>
		<category><![CDATA[Hawaii Warehouse Space Listings]]></category>
		<category><![CDATA[HawaiiDead Storage Warehouse]]></category>
		<category><![CDATA[city]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[interior-office]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[near-the-city]]></category>
		<category><![CDATA[point-harbor]]></category>
		<category><![CDATA[recently-been]]></category>
		<category><![CDATA[vicinity]]></category>

		<guid isPermaLink="false">http://hawaiiwarehousespace.com/colliers-kapolei-warehouse-for-lease-91-029-malakole-street-44763sqft/</guid>
		<description><![CDATA[ Kapolei warehouse for lease: 44,763 SF Property Description: This rarely available space consists of 44,763 square feet of high cube warehouse with 2,612 square feet of interior office, restrooms and container loading docks. The space has recently been renovated and includes 46,183 square feet of yard area and ample parking]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fhawaiiwarehousespace.com%2Fcolliers-kapolei-warehouse-for-lease-91-029-malakole-street-44763sqft%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fhawaiiwarehousespace.com%2Fcolliers-kapolei-warehouse-for-lease-91-029-malakole-street-44763sqft%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p> Kapolei warehouse for lease: 44,763 SF Property Description: This rarely available space consists of 44,763 square feet of high cube warehouse with 2,612 square feet of interior office, restrooms and container loading docks. The space has recently been renovated and includes 46,183 square feet of yard area and ample parking</p>
<p><img src="http://hawaiiwarehousespace.com/wp-content/uploads/2012/02/60965459b7f-logo.gif.gif" /></p>
<p>Read the rest here:<br />
<a target="_blank" href="http://honolulu.craigslist.org/oah/off/2850277134.html" title="COLLIERS - Kapolei warehouse for lease (91-029 Malakole Street) 44763sqft">COLLIERS &#8211; Kapolei warehouse for lease (91-029 Malakole Street) 44763sqft</a></p>
]]></content:encoded>
			<wfw:commentRss>http://hawaiiwarehousespace.com/colliers-kapolei-warehouse-for-lease-91-029-malakole-street-44763sqft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>COLLIERS &#8211; Waipahu warehouse for lease (94-296 Pupuole Street) 2250sqft</title>
		<link>http://hawaiiwarehousespace.com/colliers-waipahu-warehouse-for-lease-94-296-pupuole-street-2250sqft/</link>
		<comments>http://hawaiiwarehousespace.com/colliers-waipahu-warehouse-for-lease-94-296-pupuole-street-2250sqft/#comments</comments>
		<pubDate>Tue, 26 Jul 2011 21:10:28 +0000</pubDate>
		<dc:creator>warehouse space</dc:creator>
				<category><![CDATA[Hawaii Available Warehouse Space]]></category>
		<category><![CDATA[Hawaii Cold Storage Warehouse Space]]></category>
		<category><![CDATA[Hawaii Distribution Warehouse Space]]></category>
		<category><![CDATA[Hawaii Tech Warehouse Space]]></category>
		<category><![CDATA[Hawaii Warehouse Office Space]]></category>
		<category><![CDATA[Hawaii Warehouse Space Listings]]></category>
		<category><![CDATA[HawaiiDead Storage Warehouse]]></category>
		<category><![CDATA[city]]></category>
		<category><![CDATA[description]]></category>
		<category><![CDATA[farrington]]></category>
		<category><![CDATA[including-750]]></category>
		<category><![CDATA[opportunity]]></category>
		<category><![CDATA[phase-power]]></category>
		<category><![CDATA[premises]]></category>
		<category><![CDATA[pupuole-street]]></category>
		<category><![CDATA[warehouse-space]]></category>

		<guid isPermaLink="false">http://hawaiiwarehousespace.com/colliers-waipahu-warehouse-for-lease-94-296-pupuole-street-2250sqft/</guid>
		<description><![CDATA[ Waipahu warehouse space for lease: 2,250 SF Property Description: Opportunity to lease 2,250 sq ft warehouse space, including 750 sq ft of build out mezzanine offices. Premises has 3 phase power, new paint, large rollup door, and private restroom. Parking fronting the premises]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fhawaiiwarehousespace.com%2Fcolliers-waipahu-warehouse-for-lease-94-296-pupuole-street-2250sqft%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fhawaiiwarehousespace.com%2Fcolliers-waipahu-warehouse-for-lease-94-296-pupuole-street-2250sqft%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p> Waipahu warehouse space for lease: 2,250 SF Property Description: Opportunity to lease 2,250 sq ft warehouse space, including 750 sq ft of build out mezzanine offices. Premises has 3 phase power, new paint, large rollup door, and private restroom. Parking fronting the premises</p>
<p><img src="http://hawaiiwarehousespace.com/wp-content/uploads/2011/07/60965459b7f-logo.gif.gif" /></p>
<p>Go here to read the rest:<br />
<a target="_blank" href="http://honolulu.craigslist.org/oah/off/2514767723.html" title="COLLIERS - Waipahu warehouse for lease (94-296 Pupuole Street) 2250sqft">COLLIERS &#8211; Waipahu warehouse for lease (94-296 Pupuole Street) 2250sqft</a></p>
]]></content:encoded>
			<wfw:commentRss>http://hawaiiwarehousespace.com/colliers-waipahu-warehouse-for-lease-94-296-pupuole-street-2250sqft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
