<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hawaii Warehouse Space Listings &#187; available-high</title>
	<atom:link href="http://hawaiiwarehousespace.com/tag/available-high/feed/" rel="self" type="application/rss+xml" />
	<link>http://hawaiiwarehousespace.com</link>
	<description>Find All Hawaii Warehouse Space Listings Here!</description>
	<lastBuildDate>Wed, 24 Jul 2019 22:52:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>$0.85 Warehouse Spaces Available from 2,304 SF  (Waipahu, HI)</title>
		<link>http://hawaiiwarehousespace.com/0-85-warehouse-spaces-available-from-2304-sf-waipahu-hi/</link>
		<comments>http://hawaiiwarehousespace.com/0-85-warehouse-spaces-available-from-2304-sf-waipahu-hi/#comments</comments>
		<pubDate>Thu, 29 May 2014 16:06:20 +0000</pubDate>
		<dc:creator>warehouse space</dc:creator>
				<category><![CDATA[Hawaii Available Warehouse Space]]></category>
		<category><![CDATA[Hawaii Cold Storage Warehouse Space]]></category>
		<category><![CDATA[Hawaii Distribution Warehouse Space]]></category>
		<category><![CDATA[Hawaii Tech Warehouse Space]]></category>
		<category><![CDATA[Hawaii Warehouse Office Space]]></category>
		<category><![CDATA[Hawaii Warehouse Space Listings]]></category>
		<category><![CDATA[HawaiiDead Storage Warehouse]]></category>
		<category><![CDATA[available-high]]></category>
		<category><![CDATA[highlights]]></category>
		<category><![CDATA[private-restroo]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[pupuole]]></category>
		<category><![CDATA[pupuole-street]]></category>
		<category><![CDATA[units]]></category>
		<category><![CDATA[very-well]]></category>
		<category><![CDATA[warehouse-spaces]]></category>

		<guid isPermaLink="false">http://hawaiiwarehousespace.com/0-85-warehouse-spaces-available-from-2304-sf-waipahu-hi/</guid>
		<description><![CDATA[$0.85 Warehouse Spaces Available from 2,304 SF Pupuole Center 98-200 Pupuole Street Units Bay 6 -- 2,304 SF Highlights: This property is very well maintained and only has 1 available high cube bay left. Unit 6 is equipped with a private restroo ]]></description>
			<content:encoded><![CDATA[<p><script type="text/javascript"><!--
google_ad_client = "pub-9639183980789053";
/* RE-Blog-Single Post */
google_ad_slot = "8498392580";
google_ad_width = 336;
google_ad_height = 280;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fhawaiiwarehousespace.com%2F0-85-warehouse-spaces-available-from-2304-sf-waipahu-hi%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fhawaiiwarehousespace.com%2F0-85-warehouse-spaces-available-from-2304-sf-waipahu-hi%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>$0.85 Warehouse Spaces Available from 2,304 SF Pupuole Center 98-200 Pupuole Street Units Bay 6 &#8212; 2,304 SF Highlights: This property is very well maintained and only has 1 available high cube bay left. Unit 6 is equipped with a private restroo </p>
<p>View original post here:<br />
<a target="_blank" href="http://honolulu.craigslist.org/oah/off/4494049953.html" title="$0.85 Warehouse Spaces Available from 2,304 SF  (Waipahu, HI)">$0.85 Warehouse Spaces Available from 2,304 SF  (Waipahu, HI)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://hawaiiwarehousespace.com/0-85-warehouse-spaces-available-from-2304-sf-waipahu-hi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$0.85 Warehouse Spaces Available &#8211; 2,304 SF  (Waipahu)</title>
		<link>http://hawaiiwarehousespace.com/0-85-warehouse-spaces-available-2304-sf-waipahu/</link>
		<comments>http://hawaiiwarehousespace.com/0-85-warehouse-spaces-available-2304-sf-waipahu/#comments</comments>
		<pubDate>Fri, 07 Mar 2014 00:04:04 +0000</pubDate>
		<dc:creator>warehouse space</dc:creator>
				<category><![CDATA[Hawaii Available Warehouse Space]]></category>
		<category><![CDATA[Hawaii Cold Storage Warehouse Space]]></category>
		<category><![CDATA[Hawaii Distribution Warehouse Space]]></category>
		<category><![CDATA[Hawaii Tech Warehouse Space]]></category>
		<category><![CDATA[Hawaii Warehouse Office Space]]></category>
		<category><![CDATA[Hawaii Warehouse Space Listings]]></category>
		<category><![CDATA[HawaiiDead Storage Warehouse]]></category>
		<category><![CDATA[available-high]]></category>
		<category><![CDATA[cube-bay]]></category>
		<category><![CDATA[highlights]]></category>
		<category><![CDATA[private-restroom]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[pupuole]]></category>
		<category><![CDATA[pupuole-center]]></category>
		<category><![CDATA[pupuole-street]]></category>
		<category><![CDATA[units]]></category>
		<category><![CDATA[very-well]]></category>
		<category><![CDATA[warehouse]]></category>
		<category><![CDATA[warehouse-spaces]]></category>

		<guid isPermaLink="false">http://hawaiiwarehousespace.com/0-85-warehouse-spaces-available-2304-sf-waipahu/</guid>
		<description><![CDATA[$0.85 Warehouse Spaces Available - 2,304 SF Pupuole Center 98-200 Pupuole Street Units Bay 6 -- 2,304 SF Highlights: This property is very well maintained and only has 1 available high cube bay left. Unit 6 is equipped with a private restroom a ]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><script type="text/javascript"><!--
google_ad_client = "pub-9639183980789053";
/* RE-Blog-Single Post */
google_ad_slot = "8498392580";
google_ad_width = 336;
google_ad_height = 280;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fhawaiiwarehousespace.com%2F0-85-warehouse-spaces-available-2304-sf-waipahu%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fhawaiiwarehousespace.com%2F0-85-warehouse-spaces-available-2304-sf-waipahu%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>$0.85 Warehouse Spaces Available &#8211; 2,304 SF Pupuole Center 98-200 Pupuole Street Units Bay 6 &#8212; 2,304 SF Highlights: This property is very well maintained and only has 1 available high cube bay left. Unit 6 is equipped with a private restroom a </p>
<p>Go here to read the rest:<br />
<a target="_blank" href="http://honolulu.craigslist.org/oah/off/4363332351.html" title="$0.85 Warehouse Spaces Available - 2,304 SF  (Waipahu)">$0.85 Warehouse Spaces Available &#8211; 2,304 SF  (Waipahu)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://hawaiiwarehousespace.com/0-85-warehouse-spaces-available-2304-sf-waipahu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$0.85 Warehouse Spaces Available from 2,304 SF  (Waipahu)</title>
		<link>http://hawaiiwarehousespace.com/0-85-warehouse-spaces-available-from-2304-sf-waipahu/</link>
		<comments>http://hawaiiwarehousespace.com/0-85-warehouse-spaces-available-from-2304-sf-waipahu/#comments</comments>
		<pubDate>Fri, 26 Jul 2013 22:40:16 +0000</pubDate>
		<dc:creator>warehouse space</dc:creator>
				<category><![CDATA[Hawaii Available Warehouse Space]]></category>
		<category><![CDATA[Hawaii Cold Storage Warehouse Space]]></category>
		<category><![CDATA[Hawaii Distribution Warehouse Space]]></category>
		<category><![CDATA[Hawaii Tech Warehouse Space]]></category>
		<category><![CDATA[Hawaii Warehouse Office Space]]></category>
		<category><![CDATA[Hawaii Warehouse Space Listings]]></category>
		<category><![CDATA[HawaiiDead Storage Warehouse]]></category>
		<category><![CDATA[available-high]]></category>
		<category><![CDATA[cube-bay]]></category>
		<category><![CDATA[highlights]]></category>
		<category><![CDATA[pupuole]]></category>
		<category><![CDATA[pupuole-center]]></category>
		<category><![CDATA[pupuole-street]]></category>
		<category><![CDATA[units]]></category>
		<category><![CDATA[very-well]]></category>
		<category><![CDATA[warehouse]]></category>
		<category><![CDATA[warehouse-spaces]]></category>

		<guid isPermaLink="false">http://hawaiiwarehousespace.com/0-85-warehouse-spaces-available-from-2304-sf-waipahu/</guid>
		<description><![CDATA[$0.85 Warehouse Spaces Available from 2,304 SF Pupuole Center 98-200 Pupuole Street Units Bay 6 -- 2,304 SF Highlights: This property is very well maintained and only has 1 available high cube bay left. Unit 6 is equipped with a private restroo ]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fhawaiiwarehousespace.com%2F0-85-warehouse-spaces-available-from-2304-sf-waipahu%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fhawaiiwarehousespace.com%2F0-85-warehouse-spaces-available-from-2304-sf-waipahu%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>$0.85 Warehouse Spaces Available from 2,304 SF Pupuole Center 98-200 Pupuole Street Units Bay 6 &#8212; 2,304 SF Highlights: This property is very well maintained and only has 1 available high cube bay left. Unit 6 is equipped with a private restroo </p>
<p>More here:<br />
<a target="_blank" href="http://honolulu.craigslist.org/oah/off/3961925942.html" title="$0.85 Warehouse Spaces Available from 2,304 SF  (Waipahu)">$0.85 Warehouse Spaces Available from 2,304 SF  (Waipahu)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://hawaiiwarehousespace.com/0-85-warehouse-spaces-available-from-2304-sf-waipahu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$0.85 Warehouse Spaces Available from 2,304 SF  (Waipahu)</title>
		<link>http://hawaiiwarehousespace.com/0-85-warehouse-spaces-available-from-2304-sf-waipahu/</link>
		<comments>http://hawaiiwarehousespace.com/0-85-warehouse-spaces-available-from-2304-sf-waipahu/#comments</comments>
		<pubDate>Fri, 26 Jul 2013 22:40:16 +0000</pubDate>
		<dc:creator>warehouse space</dc:creator>
				<category><![CDATA[Hawaii Available Warehouse Space]]></category>
		<category><![CDATA[Hawaii Cold Storage Warehouse Space]]></category>
		<category><![CDATA[Hawaii Distribution Warehouse Space]]></category>
		<category><![CDATA[Hawaii Tech Warehouse Space]]></category>
		<category><![CDATA[Hawaii Warehouse Office Space]]></category>
		<category><![CDATA[Hawaii Warehouse Space Listings]]></category>
		<category><![CDATA[HawaiiDead Storage Warehouse]]></category>
		<category><![CDATA[available-high]]></category>
		<category><![CDATA[cube-bay]]></category>
		<category><![CDATA[private-restroo]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[pupuole]]></category>
		<category><![CDATA[pupuole-center]]></category>
		<category><![CDATA[pupuole-street]]></category>
		<category><![CDATA[very-well]]></category>
		<category><![CDATA[warehouse]]></category>
		<category><![CDATA[warehouse-spaces]]></category>

		<guid isPermaLink="false">http://hawaiiwarehousespace.com/0-85-warehouse-spaces-available-from-2304-sf-waipahu/</guid>
		<description><![CDATA[$0.85 Warehouse Spaces Available from 2,304 SF Pupuole Center 98-200 Pupuole Street Units Bay 6 -- 2,304 SF Highlights: This property is very well maintained and only has 1 available high cube bay left. Unit 6 is equipped with a private restroo ]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fhawaiiwarehousespace.com%2F0-85-warehouse-spaces-available-from-2304-sf-waipahu%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fhawaiiwarehousespace.com%2F0-85-warehouse-spaces-available-from-2304-sf-waipahu%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>$0.85 Warehouse Spaces Available from 2,304 SF Pupuole Center 98-200 Pupuole Street Units Bay 6 &#8212; 2,304 SF Highlights: This property is very well maintained and only has 1 available high cube bay left. Unit 6 is equipped with a private restroo </p>
<p>Originally posted here:<br />
<a target="_blank" href="http://honolulu.craigslist.org/oah/off/3961925942.html" title="$0.85 Warehouse Spaces Available from 2,304 SF  (Waipahu)">$0.85 Warehouse Spaces Available from 2,304 SF  (Waipahu)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://hawaiiwarehousespace.com/0-85-warehouse-spaces-available-from-2304-sf-waipahu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kailua Warehouse &#8211; COLDWELL BANKER COMMERCIAL (Kalanianaole Hwy, Kailua) 1875sqft</title>
		<link>http://hawaiiwarehousespace.com/kailua-warehouse-coldwell-banker-commercial-kalanianaole-hwy-kailua-1875sqft/</link>
		<comments>http://hawaiiwarehousespace.com/kailua-warehouse-coldwell-banker-commercial-kalanianaole-hwy-kailua-1875sqft/#comments</comments>
		<pubDate>Wed, 26 Sep 2012 00:57:15 +0000</pubDate>
		<dc:creator>warehouse space</dc:creator>
				<category><![CDATA[Hawaii Available Warehouse Space]]></category>
		<category><![CDATA[Hawaii Cold Storage Warehouse Space]]></category>
		<category><![CDATA[Hawaii Distribution Warehouse Space]]></category>
		<category><![CDATA[Hawaii Tech Warehouse Space]]></category>
		<category><![CDATA[Hawaii Warehouse Office Space]]></category>
		<category><![CDATA[Hawaii Warehouse Space Listings]]></category>
		<category><![CDATA[HawaiiDead Storage Warehouse]]></category>
		<category><![CDATA[available-high]]></category>
		<category><![CDATA[building]]></category>
		<category><![CDATA[cube-warehouse]]></category>
		<category><![CDATA[kailua-warehouse]]></category>
		<category><![CDATA[kalanianaole]]></category>
		<category><![CDATA[kapaa]]></category>
		<category><![CDATA[kapaa-industrial]]></category>
		<category><![CDATA[warehouse]]></category>
		<category><![CDATA[warehouse-space]]></category>

		<guid isPermaLink="false">http://hawaiiwarehousespace.com/kailua-warehouse-coldwell-banker-commercial-kalanianaole-hwy-kailua-1875sqft/</guid>
		<description><![CDATA[Kailua Warehouse for lease: Kapaa Industrial Park, Building #28-C 1,875 SF - Warehouse Space Available High cube warehouse, with powered roll up door. ]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fhawaiiwarehousespace.com%2Fkailua-warehouse-coldwell-banker-commercial-kalanianaole-hwy-kailua-1875sqft%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fhawaiiwarehousespace.com%2Fkailua-warehouse-coldwell-banker-commercial-kalanianaole-hwy-kailua-1875sqft%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Kailua Warehouse for lease: Kapaa Industrial Park, Building #28-C 1,875 SF &#8211; Warehouse Space Available High cube warehouse, with powered roll up door. </p>
<p>Continued here:<br />
<a target="_blank" href="http://honolulu.craigslist.org/oah/off/3296714512.html" title="Kailua Warehouse - COLDWELL BANKER COMMERCIAL (Kalanianaole Hwy, Kailua) 1875sqft">Kailua Warehouse &#8211; COLDWELL BANKER COMMERCIAL (Kalanianaole Hwy, Kailua) 1875sqft</a></p>
]]></content:encoded>
			<wfw:commentRss>http://hawaiiwarehousespace.com/kailua-warehouse-coldwell-banker-commercial-kalanianaole-hwy-kailua-1875sqft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$0.75 Warehouse Spaces Available from 1,500 &#8212; 2,304 SF  (Waipahu)</title>
		<link>http://hawaiiwarehousespace.com/0-75-warehouse-spaces-available-from-1500-2304-sf-waipahu/</link>
		<comments>http://hawaiiwarehousespace.com/0-75-warehouse-spaces-available-from-1500-2304-sf-waipahu/#comments</comments>
		<pubDate>Fri, 04 Nov 2011 01:30:19 +0000</pubDate>
		<dc:creator>warehouse space</dc:creator>
				<category><![CDATA[Hawaii Available Warehouse Space]]></category>
		<category><![CDATA[Hawaii Cold Storage Warehouse Space]]></category>
		<category><![CDATA[Hawaii Distribution Warehouse Space]]></category>
		<category><![CDATA[Hawaii Tech Warehouse Space]]></category>
		<category><![CDATA[Hawaii Warehouse Office Space]]></category>
		<category><![CDATA[Hawaii Warehouse Space Listings]]></category>
		<category><![CDATA[HawaiiDead Storage Warehouse]]></category>
		<category><![CDATA[available-high]]></category>
		<category><![CDATA[available-unit]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[corporation]]></category>
		<category><![CDATA[geographic]]></category>
		<category><![CDATA[ground-floor]]></category>
		<category><![CDATA[highlights]]></category>
		<category><![CDATA[poster]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[pupuole]]></category>
		<category><![CDATA[pupuole-street]]></category>
		<category><![CDATA[sofos-realty]]></category>
		<category><![CDATA[the-building]]></category>

		<guid isPermaLink="false">http://hawaiiwarehousespace.com/0-75-warehouse-spaces-available-from-1500-2304-sf-waipahu/</guid>
		<description><![CDATA[$0.75 Warehouse Spaces Available from 1,500 -- 2,304 SF Pupuole Center 98-200 Pupuole Street Units Bay 102 -- 1,500 SF Bay 4 -- 2,304 SF Highlights: This property is very well maintained and has 2 available high cube bays. Unit 4 is equipped with a restroom, ground floor and mezzanine offices. Bay 102 is clear span with a private restroom and good cross ventilation. All bays are serviced by 12' x 14' roll up doors and the building is sprinkled]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fhawaiiwarehousespace.com%2F0-75-warehouse-spaces-available-from-1500-2304-sf-waipahu%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fhawaiiwarehousespace.com%2F0-75-warehouse-spaces-available-from-1500-2304-sf-waipahu%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>$0.75 Warehouse Spaces Available from 1,500 &#8212; 2,304 SF Pupuole Center 98-200 Pupuole Street Units Bay 102 &#8212; 1,500 SF Bay 4 &#8212; 2,304 SF Highlights: This property is very well maintained and has 2 available high cube bays. Unit 4 is equipped with a restroom, ground floor and mezzanine offices. Bay 102 is clear span with a private restroom and good cross ventilation. All bays are serviced by 12&#8242; x 14&#8242; roll up doors and the building is sprinkled</p>
<p>The rest is here:<br />
<a target="_blank" href="http://honolulu.craigslist.org/oah/off/2684219300.html" title="$0.75 Warehouse Spaces Available from 1,500 -- 2,304 SF  (Waipahu)">$0.75 Warehouse Spaces Available from 1,500 &#8212; 2,304 SF  (Waipahu)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://hawaiiwarehousespace.com/0-75-warehouse-spaces-available-from-1500-2304-sf-waipahu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>warehouse space for lease (central park(halawa)) 12000sqft</title>
		<link>http://hawaiiwarehousespace.com/warehouse-space-for-lease-central-parkhalawa-12000sqft/</link>
		<comments>http://hawaiiwarehousespace.com/warehouse-space-for-lease-central-parkhalawa-12000sqft/#comments</comments>
		<pubDate>Mon, 08 Aug 2011 02:52:16 +0000</pubDate>
		<dc:creator>warehouse space</dc:creator>
				<category><![CDATA[Hawaii Available Warehouse Space]]></category>
		<category><![CDATA[Hawaii Cold Storage Warehouse Space]]></category>
		<category><![CDATA[Hawaii Distribution Warehouse Space]]></category>
		<category><![CDATA[Hawaii Tech Warehouse Space]]></category>
		<category><![CDATA[Hawaii Warehouse Office Space]]></category>
		<category><![CDATA[Hawaii Warehouse Space Listings]]></category>
		<category><![CDATA[HawaiiDead Storage Warehouse]]></category>
		<category><![CDATA[available-high]]></category>
		<category><![CDATA[central-location]]></category>
		<category><![CDATA[central-park]]></category>
		<category><![CDATA[cltag]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[cube-warehouse]]></category>
		<category><![CDATA[end]]></category>
		<category><![CDATA[ft-spaces]]></category>
		<category><![CDATA[geographic]]></category>
		<category><![CDATA[other-commercial]]></category>
		<category><![CDATA[poster]]></category>
		<category><![CDATA[start]]></category>
		<category><![CDATA[visibility-ideal]]></category>

		<guid isPermaLink="false">http://hawaiiwarehousespace.com/warehouse-space-for-lease-central-parkhalawa-12000sqft/</guid>
		<description><![CDATA[high cube warehouse space for lease, 1,100 and 2,100 sq. ft. ]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fhawaiiwarehousespace.com%2Fwarehouse-space-for-lease-central-parkhalawa-12000sqft%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fhawaiiwarehousespace.com%2Fwarehouse-space-for-lease-central-parkhalawa-12000sqft%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>high cube warehouse space for lease, 1,100 and 2,100 sq. ft. </p>
<p>Go here to read the rest:<br />
<a target="_blank" href="http://honolulu.craigslist.org/oah/off/2535404048.html" title="warehouse space for lease (central park(halawa)) 12000sqft">warehouse space for lease (central park(halawa)) 12000sqft</a></p>
]]></content:encoded>
			<wfw:commentRss>http://hawaiiwarehousespace.com/warehouse-space-for-lease-central-parkhalawa-12000sqft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$0.75 Warehouse Spaces Available from 1,500 &#8212; 4,525 SF  (Waipahu)</title>
		<link>http://hawaiiwarehousespace.com/0-75-warehouse-spaces-available-from-1500-4525-sf-waipahu/</link>
		<comments>http://hawaiiwarehousespace.com/0-75-warehouse-spaces-available-from-1500-4525-sf-waipahu/#comments</comments>
		<pubDate>Wed, 20 Jul 2011 03:23:35 +0000</pubDate>
		<dc:creator>warehouse space</dc:creator>
				<category><![CDATA[Hawaii Available Warehouse Space]]></category>
		<category><![CDATA[Hawaii Cold Storage Warehouse Space]]></category>
		<category><![CDATA[Hawaii Distribution Warehouse Space]]></category>
		<category><![CDATA[Hawaii Tech Warehouse Space]]></category>
		<category><![CDATA[Hawaii Warehouse Office Space]]></category>
		<category><![CDATA[Hawaii Warehouse Space Listings]]></category>
		<category><![CDATA[HawaiiDead Storage Warehouse]]></category>
		<category><![CDATA[available-high]]></category>
		<category><![CDATA[available-unit]]></category>
		<category><![CDATA[building]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[corporation]]></category>
		<category><![CDATA[geographic]]></category>
		<category><![CDATA[poster]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[pupuole]]></category>
		<category><![CDATA[pupuole-street]]></category>
		<category><![CDATA[sofos-realty]]></category>
		<category><![CDATA[the-building]]></category>

		<guid isPermaLink="false">http://hawaiiwarehousespace.com/0-75-warehouse-spaces-available-from-1500-4525-sf-waipahu/</guid>
		<description><![CDATA[$0.75 Warehouse Spaces Available from 1,500 -- 4,525 SF Pupuole Center 98-200 Pupuole Street Units Bay 2 -- 1,500 SF Bay 4 -- 2,304 SF Bay 8 -- 2,304 SF Bay 9 -- 2,221 SF Highlights: This property is very well maintained and has 4 available high cube bays. Unit 4 is equipped with a restroom, ground floor and mezzanine offices. Bays 8 and 9 can be combined for a total of 4,608 SF. Bay 8 has heavy build out with second floor air-conditioned offices and warehouse. ]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fhawaiiwarehousespace.com%2F0-75-warehouse-spaces-available-from-1500-4525-sf-waipahu%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fhawaiiwarehousespace.com%2F0-75-warehouse-spaces-available-from-1500-4525-sf-waipahu%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>$0.75 Warehouse Spaces Available from 1,500 &#8212; 4,525 SF Pupuole Center 98-200 Pupuole Street Units Bay 2 &#8212; 1,500 SF Bay 4 &#8212; 2,304 SF Bay 8 &#8212; 2,304 SF Bay 9 &#8212; 2,221 SF Highlights: This property is very well maintained and has 4 available high cube bays. Unit 4 is equipped with a restroom, ground floor and mezzanine offices. Bays 8 and 9 can be combined for a total of 4,608 SF. Bay 8 has heavy build out with second floor air-conditioned offices and warehouse. </p>
<p>Read more:<br />
<a target="_blank" href="http://honolulu.craigslist.org/oah/off/2503351466.html" title="$0.75 Warehouse Spaces Available from 1,500 -- 4,525 SF  (Waipahu)">$0.75 Warehouse Spaces Available from 1,500 &#8212; 4,525 SF  (Waipahu)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://hawaiiwarehousespace.com/0-75-warehouse-spaces-available-from-1500-4525-sf-waipahu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
